04 Oct. Sun

Details

Title 04 Oct. Sun
Game Type Texas Hold'em
Buy-in $0.00
Date & Time 10/04/2020 at 2:00 PM
Location ONLINE
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Roger Finch 50 $0.00 $0.00
2 Doug Wendt 45 $0.00 $0.00
3 Tim Fallon 40 $0.00 $0.00
4 Michael Hutchen 33 $0.00 $0.00
5 Ross Curkeet 30 $0.00 $0.00
6 Larry Wilson 27 $0.00 $0.00
7 Joey Banks 24 $0.00 $0.00
8 Jason Thyne 21 $0.00 $0.00
9 Ray Long 18 $0.00 $0.00
10 Doug Sorge 15 $0.00 $0.00
11 Garry Volkmann 12 $0.00 $0.00
12 David Chalgren 9 $0.00 $0.00
13 Keith Clemens 7 $0.00 $0.00
14 Bonnie Volkmann 5 $0.00 $0.00
15 Jim Cox 3 $0.00 $0.00
16 Kirby Buss 1 $0.00 $0.00

Comments

No comments have been posted.