Bonnie Volkmann

Stats

Rank: 11
Points Earned: 1008
Winnings: $25.00
Earnings: $25.00
Cashes: 3
Wins: 2
Players Eliminated: 0
Games Played: 63
Points / Game: 16.00
Winnings / Game: $0.40
Earnings / Game: $0.40
Cashes Percentage: 5.00%
Average Placing: 10.05
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
31 Jan Sun 1/31/2021 821 $0.00
27 Jan Wed 1/27/2021 153 $0.00
25 Jan Mon 1/25/2021 129 $0.00
24 Jan Sun 1/24/2021 821 $0.00
20 Jan Wed 1/20/2021 129 $0.00
19 Jan Tue 1/19/2021 1015 $0.00
18 Jan Mon 1/18/2021 137 $0.00
17 Jan Sun 1/17/2021 1112 $0.00
13 Jan Wed 1/13/2021 145 $0.00
12 Jan Tue 1/12/2021 1112 $0.00
11 Jan Mon 1/11/2021 145 $0.00
10 Jan Sun 1/10/2021 724 $0.00
06 Jan Wed 1/6/2021 150 $10.00
05 Jan Tue 1/5/2021 137 $0.00
04 Jan Mon 1/4/2021 129 $0.00
30 Dec. Wed 12/30/2020 1015 $0.00
29 Dec. Tue 12/29/2020 129 $0.00
28 Dec. Mon 12/28/2020 137 $0.00
27 Dec Sun 12/27/2020 1112 $0.00
23 Dec. Wed 12/23/2020 137 $0.00
22 Dec. Tue 12/22/2020 340 $0.00
21 Dec. Mon 12/21/2020 161 $0.00
20 Dec. Sun 12/20/2020 145 $0.00
16 Dec. Wed 12/16/2020 245 $5.00
15 Dec. Tue 12/15/2020 821 $0.00
14 Dec. Mon 12/14/2020 340 $0.00
13 Dec. Sun 12/13/2020 433 $0.00
09 Dec. Wed 12/9/2020 153 $10.00
08 Dec. Tue 12/8/2020 1112 $0.00
07 Dec. Mon 12/7/2020 150 $0.00
02 Dec. Wed 12/2/2020 627 $0.00
01 Dec. Tue 12/1/2020 1112 $0.00
30 Nov. Mon 11/30/2020 530 $0.00
29 Nov. Sun 11/29/2020 129 $0.00
25 Nov. Wed 11/25/2020 145 $0.00
24 Nov. Tue 11/24/2020 433 $0.00
23 Nov. Mon 11/23/2020 161 $0.00
22 Nov. Sun 11/22/2020 918 $0.00
16 Nov. Mon 11/16/2020 145 $0.00
11 Nov. Wed 11/11/2020 137 $0.00
09 Nov. Mon 11/9/2020 918 $0.00
04 Nov. Wed 11/4/2020 627 $0.00
03 Nov. Tue 11/3/2020 918 $0.00
02 Nov. Mon 11/2/2020 724 $0.00
26 Oct. Mon 10/26/2020 627 $0.00
25 Oct. Sun 10/25/2020 821 $0.00
21 Oct. Wed 10/21/2020 1015 $0.00
20 Oct, Tue 10/20/2020 1112 $0.00
18 Oct. Sun 10/18/2020 1015 $0.00
14 Oct. Wed 10/14/2020 137 $0.00
13 Oct. Tues 10/13/2020 153 $0.00
12 Oct. Mon 10/12/2020 821 $0.00
07 Oct. Wed 10/7/2020 161 $0.00
06 Oct. Tues 10/6/2020 1015 $0.00
04 Oct. Sun 10/4/2020 145 $0.00
30 Sept Wed 9/30/2020 1112 $0.00
28 Sept Mon 9/28/2020 433 $0.00
23 Sept Wed 9/23/2020 137 $0.00
20 Sept Sun 9/20/2020 137 $0.00
14 Sept Mon 9/14/2020 530 $0.00
01 Sept. Tues 9/1/2020 1112 $0.00
31 Aug Monday 8/31/2020 137 $0.00
30 Aug Sunday 8/30/2020 1015 $0.00

Placing Breakdown

PlaceCount
12
21
32
43
52
63
72
85
93
106
118
125
139
146
153
163

Elimination Comparison

No games played.