Game 10

*Saskatoon WSOP League*

Details

Title Game 10
Game Type Texas Hold'em
Buy-in 0.00
Date & Time 1/27/2018 at 6:30 PM
Location Taude's House
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Phil Benson 27 0.00 1000.00
2 Randy Cochrane 25 0.00 1000.00 Phil Benson
3 Trevor Shishkin 24 0.00 500.00 Phil Benson
4 Matt Lang 23 0.00 400.00 Randy Cochrane
5 Mike Fisher 22 0.00 200.00 Randy Cochrane
6 Austin Morken 20 0.00 0.00 Phil Benson
7 Scott McQueen 19 0.00 0.00 Phil Benson
8 Greg Arcand 18 0.00 0.00 Austin Morken
9 Brian Shortt 17 0.00 0.00 Phil Benson
10 Taude St John 16 0.00 0.00 Austin Morken
11 Steve Wilson 14 0.00 0.00 Austin Morken
12 Clint Cockburn 13 0.00 0.00 Matt Lang
13 Darrell Jensen 12 0.00 0.00 Austin Morken
14 Jared Klimosko 11 0.00 0.00 Brian Shortt
15 Mike Gurash 10 0.00 0.00 Phil Benson
16 Waylon Gibson 9 0.00 0.00 Chris Harder
17 Tony Meredith 8 0.00 0.00 Austin Morken
18 James Simpson 7 0.00 0.00 Trevor Shishkin
19 Peter Trumpy 6 0.00 0.00 Austin Morken
20 Elmer Macatangay 5 0.00 0.00 Chris Harder
21 Glenn Tarasoff 4 0.00 0.00 Phil Benson
22 Dave Broberg 3 0.00 0.00 Phil Benson
23 Steve Bratzer 2 0.00 0.00 Elmer Macatangay
24 Chris Golebiewski 1 0.00 0.00 Trevor Shishkin
25 Geoff Pringle 0 0.00 0.00 Tony Meredith

Comments

No comments have been posted.