August monthly final

Kent Poker Club

Details

Title August monthly final
Game Type Texas Hold'em
Buy-in £5.00
Date & Time 8/28/2009 at 8:00 PM
Location The Heron
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Russell Lane Nicholls 400 £5.00 £75.00
2 Mohamed Abdel-Ghany 260 £5.00 £30.00 Russell Lane Nicholls
3 George Widdows 120 £5.00 £10.00 Russell Lane Nicholls
4 Mark Spiers 80 £5.00 £0.00 Russell Lane Nicholls
5 Doug Arponen 80 £5.00 £0.00 Russell Lane Nicholls
6 Jodie Eastland 50 £5.00 £0.00 Mohamed Abdel-Ghany
7 Paul Weyman 60 £5.00 £0.00 Russell Lane Nicholls
8 Wendy Russell 30 £5.00 £0.00 Russell Lane Nicholls
9 Lee Williams 20 £5.00 £0.00 Russell Lane Nicholls
10 Richard Shaw 25 £5.00 £0.00 Russell Lane Nicholls
11 Kev Barrett 14 £5.00 £0.00 Mohamed Abdel-Ghany
12 Nick Harris 13 £5.00 £0.00 Russell Lane Nicholls
13 Andy Leventis 12 £5.00 £0.00 Mohamed Abdel-Ghany
14 Becky Lathwell 11 £5.00 £0.00 Mohamed Abdel-Ghany
15 Bob Dunseath 10 £0.00 £0.00 Mohamed Abdel-Ghany
16 Peter Walmsley 19 £5.00 £0.00 George Widdows
17 John Teagle 18 £5.00 £0.00 Russell Lane Nicholls
18 John Guaschi 7 £5.00 £0.00 Paul Weyman
19 James Borda 6 £5.00 £0.00 Paul Weyman
20 Bob Elliot 5 £5.00 £0.00 Mohamed Abdel-Ghany
21 Irene Paine 0 £0.00 £0.00 George Widdows
22 Gary Harvey 0 £5.00 £0.00 Doug Arponen
23 Alex Hammond 0 £5.00 £0.00 Richard Shaw
24 Tom Ayris 0 £5.00 £0.00 Peter Walmsley
25 Emma Tolley 0 £5.00 £0.00 John Teagle

Comments

No comments have been posted.