Blind Dog

Kent Poker Club

Details

Title Blind Dog
Game Type Texas Hold'em
Buy-in £4.00
Date & Time 9/10/2009 at 9:30 PM
Location Blind Dog
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Kenneth Lawlor 284 £4.00 £35.00
2 Chris Dawkini 180 £4.00 £13.00 Kenneth Lawlor
3 Dai Bolt 85 £4.00 £0.00 Kenneth Lawlor
4 Gary Harvey 80 £4.00 £0.00 Chris Dawkini
5 Lewis Willox 52 £4.00 £0.00 Chris Dawkini
6 Chris Yuill 47 £4.00 £0.00 Kenneth Lawlor
7 Paul Hodge 30 £0.00 £0.00 Gary Harvey
8 Volker Kluck 22 £4.00 £0.00 Kenneth Lawlor
9 Bryce Chapman 15 £0.00 £0.00 Kenneth Lawlor
10 Nick Blake More 11 £4.00 £0.00 Dai Bolt
11 Kev Barrett 10 £4.00 £0.00 Chris Yuill
12 Mark Spiers 10 £4.00 £0.00 Chris Dawkini
13 Will Matthewman 9 £4.00 £0.00 Gary Harvey
14 Graham Harvey 8 £4.00 £0.00 Kenneth Lawlor

Comments

No comments have been posted.