S1 G13

.:PIPSY POKER LEAGUE:.

Details

Title S1 G13
Game Type Texas Hold'em
Buy-in $150.00
Date & Time 10/05/2009 at 9:00 PM
Location POKER STADIUM
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Jesus Guillen 130 $150.00 $1300.00
2 Antonio Narvaez 75 $150.00 $940.00 Jesus Guillen
3 Jose Martin Gonzalez 60 $150.00 $630.00 Jesus Guillen
4 Ramon Ceja 55 $150.00 $350.00 Jesus Guillen
5 Paul Loredo 50 $150.00 $280.00 Jesus Guillen
6 Fernando Mariness 45 $150.00 $0.00 Jose Martin Gonzalez
7 William Martell 40 $150.00 $0.00 Jesus Guillen
8 Cristian Santes 35 $150.00 $0.00 Ramon Ceja
9 Andres Ham 30 $150.00 $0.00 Ramon Ceja
10 Jesus Rodriguez 20 $150.00 $0.00 Ramon Ceja
11 Gabriel Guerrero 0 $150.00 $0.00 Antonio Narvaez
12 Juan de Dios Avalos 0 $150.00 $0.00 Jesus Guillen
13 Victor De Gorordo 0 $150.00 $0.00 Ramon Ceja
14 Victor Treviño 0 $150.00 $0.00 Jose Martin Gonzalez
15 Gerardo de la Cruz 0 $150.00 $0.00 Antonio Narvaez
16 Vicente Verastegui 0 $150.00 $0.00 Jesus Guillen
17 Nestor Quiroz 0 $150.00 $0.00 Antonio Narvaez
18 Daniel Dan 0 $150.00 $0.00 Fernando Mariness
19 Carlos de Gorordo 0 $150.00 $0.00 Cristian Santes
20 Beto Saavedra 0 $150.00 $0.00 Ramon Ceja
21 Fernando Nuñez 0 $150.00 $0.00 Antonio Narvaez
22 Sergio Cortez 0 $150.00 $0.00 Ramon Ceja
23 Jose Orozco 0 $150.00 $0.00 Jesus Rodriguez
24 Eduardo Handall 0 $150.00 $0.00 Nestor Quiroz
25 Jorge Comsille 0 $150.00 $0.00 Andres Ham
26 Alexis Olmos 0 $150.00 $0.00 Jesus Rodriguez
27 Karim King 0 $150.00 $0.00 Fernando Mariness
28 PATA 0 $150.00 $0.00 Gabriel Guerrero
29 Anibal Rivera 0 $150.00 $0.00 Andres Ham
30 Ramon Solis 0 $150.00 $0.00 Antonio Narvaez
31 Gordo de Gorordo 0 $150.00 $0.00 Jose Martin Gonzalez
32 Alfredo Carvalho 0 $150.00 $0.00 Juan de Dios Avalos
33 Juan Pablo Cabrera 0 $150.00 $0.00 Antonio Narvaez
34 Bruno Ramos 0 $150.00 $0.00 Jorge Comsille
35 Luis Ruben Orduña 0 $150.00 $0.00 Gerardo de la Cruz
36 Isaac Fraustro Balleza 0 $150.00 $0.00 Juan de Dios Avalos

Comments

No comments have been posted.