Benny’s Tavern

Kira Bartlebaugh

Stats

Rank: 21
Points Earned: 3943
Winnings: 8.00
Earnings: 8.00
Cashes: 8
Wins: 8
Players Eliminated: 0
Games Played: 332
Points / Game: 11.88
Winnings / Game: 0.02
Earnings / Game: 0.02
Cashes Percentage: 2.00%
Average Placing: 10.29
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
1/8 - 9:30 pm 1/8/2025 117 0.00
1/8 - 7:00 pm 1/8/2025 1410 0.00
1/2 - 9:30 pm 1/2/2025 814 0.00
1/2 - 7:00 pm 1/2/2025 810 0.00
1/1 - 9:30 pm 1/1/2025 119 0.00
1/1 - 7:00 pm 1/1/2025 141 0.00
12/26 - 9:30 pm 12/26/2024 204 0.00
12/26 - 7:00 pm 12/26/2024 1712 0.00
12/22 - 5:00 pm 12/22/2024 710 0.00
12/22 - 2:30 pm 12/22/2024 512 0.00
12/13 - 9:30 pm 12/13/2024 816 0.00
12/13 - 7:00 pm 12/13/2024 319 0.00
12/11 - 9:30 pm 12/11/2024 321 0.00
12/11 - 7:00 pm 12/11/2024 232 0.00
12/7 - 5:00 pm 12/7/2024 221 0.00
12/6 - 9:30 pm 12/6/2024 428 0.00
12/6 - 7:00 pm 12/6/2024 1512 0.00
12/5 - 9:30 pm 12/5/2024 174 0.00
12/5 - 7:00 pm 12/5/2024 718 0.00
12/4 - 9:30 pm 12/4/2024 612 0.00
12/4 - 7:00 pm 12/4/2024 138 0.00
12/3 - 9:30 pm 12/3/2024 79 0.00
12/3 - 7:oo pm 12/3/2024 19 1.00
11/27 - 9:30pm 11/27/2024 126 0.00
11/27 - 7:00pm 11/27/2024 616 0.00
11/21 - 9:30pm 11/21/2024 721 0.00
11/21 - 7:00pm 11/21/2024 215 0.00
11/20 - 9:30pm 11/20/2024 216 0.00
11/20 - 7:00pm 11/20/2024 615 0.00
11/14 - 9:30pm 11/14/2024 128 0.00
11/14 - 7:00pm 11/14/2024 83 0.00
11/13 - 9:30pm 11/13/2024 88 0.00
11/13 - 7:00pm 11/13/2024 517 0.00
11/8 - 9:30pm 11/8/2024 920 0.00
11/8 - 7:00pm 11/8/2024 191 0.00
11/7 - 9:30pm 11/7/2024 815 0.00
11/7 - 7:00pm 11/7/2024 93 0.00
11/6 - 7:00pm 11/6/2024 176 0.00
10/30 - 9:30pm 10/30/2024 145 0.00
10/30 - 7:00pm 10/30/2024 413 0.00
10/24 - 9:30pm 10/24/2024 125 1.00
10/24 - 7:00pm 10/24/2024 416 0.00
10/23 - 9:30pm 10/23/2024 147 0.00
10/23 - 7:00pm 10/23/2024 915 0.00
10/18 - 9:30pm 10/18/2024 1514 0.00
10/18 - 7:00pm 10/18/2024 916 0.00
10/16 - 9:30pm 10/16/2024 410 0.00
10/16 - 7:00pm 10/16/2024 144 0.00
10/13 - 7:30pm 10/13/2024 73 0.00
10/10 - 9:30pm 10/10/2024 217 0.00
10/10 - 7:00pm 10/10/2024 713 0.00
10/9 - 9:30pm 10/9/2024 98 0.00
10/9 - 7:00pm 10/9/2024 610 0.00
10/2 - 9:30pm 10/2/2024 136 0.00
10/2 - 7:00pm 10/2/2024 216 0.00
10/1 - 9:30pm 10/1/2024 1014 0.00
10/1 - 7:00pm 10/1/2024 142 0.00
9/28 - 7:30pm 9/28/2024 713 0.00
9/28 - 5:00pm 9/28/2024 918 0.00
9/27 - 9:30pm 9/27/2024 1417 0.00
9/27 - 7:00pm 9/27/2024 1915 0.00
9/26 - 9:30pm 9/26/2024 218 0.00
9/26 - 7:00pm 9/26/2024 87 0.00
9/25 - 9:30pm 9/25/2024 177 0.00
9/25 - 7:00pm 9/25/2024 148 0.00
9/18 - 9:30pm 9/18/2024 421 0.00
9/18 - 7:00pm 9/18/2024 221 0.00
9/13 - 9:30pm 9/13/2024 920 0.00
9/13 - 7:00pm 9/13/2024 251 0.00
9/12 - 9:30pm 9/12/2024 1014 0.00
9/12 - 7:00pm 9/12/2024 199 0.00
9/11 - 9:30pm 9/11/2024 175 0.00
9/11 - 7:00pm 9/11/2024 182 0.00
9/4 - 9:30pm 9/4/2024 211 0.00
9/4 - 7:00pm 9/4/2024 616 0.00
8/29 - 9:30pm 8/29/2024 1018 0.00
8/29 - 7:00pm 8/29/2024 197 0.00
8/28 - 9:30pm -WILDCARD 8/28/2024 719 0.00
8/28 - 7:00pm -WILDCARD 8/28/2024 1512 0.00
8/21 - 9:30pm -WILDCARD 8/21/2024 214 0.00
8/21 - 7:00pm -WILDCARD 8/21/2024 919 0.00
8/15 - 9:30pm 8/15/2024 1311 0.00
8/15 - 7:00pm 8/15/2024 124 1.00
8/14 - 9:30pm -WILDCARD 8/14/2024 163 0.00
8/14 - 7:00pm -WILDCARD 8/14/2024 517 0.00
8/7 - 9:30pm -WILDCARD 8/7/2024 194 0.00
8/7 - 7:00pm -WILDCARD 8/7/2024 419 0.00
8/6 - 9:30pm 8/6/2024 217 0.00
8/6 - 7:00pm 8/6/2024 619 0.00
8/3 - 5:00pm 8/3/2024 147 0.00
8/1 - 9:30pm 8/1/2024 165 0.00
8/1 - 7:00pm 8/1/2024 123 1.00
7/31 - 9:30pm -WILDCARD 7/31/2024 315 0.00
7/31 - 7:00pm -WILDCARD 7/31/2024 614 0.00
7/27 - 2:30pm 7/27/2024 105 0.00
7/24 - 9:30pm -WILDCARD 7/24/2024 1013 0.00
7/24 - 7:00pm -WILDCARD 7/24/2024 1519 0.00
7/23 - 7:00pm 7/23/2024 1311 0.00
7/18 - 9:30pm 7/18/2024 713 0.00
7/18 - 7:00pm 7/18/2024 139 0.00
7/17 - 9:30pm -WILDCARD 7/17/2024 610 0.00
7/17 - 7:00pm -WILDCARD 7/17/2024 152 0.00
7/10 - 9:30pm -WILDCARD 7/10/2024 513 0.00
7/10 - 7:00pm -WILDCARD 7/10/2024 1114 0.00
7/3 - 9:30pm -WILDCARD 7/3/2024 89 0.00
7/3 - 7:00pm -WILDCARD 7/3/2024 97 0.00
6/26 - 9:30pm -WILDCARD 6/26/2024 1013 0.00
6/26 - 7:00pm -WILDCARD 6/26/2024 168 0.00
6/20 - 9:30pm 6/20/2024 211 0.00
6/20 - 7:00pm 6/20/2024 810 0.00
6/19 - 9:30pm -WILDCARD 6/19/2024 912 0.00
6/19 - 7:00pm -WILDCARD 6/19/2024 156 0.00
6/13 - 9:30pm 6/13/2024 323 0.00
6/13 - 7:00pm 6/13/2024 159 0.00
6/12 - 9:30pm -WILDCARD 6/12/2024 214 0.00
6/12 - 7:00pm -WILDCARD 6/12/2024 115 0.00
6/6 - 9:30pm 6/6/2024 129 0.00
6/6 - 7:00pm 6/6/2024 815 0.00
6/5 - 9:30pm -WILDCARD 6/5/2024 515 0.00
6/5 - 7:00pm -WILDCARD 6/5/2024 313 0.00
5/30 930pm 5/30/2024 179 0.00
5/29 930pm 5/29/2024 1110 0.00
5/29 700pm 5/29/2024 419 0.00
5/22 930pm 5/22/2024 201 0.00
5/22 700pm 5/22/2024 223 0.00
5/15 930pm 5/15/2024 814 0.00
5/15 700pm 5/15/2024 233 0.00
5/12 500pm 5/12/2024 1212 0.00
5/12 230pm 5/12/2024 109 0.00
5/9 930pm 5/9/2024 147 0.00
5/9 700pm 5/9/2024 204 0.00
5/8 930pm 5/8/2024 136 0.00
5/8 700pm 5/8/2024 203 0.00
5/3 930pm 5/3/2024 618 0.00
5/3 700pm 5/3/2024 515 0.00
5/2 930pm 5/2/2024 1210 0.00
5/2 700pm 5/2/2024 96 0.00
5/1 930pm -WILDCARD 5/1/2024 614 0.00
5/1 700pm -WILDCARD 5/1/2024 132 0.00
4/28 500pm 4/28/2024 316 0.00
4/28 230pm 4/28/2024 175 0.00
4/25 930pm 4/25/2024 319 0.00
4/25 700pm 4/25/2024 10 1.00
4/24 930pm -WILDCARD 4/24/2024 910 0.00
4/24 700pm -WILDCARD 4/24/2024 59 0.00
4/21 500pm 4/21/2024 195 0.00
4/18 930pm 4/18/2024 1112 0.00
4/18 700pm 4/18/2024 213 0.00
4/17 930pm -WILDCARD 4/17/2024 213 0.00
4/17 7000pm -WILDCARD 4/17/2024 610 0.00
4/11 930pm 4/11/2024 99 0.00
4/11 700pm 4/11/2024 513 0.00
4/10 930pm -WILDCARD 4/10/2024 617 0.00
4/10 700pm -WILDCARD 4/10/2024 1424 0.00
4/4 700pm 4/4/2024 255 0.00
4/3 930pm -WILDCARD 4/3/2024 167 0.00
4/3 700pm -WILDCARD 4/3/2024 177 0.00
3/28 700pm 3/28/2024 194 0.00
3/27 930pm -WILDCARD 3/27/2024 106 0.00
3/27 700pm -WILDCARD 3/27/2024 134 0.00
3/26 930pm 3/26/2024 224 0.00
3/26 700pm 3/26/2024 278 0.00
3/21 9:30 pm 3/21/2024 1013 0.00
3/21 7:00 pm 3/21/2024 143 0.00
3/20 9:30 pm -WILDCARD 3/20/2024 610 0.00
3/20 7:00 pm -WILDCARD 3/20/2024 59 0.00
3/12 9:30pm -WILDCARD 3/15/2024 414 0.00
3/14 930pm 3/14/2024 910 0.00
3/14 700pm 3/14/2024 66 0.00
3/13 930pm -WILDCARD 3/13/2024 133 0.00
3/13 700pm -WILDCARD 3/13/2024 612 0.00
3/12 7:00pm -WILDCARD 3/12/2024 1311 0.00
3/10 7:30pm -WILDCARD 3/10/2024 101 0.00
3/10 5:00pm -WILDCARD 3/10/2024 512 0.00
3/6 9:30pm 3/6/2024 142 0.00
3/6 7:00pm 3/6/2024 106 0.00
3/3 7:30pm 3/3/2024 810 0.00
3/2 5:00pm 3/2/2024 2210 0.00
2/28 9:30pm 2/28/2024 720 0.00
2/28 7:00pm 2/28/2024 156 0.00
2/27 9:30pm 2/27/2024 146 0.00
2/27 7:00pm 2/27/2024 524 0.00
2/21 9:30pm -WILDCARD 2/21/2024 1312 0.00
2/21 7:00pm -WILDCARD 2/21/2024 1118 0.00
2/18 2:30pm 2/18/2024 68 0.00
2/14 9:30pm -WILDCARD 2/14/2024 811 0.00
2/14 7:00pm -WILDCARD 2/14/2024 1110 0.00
2/13 9:30pm 2/13/2024 429 0.00
2/13 7:0pm 2/13/2024 2415 0.00
2/9 9:30pm 2/9/2024 2111 0.00
2/9 7:00pm 2/9/2024 630 0.00
2/7 9:30pm -WILDCARD 2/7/2024 711 0.00
2/7 7:00pm -WILDCARD 2/7/2024 217 0.00
2/4 5:00PM 2/4/2024 1514 0.00
2/4 2:30pm 2/4/2024 319 0.00
2/3 7:30pm 2/3/2024 618 0.00
2/3 5:00PM 2/3/2024 515 0.00
1/31 9:30pm -WILDCARD 1/31/2024 165 0.00
1/31 7:00pm -WILDCARD 1/31/2024 213 0.00
1/30 9:30pm 1/30/2024 88 0.00
1/30 7:00pm 1/30/2024 718 0.00
1/27 7:30pm 1/27/2024 1010 0.00
1/27 5:00pm 1/27/2024 817 0.00
1/24 9:30pm -WILDCARD 1/24/2024 119 0.00
1/24 7:00pm -WILDCARD 1/24/2024 156 0.00
1/21 5:00pm 1/21/2024 136 0.00
1/17 9:30pm -WILDCARD 1/17/2024 621 0.00
1/17 7:00pm -WILDCARD 1/17/2024 1211 0.00
1/16 9:30pm 1/16/2024 412 0.00
1/16 7:00pm 1/16/2024 119 1.00
1/10 9:30pm -WILDCARD 1/10/2024 415 0.00
1/10 7:00pm -WILDCARD 1/10/2024 1211 0.00
1/3 9:30pm -Wildcard 1/3/2024 416 0.00
1/3 7:00pm -Wildcard 1/3/2024 1511 0.00
1/2 930pm -Wildcard 1/2/2024 155 0.00
1/2 7:00pm -Wildcard 1/2/2024 1516 0.00
12/27 9:30pm -Wildcard 12/27/2023 621 0.00
12/27 7:00pm -Wildcard 12/27/2023 1410 0.00
12/26 9:30pm 12/26/2023 96 0.00
12/26 7:00pm 12/26/2023 98 0.00
12/20 9:30pm -Wildcard 12/20/2023 145 0.00
12/20 7:00pm -Wildcard 12/20/2023 612 0.00
12/13 9:30pm -Wildcard 12/13/2023 69 0.00
12/13 7:00pm -Wildcard 12/13/2023 163 0.00
12/6 9:30pm -Wildcard 12/6/2023 612 0.00
12/6 7:00pm -Wildcard 12/6/2023 618 0.00
12/5 9:30pm 12/5/2023 318 0.00
12/5 7:00pm 12/5/2023 176 0.00
11/29 930pm -Wildcard 11/29/2023 715 0.00
11/29 700pm -Wildcard 11/29/2023 1111 0.00
11/22 9:30pm -Wildcard 11/22/2023 1320 0.00
11/22 700pm -Wildcard 11/22/2023 219 0.00
11/21 9:30pm 11/21/2023 174 0.00
11/21 7:00pm 11/21/2023 224 0.00
11/18 5:00pm 11/18/2023 135 0.00
11/15 9:30pm-Wildcard 11/15/2023 512 0.00
11/15 7:00pm -Wildcard 11/15/2023 188 0.00
11/8 9:30pm -Wildcard 11/8/2023 216 0.00
11/8 7:00 pm -Wildcard 11/8/2023 1010 0.00
11/7 9:30pm 11/7/2023 412 0.00
11/7 7:00 pm 11/7/2023 720 0.00
11/1 930pm -Wildcard 11/1/2023 217 0.00
11/1 700pm -Wildcard 11/1/2023 319 0.00
10/29 2:30pm 10/29/2023 120 1.00
10/25 930pm -Wildcard 10/25/2023 512 0.00
10/25 700pm -Wildcard 10/25/2023 1017 0.00
10/24 930pm 10/24/2023 612 0.00
10/24 700pm 10/24/2023 194 0.00
10/18 930pm -Wildcard 10/18/2023 715 0.00
10/18 700pm -Wildcard 10/18/2023 1511 0.00
10/11 930pm -Wildcard 10/11/2023 136 0.00
10/11 700pm -Wildcard 10/11/2023 614 0.00
10/10 930pm 10/10/2023 518 0.00
10/10 700pm 10/10/2023 1712 0.00
10/4 930pm -Wildcard 10/4/2023 237 0.00
10/4 700pm -Wildcard 10/4/2023 1723 0.00
9/27 930pm 9/27/2023 919 0.00
9/27 700pm 9/27/2023 823 0.00
9/24 500pm 9/24/2023 1512 0.00
9/24 230pm 9/24/2023 149 0.00
9/20 930pm -Wildcard 9/20/2023 422 0.00
9/20 700pm -Wildcard 9/20/2023 1226 0.00
9/16 230pm 9/16/2023 1013 0.00
9/13 930pm -Wildcard 9/13/2023 1610 0.00
9/13 700pm -Wildcard 9/13/2023 827 0.00
9/12 930pm 9/12/2023 419 0.00
9/12 700pm 9/12/2023 175 0.00
9/6 930pm - Wildcard 9/6/2023 129 0.00
9/4 930pm -Wildcard 9/4/2023 156 0.00
9/1 930pm -Wildcard 9/1/2023 1917 0.00
8/30 930pm -Wildcard 8/30/2023 515 0.00
8/30 700pm -Wildcard 8/30/2023 1213 0.00
8/29 930pm -Wildcard 8/29/2023 319 0.00
8/29 700pm -Wildcard 8/29/2023 1716 0.00
8/27 730pm 8/27/2023 517 0.00
8/23 930pm -Wildcard 8/23/2023 522 0.00
8/23 700pm -Wildcard 8/23/2023 1517 0.00
8/19 730pm 8/19/2023 1411 0.00
8/16 930pm -Wildcard 8/16/2023 421 0.00
8/16 700pm -Wildcard 8/16/2023 198 0.00
8/13 230pm 8/13/2023 1111 0.00
8/9 930pm -Wildcard 8/9/2023 416 0.00
8/9 700pm -Wildcard 8/9/2023 209 0.00
8/8 930pm 8/8/2023 96 0.00
8/8 700pm 8/8/2023 194 0.00
8/6 230pm 8/6/2023 108 0.00
8/2 930pm -Wildcard 8/2/2023 1314 0.00
8/2 700pm -Wildcard 8/2/2023 1022 0.00
8/1 930pm 8/1/2023 517 0.00
8/1 700pm 8/1/2023 149 0.00
7/26 930pm -Wildcard 7/26/2023 414 0.00
7/26 700pm -Wildcard 7/26/2023 167 0.00
7/19 930pm -Wildcard 7/19/2023 524 0.00
7/19 700pm -Wildcard 7/19/2023 523 0.00
7/18 930pm 7/18/2023 118 0.00
7/12 930pm -Wildcard 7/12/2023 127 0.00
7/12 700pm -Wildcard 7/12/2023 615 0.00
7/10 930pm 7/10/2023 67 0.00
7/10 700pm 7/10/2023 129 0.00
7/5 930pm -Wildcard 7/5/2023 311 0.00
7/5 700pm -Wildcard 7/5/2023 720 0.00
6/29 700pm -Wildcard 6/29/2023 1218 0.00
6/28 930pm -Wildcard 6/28/2023 420 0.00
6/28 700pm -Wildcard 6/28/2023 224 0.00
6/25 230pm 6/25/2023 175 0.00
6/24 500pm 6/24/2023 143 0.00
6/24 230pm 6/24/2023 210 0.00
6/21 930pm -Wildcard 6/21/2023 76 0.00
6/21 700pm -Wildcard 6/21/2023 424 0.00
6/20 930pm 6/20/2023 1012 0.00
6/20 700pm 6/20/2023 178 0.00
6/15 700pm 6/15/2023 917 0.00
6/14 930pm -Wildcard 6/14/2023 1211 0.00
6/14 700pm -Wildcard 6/14/2023 1413 0.00
6/7 930pm -WILDCARD 6/7/2023 310 0.00
6/7 700 -WILDCARD 6/7/2023 920 0.00
6/3 500pm 6/3/2023 118 0.00
6/3 230pm 6/3/2023 79 0.00
5/31 900pm-WILDCARD 5/31/2023 612 0.00
5/31 730pm -WILDCARD 5/31/2023 422 0.00
5/24 700pm -WILDCARD 5/24/2023 211 0.00
5/17 930pm -WILDCARD 5/17/2023 417 0.00
5/17 700pm -WILDCARD 5/17/2023 305 0.00
5/14 230pm 5/14/2023 158 0.00
5/10 930pm 5/10/2023 615 0.00
5/10 700pm 5/10/2023 205 0.00
5/9 930pm 5/9/2023 222 0.00
5/9 700pm 5/9/2023 1421 0.00
5/8 700pm 5/8/2023 122 1.00
5/6 230pm 5/6/2023 414 0.00
5/3 930pm 5/3/2023 622 0.00
5/3 700pm 5/3/2023 1411 0.00

Placing Breakdown

PlaceCount
18
216
313
423
521
631
718
817
920
1018
1113
1214
1316
1423
1518
168
1716
182
1911
206
217
225
233
241
252
260
271
280
290
301

Elimination Comparison

No games played.