Benny’s Tavern

Dashboard

December 2024-April 2025 Overview

Games Played 218
Start Date 12/3/2024
End Date 4/7/2025
Total Winnings 218.00
Points Leader Kenny Shifflett with 2362 points
Winnings Leader Kenny Shifflett with 20.00

Standings

PlayerPointsWinningsEarningsGames
Kenny Shifflett 2362 20.00 20.00 184
Alex Chini 1869 6.00 6.00 152
Jay Lambert 1692 13.00 13.00 138
Robert Macreading 1499 4.00 4.00 162
Anika Kinslow 1162 9.00 9.00 103
Terrance Brown 1145 3.00 3.00 122
Reggie Smith 1023 3.00 3.00 101
Rebecca Moody 907 6.00 6.00 61
Sabrina Satterfield 897 1.00 1.00 69
Shawn Bartlebaugh 839 2.00 2.00 50
Tim Taylor 828 7.00 7.00 54
Julian Shiels 805 4.00 4.00 73
Ray Watson 732 4.00 4.00 82
David "Chef" Mcclean 719 2.00 2.00 49
Kenneth Townsend 682 1.00 1.00 56
Kira Bartlebaugh 673 2.00 2.00 54
Heather Macreading 672 1.00 1.00 52
Claire Whitton 670 3.00 3.00 43
Mike Wood 669 2.00 2.00 68
Angela Allen 665 2.00 2.00 53
Shay Jenkins 634 0.00 0.00 82
Raven Halyard 610 3.00 3.00 56
Wayne Childers 593 5.00 5.00 44
Markita Lambert 586 3.00 3.00 48
Darrius Pope 582 2.00 2.00 64
Brittany Wren 576 0.00 0.00 40
Steven Daniel 563 2.00 2.00 56
Robin Bartlebaugh 560 3.00 3.00 46
James Carroll 557 4.00 4.00 38
Ralph Gore 541 4.00 4.00 59
Sally Wood 540 3.00 3.00 68
Garrett Johnson 537 8.00 8.00 51
Shawnta Pulliam 533 1.00 1.00 34
Dalton Sconyers 526 1.00 1.00 55
Sal Passalacqua 514 1.00 1.00 50
Brian Roland 507 2.00 2.00 42
Gus Passalacqua 490 4.00 4.00 45
Chris Castro 489 2.00 2.00 49
Lamar Spicely 468 1.00 1.00 41
Mike Rothenberger 451 1.00 1.00 41
Amanda Bishop 426 2.00 2.00 36
Ronnie Hicks 416 1.00 1.00 54
Tim Thoner 407 2.00 2.00 33
Andrew Wren 406 1.00 1.00 38
Josue Rivera 405 2.00 2.00 31
Mike Ellsworth 403 0.00 0.00 30
TT Watkins 402 0.00 0.00 27
Charles Gibbs 383 2.00 2.00 33
Brandon Scott 383 2.00 2.00 23
PJ Capers 364 3.00 3.00 28
Alex Turek 363 2.00 2.00 41
Roy Chini 337 0.00 0.00 16
Chris Berger 336 1.00 1.00 30
Amanda Johnson 335 0.00 0.00 20
Will Burno 323 2.00 2.00 28
Zay Becoat 322 1.00 1.00 34
Tyler Patchen 319 0.00 0.00 22
Toby Mason 317 2.00 2.00 26
Andrea Capers 317 1.00 1.00 19
Martin Sams 304 1.00 1.00 27
Amanda Gibbs 293 1.00 1.00 18
Brandon Franciscus 261 1.00 1.00 31
Douglas Hamilton 257 2.00 2.00 28
Andy Luck 249 2.00 2.00 24
Bobby Ebright 217 1.00 1.00 26
Kevin Scott 216 1.00 1.00 23
Treshawn Finch 214 4.00 4.00 24
Daren Richardson 213 2.00 2.00 15
Craig Jenkins 210 3.00 3.00 19
Lynette Kelly 206 0.00 0.00 21
Dee Doughty 202 2.00 2.00 20
Scott Wolfe 177 1.00 1.00 22
Brian Kellogg 169 3.00 3.00 15
Ed Crandell 169 1.00 1.00 11
Meme Coleman 159 1.00 1.00 12
Andrew Otega 151 1.00 1.00 16
Kandi Edmonds 144 1.00 1.00 10
Robby Young 140 0.00 0.00 21
Jared Farmer 134 0.00 0.00 9
Vanessa Allen 127 0.00 0.00 8
Mike Sheets 125 0.00 0.00 19
Brad Stuller 125 0.00 0.00 12
Roy Chini III 124 0.00 0.00 7
Josh Tabor 120 1.00 1.00 15
Jeff Blyer 119 0.00 0.00 9
Kelly Wall 118 1.00 1.00 10
Will Wever 116 1.00 1.00 6
Mo Wilson 112 0.00 0.00 10
Eliha Perez 111 0.00 0.00 28
Alex Mancia 106 1.00 1.00 9
Jeremy Jackson 104 0.00 0.00 8
Tricia Palmer 100 2.00 2.00 8
Courtney Mauney 98 0.00 0.00 11
Erica Mendez 96 1.00 1.00 8
larrell timmons 96 0.00 0.00 10
Anthony Morales 95 1.00 1.00 5
Jimmy Izirary 95 0.00 0.00 5
Terrance Carter 90 1.00 1.00 8
Lauren Pierce 88 0.00 0.00 6
Will Really 87 1.00 1.00 8
Joshua Harget 86 1.00 1.00 5
Anthony Fritts 83 1.00 1.00 11
Kristen Stewart 83 0.00 0.00 7
Justin Gibbs 75 0.00 0.00 5
Ron Johnson 73 0.00 0.00 7
Don Rickard 69 1.00 1.00 6
Robert Sellers, Sr. 69 0.00 0.00 6
Michael Williams 65 0.00 0.00 6
Harriet Pavasko 64 0.00 0.00 3
BJ Brown 62 1.00 1.00 7
Dizzy Shields 61 0.00 0.00 7
Var Williams 61 0.00 0.00 6
Bobby Hughes 59 1.00 1.00 4
Robert Zurn 55 0.00 0.00 5
Carla Domenech 51 0.00 0.00 4
David Wall 50 1.00 1.00 4
Sharon Holt 48 0.00 0.00 6
Troy Allen 48 0.00 0.00 4
James Marshall 47 0.00 0.00 7
Russell Givens 47 0.00 0.00 4
Ciara Bacote 47 0.00 0.00 2
Billy Thurmond 45 0.00 0.00 5
Jessie Ellis 44 0.00 0.00 4
Mark Coleman 43 0.00 0.00 5
Trisha Thoner 43 0.00 0.00 5
Brele Duncan 42 0.00 0.00 5
Mike Devine 42 0.00 0.00 3
Lisa Wesley 41 0.00 0.00 2
Jeremy Bosher 38 0.00 0.00 4
Dylan Burn 38 0.00 0.00 3
Ronnell White 37 0.00 0.00 3
Antonio Jones 36 0.00 0.00 6
Dray James 36 0.00 0.00 3
chris Mason 36 0.00 0.00 2
Randy McCartney 34 0.00 0.00 4
Rick Rickard 34 0.00 0.00 3
Sean Sullivan 33 0.00 0.00 4
Jamie Shea 33 0.00 0.00 1
Rich Huggins 31 0.00 0.00 4
Chris Chini 31 0.00 0.00 2
Sharon Samuelson 30 1.00 1.00 2
Diwe Kubweza 30 0.00 0.00 4
Brian Pavasko 30 0.00 0.00 3
Frank Bruno 30 0.00 0.00 2
Samuel Zho 30 0.00 0.00 2
Ronnetta Baker 29 0.00 0.00 3
Mandy Steele 29 0.00 0.00 2
Jerry Chandler 28 0.00 0.00 3
Chris Smith 28 0.00 0.00 2
Peyton Youmans 28 0.00 0.00 2
Rick Samuelson 27 0.00 0.00 2
Franklin Graves 27 0.00 0.00 1
Kerry Lynch 26 0.00 0.00 4
Lamont Harper 26 0.00 0.00 4
James Chase 26 0.00 0.00 1
Benny Scoble 25 1.00 1.00 1
Chris Bridgeman 25 0.00 0.00 3
Destiny Whiteside 25 0.00 0.00 2
Nate Kennedy 25 0.00 0.00 2
Teresa Burton 24 0.00 0.00 2
Wayne Morales 23 1.00 1.00 2
Tony Nowlin 23 0.00 0.00 2
Andrea Johnson 23 0.00 0.00 1
Eric Godsey 23 0.00 0.00 1
Jaime Shea 22 0.00 0.00 1
Richard Wheelhouse 22 0.00 0.00 1
Sean Hubbard 21 0.00 0.00 3
Courtney Shea 21 0.00 0.00 2
Trent Citarella 21 0.00 0.00 2
Brandon Campbell 21 0.00 0.00 1
Brian Rizo 21 0.00 0.00 1
Herb Churchill 21 0.00 0.00 1
Malcolm Spivey 21 0.00 0.00 1
Tray Allen 20 1.00 1.00 1
Laurie Churchill 20 0.00 0.00 1
Justin Moracco 19 0.00 0.00 2
Brandol Gonzalez 19 0.00 0.00 1
David Lindsay 19 0.00 0.00 1
Jordan Brinkley 18 0.00 0.00 2
Rick James 18 0.00 0.00 2
Scott Rogers 18 0.00 0.00 2
Tony Rich 18 0.00 0.00 2
Daisy Deleon 18 0.00 0.00 1
Kay Ray 17 0.00 0.00 2
Robbie Ballard 17 0.00 0.00 2
Jim Allen 17 0.00 0.00 1
Dustin Hansen 16 0.00 0.00 2
Sammy Holtzman 16 0.00 0.00 1
Teresa Robinson 16 0.00 0.00 1
Travis Martinez 16 0.00 0.00 1
Nelson Moody 15 1.00 1.00 1
John Sequndo 15 0.00 0.00 2
Mark Beard 15 0.00 0.00 2
Dennis Trayers 15 0.00 0.00 1
Izhr Spencer 14 0.00 0.00 3
Carlos Burgos 14 0.00 0.00 2
Chris Henderling 14 0.00 0.00 2
Consuela Vanseters 14 0.00 0.00 2
Billy Faircloth 13 0.00 0.00 1
DJ Jackson 13 0.00 0.00 1
Michael Saal 13 0.00 0.00 1
Orlando Mcain 13 0.00 0.00 1
Stuart Pierce 13 0.00 0.00 1
Von Johnson 13 0.00 0.00 1
Lorenza Branch 12 0.00 0.00 3
Doug Renshaw 12 0.00 0.00 2
melvin gore 12 0.00 0.00 2
Alan S. 12 0.00 0.00 1
Francisco Calderon 12 0.00 0.00 1
Rustin Ford 12 0.00 0.00 1
Tyara Smith 12 0.00 0.00 1
Bob Kline 11 0.00 0.00 1
Brandon Whaley 11 0.00 0.00 1
Ida Wesley 11 0.00 0.00 1
James Pierce 11 0.00 0.00 1
Juan Vallejos 11 0.00 0.00 1
Kell Spade 11 0.00 0.00 1
L Johnson 11 0.00 0.00 1
Scott Gordon 11 0.00 0.00 1
Travis Williams 10 0.00 0.00 2
Brenda Wilder 10 0.00 0.00 1
Jay Jackson 10 0.00 0.00 1
Summer Jones 10 0.00 0.00 1
Christian Kirkland 9 0.00 0.00 1
Mike Anello 9 0.00 0.00 1
Mike Deppel 9 0.00 0.00 1
Paul Bryan 9 0.00 0.00 1
Benjamin Doss 8 0.00 0.00 2
Jackie Stuller 8 0.00 0.00 2
Les Devatt 8 0.00 0.00 2
David Roush 8 0.00 0.00 1
Erin Fitch 8 0.00 0.00 1
Ian Jett 8 0.00 0.00 1
Jose Coy 8 0.00 0.00 1
Corey Robinson 7 0.00 0.00 1
Jay Chandler 7 0.00 0.00 1
Juan Carry 7 0.00 0.00 1
Moe Moore 7 0.00 0.00 1
Morgan Hongkhan 7 0.00 0.00 1
Pat Todd 7 0.00 0.00 1
Sabrina Hawley 7 0.00 0.00 1
Scott Graves 6 0.00 0.00 2
Alejandro Quiroz 6 0.00 0.00 1
Jamie Biundi 6 0.00 0.00 1
Nick Giammatteo 6 0.00 0.00 1
Ro Smith 6 0.00 0.00 1
Thomas Micklitz 6 0.00 0.00 1
Tyler Woody 6 0.00 0.00 1
Brandon Holden 5 0.00 0.00 1
Chris Cunningham 5 0.00 0.00 1
David Hearn 5 0.00 0.00 1
Kim Spicely 5 0.00 0.00 1
Phillip Honglehan 5 0.00 0.00 1
Pnut Jones 5 0.00 0.00 1
Roger Callahan 5 0.00 0.00 1
Yuset Kirby 5 0.00 0.00 1
Chad Poe 4 0.00 0.00 2
Joe Garner 4 0.00 0.00 2
Boaz Young 4 0.00 0.00 1
Chris Briggs 4 0.00 0.00 1
Daquan Stith 4 0.00 0.00 1
Josh Hamilton 4 0.00 0.00 1
Layne Jones 4 0.00 0.00 1
Robbie Wood 4 0.00 0.00 1
Stephen Pratt 4 0.00 0.00 1
Ben Brown 3 0.00 0.00 1
Cyrstal Back 3 0.00 0.00 1
Justin Davis 3 0.00 0.00 1
Orlando Williams 3 0.00 0.00 1
AJ Quiroz 2 0.00 0.00 1
Brendan Burlar 2 0.00 0.00 1
Curtis Mangrum 2 0.00 0.00 1
Darnell Pitt 2 0.00 0.00 1
Finesse McCain 2 0.00 0.00 1
Joel Slaughter 2 0.00 0.00 1
Larreek Timmons 2 0.00 0.00 1
Sean Holmhansen 2 0.00 0.00 1
Tyjun Gibbs 2 0.00 0.00 1
Wayne Sheets 2 0.00 0.00 1
Antino Keys 1 0.00 0.00 1
Dequon Stith 1 0.00 0.00 1
Ike Ariza 1 0.00 0.00 1
Immy Mubbashar 1 0.00 0.00 1
Johnathan Hur 1 0.00 0.00 1
Mike Gallo 1 0.00 0.00 1
Randy Johnson 1 0.00 0.00 1
Will Broadwell 1 0.00 0.00 1
Aaden Sconyers 0 0.00 0.00 0
Aaron Barner 0 0.00 0.00 0
Aaron Edmondson 0 0.00 0.00 0
Adam Barszak 0 0.00 0.00 0
Adam Clark 0 0.00 0.00 0
Adam Hunnell 0 0.00 0.00 0
Adam Jessup 0 0.00 0.00 0
Adante Johnson 0 0.00 0.00 0
Adons Jaramillo 0 0.00 0.00 0
Aiden Hickson 0 0.00 0.00 0
AJ Colunga 0 0.00 0.00 0
AJ Gupton 0 0.00 0.00 0
Alex Bojko 0 0.00 0.00 0
Alex Fields 0 0.00 0.00 0
Alexandra Youmans 0 0.00 0.00 0
Aliyah Capers 0 0.00 0.00 0
Allen Morris 0 0.00 0.00 0
Allen Vance 0 0.00 0.00 0
Alonzo Saunders 0 0.00 0.00 0
Alphonso Mills 0 0.00 0.00 0
Amanda Burton 0 0.00 0.00 0
Amanda Haines 0 0.00 0.00 0
Amanda Horner 0 0.00 0.00 0
Amber Cifuentes 0 0.00 0.00 0
Amedeo Afriyie 0 0.00 0.00 0
Amy Ha 0 0.00 0.00 0
Andrew Acob 0 0.00 0.00 0
Andrew Briggs 0 0.00 0.00 0
Andrew Daclasco 0 0.00 0.00 0
Andy Simmons 0 0.00 0.00 0
Angel Vansant 0 0.00 0.00 0
Angie Dance 0 0.00 0.00 0
Ann Ellis 0 0.00 0.00 0
Anthony Brown 0 0.00 0.00 0
Anthony Davis 0 0.00 0.00 0
Anthony Johnson 0 0.00 0.00 0
Anthony Wood 0 0.00 0.00 0
Antonio Wood 0 0.00 0.00 0
Asa Maesteller 0 0.00 0.00 0
Ashley Brantley 0 0.00 0.00 0
Ashlyn Sampson 0 0.00 0.00 0
Atlonda Tinsley 0 0.00 0.00 0
Austin Bergollist 0 0.00 0.00 0
Austin Tucker 0 0.00 0.00 0
Avery 0 0.00 0.00 0
B Plett 0 0.00 0.00 0
Bailey Cross 0 0.00 0.00 0
Barbara Medeiros 0 0.00 0.00 0
Barry Morgan 0 0.00 0.00 0
Beef Davis 0 0.00 0.00 0
Ben Gaddy 0 0.00 0.00 0
Beth Chase 0 0.00 0.00 0
Billy Michael 0 0.00 0.00 0
Billy Rave 0 0.00 0.00 0
Bishop 0 0.00 0.00 0
Blade Malburn 0 0.00 0.00 0
Blaise Lucia 0 0.00 0.00 0
Blake Miles 0 0.00 0.00 0
Bob Taylor 0 0.00 0.00 0
Bobby Stelmack 0 0.00 0.00 0
Bobby Wilkins 0 0.00 0.00 0
Brad Knight 0 0.00 0.00 0
Brandon Brantley 0 0.00 0.00 0
Brandon Briggs 0 0.00 0.00 0
Brandon White 0 0.00 0.00 0
Brandon Whitlock 0 0.00 0.00 0
Brandy Malick 0 0.00 0.00 0
brennan mcgowan 0 0.00 0.00 0
Brett Karch 0 0.00 0.00 0
Brian Amos 0 0.00 0.00 0
Brian Banniler 0 0.00 0.00 0
Brian Jayroe 0 0.00 0.00 0
Brian Miller 0 0.00 0.00 0
Brian Roland 0 0.00 0.00 0
Brian Sayers 0 0.00 0.00 0
Brian Stanley 0 0.00 0.00 0
briana tolliver 0 0.00 0.00 0
Brittany Leigh 0 0.00 0.00 0
Bronwynne Rackely 0 0.00 0.00 0
Brooke Sapp 0 0.00 0.00 0
Bruce Kreemer 0 0.00 0.00 0
Bryan Bannister 0 0.00 0.00 0
Bryan Gennings 0 0.00 0.00 0
Bryan Pavasko 0 0.00 0.00 0
Bryan Rizo 0 0.00 0.00 0
Burt 0 0.00 0.00 0
Caleb Schannep 0 0.00 0.00 0
caludio passalaqua 0 0.00 0.00 0
Cam Lovis 0 0.00 0.00 0
Cam Wynne 0 0.00 0.00 0
Carlos Martinez 0 0.00 0.00 0
Carlton Banks 0 0.00 0.00 0
Carter Steve 0 0.00 0.00 0
Cassi Athens 0 0.00 0.00 0
Cassie Palmiano 0 0.00 0.00 0
Chance Jones 0 0.00 0.00 0
Charles Sloan 0 0.00 0.00 0
Charlie Revell 0 0.00 0.00 0
Chris Best 0 0.00 0.00 0
Chris Clark 0 0.00 0.00 0
Chris Coleman 0 0.00 0.00 0
Chris Crawford 0 0.00 0.00 0
Chris Elswick 0 0.00 0.00 0
Chris Fatheree 0 0.00 0.00 0
Chris Karol 0 0.00 0.00 0
Chris Mooligan 0 0.00 0.00 0
Chris Neblett 0 0.00 0.00 0
Chris Orwig 0 0.00 0.00 0
Christy Barton 0 0.00 0.00 0
Chuck Charter 0 0.00 0.00 0
Chuck Cody 0 0.00 0.00 0
Chynna Hobson 0 0.00 0.00 0
Cindy Killen 0 0.00 0.00 0
Claude Williams 0 0.00 0.00 0
Claudio Anzelmo 0 0.00 0.00 0
Cody Bonner 0 0.00 0.00 0
Cong Lee 0 0.00 0.00 0
connie lawson 0 0.00 0.00 0
Corey Jones 0 0.00 0.00 0
Cortez Brewster 0 0.00 0.00 0
Cory Goff 0 0.00 0.00 0
Courtney Shea 0 0.00 0.00 0
Dadonte Johnson 0 0.00 0.00 0
Dainlla Calderon 0 0.00 0.00 0
Dale Vaughan 0 0.00 0.00 0
Damon Calvin 0 0.00 0.00 0
Daniel Davis 0 0.00 0.00 0
Daniel Lugo 0 0.00 0.00 0
Daniel Wolf 0 0.00 0.00 0
Danny Martenez 0 0.00 0.00 0
Darin Combs 0 0.00 0.00 0
Darnell Burnett 0 0.00 0.00 0
Darrio Walters 0 0.00 0.00 0
Darus Moore 0 0.00 0.00 0
Dave Crocker 0 0.00 0.00 0
Dave Dale 0 0.00 0.00 0
David Bailey 0 0.00 0.00 0
David Huband 0 0.00 0.00 0
David McDaniel 0 0.00 0.00 0
David Mcginns 0 0.00 0.00 0
David McNew 0 0.00 0.00 0
Debbie Raikes 0 0.00 0.00 0
Declan Sim 0 0.00 0.00 0
Deja Spicely 0 0.00 0.00 0
Demetrius Dahilia 0 0.00 0.00 0
Denise Clark 0 0.00 0.00 0
Denrow Henry 0 0.00 0.00 0
Derek Raymond 0 0.00 0.00 0
Derrick Batson 0 0.00 0.00 0
Derrick Sobers 0 0.00 0.00 0
Desitiny Smith 0 0.00 0.00 0
Devar Kennedy 0 0.00 0.00 0
Devonte Cowan 0 0.00 0.00 0
Dewitt Schuler 0 0.00 0.00 0
Dexter Hams 0 0.00 0.00 0
Diane Erwin 0 0.00 0.00 0
Dillon Baldy 0 0.00 0.00 0
Diwel Kubwezga 0 0.00 0.00 0
Don Beasley 0 0.00 0.00 0
Don Rackley 0 0.00 0.00 0
Donald Barfield 0 0.00 0.00 0
Donald Sprinkle 0 0.00 0.00 0
Donte Johnson 0 0.00 0.00 0
Dr. TV 0 0.00 0.00 0
Dre Brown 0 0.00 0.00 0
Dreko Swayve 0 0.00 0.00 0
Duane Erwin 0 0.00 0.00 0
Dustin Lowdry 0 0.00 0.00 0
Dwayne Mccauley 0 0.00 0.00 0
Dylan Carter 0 0.00 0.00 0
Earl Bowman 0 0.00 0.00 0
Eddie Banks 0 0.00 0.00 0
Eddy Mcdaniels 0 0.00 0.00 0
Edward Gartin 0 0.00 0.00 0
Eli V 0 0.00 0.00 0
Emerald Capers 0 0.00 0.00 0
Emma Wilkins 0 0.00 0.00 0
Eric Byas 0 0.00 0.00 0
Eric Combs 0 0.00 0.00 0
Eric Dewitt 0 0.00 0.00 0
Eric Gillespie 0 0.00 0.00 0
Eric Homes 0 0.00 0.00 0
Eric Hoss 0 0.00 0.00 0
Eric Palio 0 0.00 0.00 0
Eric Ready 0 0.00 0.00 0
Eric Seamon 0 0.00 0.00 0
Eric Thornberg 0 0.00 0.00 0
Eric Wilson 0 0.00 0.00 0
Erie Bird 0 0.00 0.00 0
Ethan White 0 0.00 0.00 0
Fabion Lopez 0 0.00 0.00 0
Felicia Andujar 0 0.00 0.00 0
Francisco Calderon 0 0.00 0.00 0
Frank Banes 0 0.00 0.00 0
Frog Thomas 0 0.00 0.00 0
Gary Morgan 0 0.00 0.00 0
Gary Ward 0 0.00 0.00 0
George Milam 0 0.00 0.00 0
Gloria Tschetschot 0 0.00 0.00 0
Greg Wintersteen 0 0.00 0.00 0
Harrison Shankenn 0 0.00 0.00 0
Harry Pavasko 0 0.00 0.00 0
Hazel Jacobs 0 0.00 0.00 0
Heather Barnes 0 0.00 0.00 0
Horace Brown 0 0.00 0.00 0
Hunter Byington 0 0.00 0.00 0
Hunter Thomas 0 0.00 0.00 0
Iktomi Rowland 0 0.00 0.00 0
Imed Syed 0 0.00 0.00 0
Immy Malik 0 0.00 0.00 0
Isaiah Hicks 0 0.00 0.00 0
Iva Jeske 0 0.00 0.00 0
Ivan Vallejos 0 0.00 0.00 0
J R Lamb 0 0.00 0.00 0
J.C doe 0 0.00 0.00 0
Jack Couchman 0 0.00 0.00 0
Jacob Leitch 0 0.00 0.00 0
Jacorey Jones 0 0.00 0.00 0
Jae Jackson 0 0.00 0.00 0
Jake Peterson 0 0.00 0.00 0
Jamal Washington 0 0.00 0.00 0
James Austin 0 0.00 0.00 0
James Blalock 0 0.00 0.00 0
James Dean 0 0.00 0.00 0
James Sommers 0 0.00 0.00 0
James Williams 0 0.00 0.00 0
James Woodson 0 0.00 0.00 0
Jamie Marley 0 0.00 0.00 0
Jamie Villegs 0 0.00 0.00 0
Janet Rigmen 0 0.00 0.00 0
Jared Schrupp 0 0.00 0.00 0
Jason Burdette 0 0.00 0.00 0
Jason Huddleston 0 0.00 0.00 0
Jason Tucker 0 0.00 0.00 0
Jason Walters 0 0.00 0.00 0
Javy Reyes 0 0.00 0.00 0
Jay Bellamy 0 0.00 0.00 0
Jay Branch 0 0.00 0.00 0
Jay Hubbard 0 0.00 0.00 0
jay passalaqua 0 0.00 0.00 0
Jay Stevens 0 0.00 0.00 0
Jaylen Parson 0 0.00 0.00 0
JC Chandler 0 0.00 0.00 0
Jeff Brodecky 0 0.00 0.00 0
Jeff Waymen 0 0.00 0.00 0
Jennifer Patrick 0 0.00 0.00 0
Jennifer Riggan 0 0.00 0.00 0
Jennifer Schlitt 0 0.00 0.00 0
Jeremy Wilson 0 0.00 0.00 0
Jerimey Bergenty 0 0.00 0.00 0
Jermaine Jones 0 0.00 0.00 0
Jermaine Taxis 0 0.00 0.00 0
Jermiah Brown 0 0.00 0.00 0
Jerry Chamblin 0 0.00 0.00 0
Jerry Funtila 0 0.00 0.00 0
Jerry Haston 0 0.00 0.00 0
Jerry Perez 0 0.00 0.00 0
Jerry Schook 0 0.00 0.00 0
Jess Zuri 0 0.00 0.00 0
Jessica Allen 0 0.00 0.00 0
Jessica Gonzalez 0 0.00 0.00 0
Jevon Fells 0 0.00 0.00 0
Jim Walker 0 0.00 0.00 0
Jimmy Johnson 0 0.00 0.00 0
Joan Beasley 0 0.00 0.00 0
Joe Carter 0 0.00 0.00 0
Joe Dillard 0 0.00 0.00 0
Joe Guicherbarou 0 0.00 0.00 0
Joe Petrea 0 0.00 0.00 0
Joel McReynolds 0 0.00 0.00 0
Joey Ortiz 0 0.00 0.00 0
John Acton 0 0.00 0.00 0
John Benjamin 0 0.00 0.00 0
John Easley 0 0.00 0.00 0
John Hayes 0 0.00 0.00 0
John Kobb 0 0.00 0.00 0
John Ochod 0 0.00 0.00 0
John Pillart 0 0.00 0.00 0
John Roach 0 0.00 0.00 0
John Spalls 0 0.00 0.00 0
John Webber 0 0.00 0.00 0
Jonathan Williams 0 0.00 0.00 0
Jose Ortiz 0 0.00 0.00 0
Joseph Chandler 0 0.00 0.00 0
Joseph Chase 0 0.00 0.00 0
Joseph Davis 0 0.00 0.00 0
Joseph Heslur 0 0.00 0.00 0
Joseph Isaiah 0 0.00 0.00 0
Josh Becraft 0 0.00 0.00 0
Josh Gallaher 0 0.00 0.00 0
Josh Hammons 0 0.00 0.00 0
Josh Ochoa 0 0.00 0.00 0
Josh Ortiz 0 0.00 0.00 0
Josh Wolchansky 0 0.00 0.00 0
Josue Lewis 0 0.00 0.00 0
Joyce Wood 0 0.00 0.00 0
JT Chandler 0 0.00 0.00 0
JT Lambert 0 0.00 0.00 0
Julian Hoha 0 0.00 0.00 0
Julie Lazarids 0 0.00 0.00 0
Julie Tomlin 0 0.00 0.00 0
Jura 0 0.00 0.00 0
Justin Golding 0 0.00 0.00 0
Justin Henry 0 0.00 0.00 0
Justin Toney 0 0.00 0.00 0
Jvier Peyes 0 0.00 0.00 0
Kandy Mccartney 0 0.00 0.00 0
Karl Glover 0 0.00 0.00 0
Kashf Magsi 0 0.00 0.00 0
Kay Magsi 0 0.00 0.00 0
Keane Somero 0 0.00 0.00 0
Keisha Banks 0 0.00 0.00 0
Keith Camp 0 0.00 0.00 0
Keith Mccoy 0 0.00 0.00 0
Keith Sweeny 0 0.00 0.00 0
Kelly Admin 0 0.00 0.00 0
Kemon Bennett 0 0.00 0.00 0
Ken Tran 0 0.00 0.00 0
Kendall Smith 0 0.00 0.00 0
Kenneth Thompson 0 0.00 0.00 0
Kenny Brown 0 0.00 0.00 0
Kenny Horak 0 0.00 0.00 0
Kenzie H 0 0.00 0.00 0
Kenzy Gibbs 0 0.00 0.00 0
Keron Plummer 0 0.00 0.00 0
Kerry Jones 0 0.00 0.00 0
kevin browning 0 0.00 0.00 0
kevin Effler 0 0.00 0.00 0
Kevin Farley 0 0.00 0.00 0
Kevin Mason 0 0.00 0.00 0
Kevin Miller 0 0.00 0.00 0
Kevin Smith 0 0.00 0.00 0
Kevin Walsh 0 0.00 0.00 0
kim fauntlery 0 0.00 0.00 0
Kionete Fletcher 0 0.00 0.00 0
Koan Turker 0 0.00 0.00 0
Kodie Riner 0 0.00 0.00 0
Kris Stewardson 0 0.00 0.00 0
Kyle Alvey 0 0.00 0.00 0
Kyle Braswell 0 0.00 0.00 0
Kyle Dugave 0 0.00 0.00 0
Lakesha Wright 0 0.00 0.00 0
Lakisha Mcrae 0 0.00 0.00 0
Lamont Burnley 0 0.00 0.00 0
Lamont Shipman 0 0.00 0.00 0
Landon Abbott 0 0.00 0.00 0
Laquinda Wells 0 0.00 0.00 0
Larry Cain 0 0.00 0.00 0
Larry Sampson 0 0.00 0.00 0
Larry Williams 0 0.00 0.00 0
Laurie Allala 0 0.00 0.00 0
Laurie Stephens 0 0.00 0.00 0
Ledevin Green 0 0.00 0.00 0
Lee Bickley 0 0.00 0.00 0
lee hill 0 0.00 0.00 0
Leesa Matthews 0 0.00 0.00 0
Lenton Chamouris 0 0.00 0.00 0
Leroy Jenkins 0 0.00 0.00 0
Levi Delton 0 0.00 0.00 0
Lilly Chung 0 0.00 0.00 0
Lilo Sullo 0 0.00 0.00 0
Linda Books 0 0.00 0.00 0
Linton Chamoures 0 0.00 0.00 0
Lonnie Provo 0 0.00 0.00 0
Lori Booth 0 0.00 0.00 0
Louas Deurandt 0 0.00 0.00 0
Louis Hamburger 0 0.00 0.00 0
Madie Sokleell 0 0.00 0.00 0
Madison Lewis 0 0.00 0.00 0
Malcolm Geter 0 0.00 0.00 0
Manny Fiss 0 0.00 0.00 0
Manny Stanton 0 0.00 0.00 0
Marcus Denh 0 0.00 0.00 0
Marcus Lembeke 0 0.00 0.00 0
Margo Kvasnak 0 0.00 0.00 0
Margratta Dewitt 0 0.00 0.00 0
Mario Phillips 0 0.00 0.00 0
Mark Brown 0 0.00 0.00 0
Mark Dissinger 0 0.00 0.00 0
Mark Haskins 0 0.00 0.00 0
Markel Cephas 0 0.00 0.00 0
Marshall McCrae 0 0.00 0.00 0
Marshall Wheeler 0 0.00 0.00 0
Mary Dewitt 0 0.00 0.00 0
Mason Ogle 0 0.00 0.00 0
Mason Walker 0 0.00 0.00 0
Mathew Eubank 0 0.00 0.00 0
Matt Cunningham 0 0.00 0.00 0
Matt Seitz 0 0.00 0.00 0
Max Horner 0 0.00 0.00 0
