Benny’s Tavern

Mo Wilson

Stats

Rank: 78
Points Earned: 1548
Winnings: 7.00
Earnings: 7.00
Cashes: 7
Wins: 7
Players Eliminated: 0
Games Played: 154
Points / Game: 10.05
Winnings / Game: 0.05
Earnings / Game: 0.05
Cashes Percentage: 5.00%
Average Placing: 12.97
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
7/12 - 7:30pm 7/12/2025 415 0.00
7/12 - 5:00pm 7/12/2025 416 0.00
7/10 - 9:30pm 7/10/2025 2014 0.00
7/10 - 7:00pm 7/10/2025 819 0.00
7/7 - 9:30pm 7/7/2025 186 0.00
7/7 - 7:00pm 7/7/2025 136 0.00
7/6 - 7:30pm 7/6/2025 181 0.00
7/6 - 5:00pm 7/6/2025 163 0.00
7/3 - 9:30pm 7/3/2025 346 0.00
7/3 - 7:00pm 7/3/2025 253 0.00
6/30 - 9:30pm 6/30/2025 202 0.00
6/30 - 7:00pm 6/30/2025 163 0.00
6/26 - 9:30pm 6/26/2025 291 0.00
6/26 - 7:00pm 6/26/2025 1218 0.00
6/19 - 9:30pm 6/19/2025 320 0.00
6/19 - 7:00pm 6/19/2025 117 1.00
6/12 - 9:30pm 6/12/2025 734 0.00
6/12 - 7:00pm 6/12/2025 1415 0.00
6/5 - 9:30pm 6/5/2025 1323 0.00
6/5 - 7:00pm 6/5/2025 411 0.00
5/29 - 9:30pm 5/29/2025 134 1.00
5/29 - 7:00pm 5/29/2025 2310 0.00
5/22 - 9:30pm 5/22/2025 285 0.00
5/22 - 7:00pm 5/22/2025 312 0.00
5/16 - 7:00pm 5/16/2025 224 0.00
5/13 - 9:30pm 5/13/2025 162 0.00
5/13 - 7:00pm 5/13/2025 1213 0.00
4/30 - 9:30pm 4/30/2025 154 0.00
4/19 - 7:30pm 4/19/2025 173 0.00
4/10 - 9:30pm 4/10/2025 1519 0.00
3/30 - 5:00pm 3/30/2025 178 0.00
3/30 - 2:30pm 3/30/2025 321 0.00
3/27 - 9:30pm 3/27/2025 292 0.00
3/27 - 7:00pm 3/27/2025 516 0.00
3/20 - 9:30pm 3/20/2025 131 1.00
3/20 - 7:00pm 3/20/2025 335 0.00
3/16 - 7:30pm 3/16/2025 172 0.00
3/10 - 9:30pm 3/10/2025 312 0.00
2/20 - 9:30 pm 2/20/2025 244 0.00
2/20 - 7:00 pm 2/20/2025 330 0.00
1/24 - 9:30 pm 1/24/2025 187 0.00
1/24 - 7:00 pm 1/24/2025 627 0.00
1/11 - 7:30 pm 1/11/2025 318 0.00
1/11 - 5:00 pm 1/11/2025 184 0.00
1/4 - 5:00 pm 1/4/2025 203 0.00
1/4 - 2:30 pm 1/4/2025 95 0.00
12/17 - 9:30 pm 12/17/2024 222 0.00
11/22 - 9:30pm 11/22/2024 233 0.00
11/18 - 9:30pm 11/18/2024 914 0.00
11/18 - 7:00pm 11/18/2024 144 0.00
10/31 - 7:00pm 10/31/2024 227 0.00
10/17 - 9:30pm 10/17/2024 144 0.00
10/17 - 7:00pm 10/17/2024 59 0.00
10/13 - 5:00pm 10/13/2024 133 0.00
10/13 - 2:30pm 10/13/2024 125 0.00
10/11 - 9:30pm 10/11/2024 243 0.00
10/11 - 7:00pm 10/11/2024 224 0.00
10/4 - 9:30pm 10/4/2024 285 0.00
10/4 - 7:00pm 10/4/2024 1313 0.00
9/30 - 9:30pm 9/30/2024 117 0.00
9/30 - 7:00pm 9/30/2024 312 0.00
9/20 - 9:30pm 9/20/2024 1812 0.00
9/20 - 7:00pm 9/20/2024 420 0.00
9/16 - 9:30pm 9/16/2024 127 0.00
9/16 - 7:00pm 9/16/2024 152 0.00
9/9 - 9:30pm 9/9/2024 98 0.00
9/9 - 7:00pm 9/9/2024 191 0.00
8/31 - 7:30pm 8/31/2024 520 0.00
8/31 - 5:00pm 8/31/2024 202 0.00
8/31 - 2:30pm 8/31/2024 315 0.00
8/26 - 9:30pm 8/26/2024 130 1.00
8/19 - 9:30pm 8/19/2024 320 0.00
8/19 - 7:00pm 8/19/2024 158 0.00
8/17 - 7:30pm 8/17/2024 611 0.00
8/17 - 5:00pm 8/17/2024 112 0.00
8/17 - 2:30pm 8/17/2024 102 0.00
7/22 - 9:30pm 7/22/2024 132 0.00
7/22 - 7:00pm 7/22/2024 108 0.00
7/19 - 7:00pm 7/19/2024 201 0.00
6/17 - 9:30pm 6/17/2024 134 0.00
6/17 - 7:00pm 6/17/2024 115 0.00
6/10 - 9:30pm 6/10/2024 123 0.00
6/7 - 9:30pm 6/7/2024 191 0.00
6/7 - 7:00pm 6/7/2024 165 0.00
6/3 930pm 6/3/2024 108 0.00
6/2 730pm 6/2/2024 163 0.00
6/2 500pm 6/2/2024 118 1.00
5/19 730pm 5/19/2024 195 0.00
5/19 500pm 5/19/2024 223 0.00
5/13 930pm 5/13/2024 68 0.00
5/11 730pm 5/11/2024 417 0.00
5/6 930pm 5/6/2024 134 0.00
5/6 700pm 5/6/2024 514 0.00
4/29 930pm 4/29/2024 101 0.00
4/29 700pm 4/29/2024 313 0.00
4/22 930pm 4/22/2024 185 0.00
4/22 700pm 4/22/2024 223 0.00
4/1 930pm 4/1/2024 914 0.00
3/18 930pm 3/18/2024 147 0.00
3/11 9:30pm -WILDCARD 3/11/2024 215 0.00
3/10 5:00pm -WILDCARD 3/10/2024 125 0.00
3/10 2:30pm -WILDCARD 3/10/2024 83 0.00
2/9 9:30pm 2/9/2024 1220 0.00
2/9 7:00pm 2/9/2024 1422 0.00
1/26 9:30pm 1/26/2024 2613 0.00
1/26 7:00pm 1/26/2024 535 0.00
1/22 9:30pm 1/22/2024 114 0.00
1/13 7:30pm 1/13/2024 610 0.00
1/13 5:00pm 1/13/2024 124 0.00
1/8 9:30pm -Wildcard 1/8/2024 511 0.00
1/5 9:30pm -Wildcard 1/5/2024 294 0.00
1/5 7:00pm -Wildcard 1/5/2024 2120 0.00
12/30 7:30pm 12/30/2023 38 0.00
12/30 5:00pm 12/30/2023 162 0.00
12/30 2:30pm 12/30/2023 313 0.00
12/28 930 pm 12/28/2023 93 0.00
12/28 7:00pm 12/28/2023 116 0.00
12/4 9:30pm 12/4/2023 117 1.00
11/22 9:30pm -Wildcard 11/22/2023 2112 0.00
11/22 700pm -Wildcard 11/22/2023 2010 0.00
11/19 7:30pm 11/19/2023 134 0.00
11/19 5:00pm 11/19/2023 164 0.00
11/19 2:30pm 11/19/2023 136 0.00
11/16 9:30pm 11/16/2023 84 0.00
10/30 9:30pm -Wildcard 10/30/2023 171 0.00
10/27 930pm 10/27/2023 312 0.00
10/27 700pm 10/27/2023 284 0.00
10/23 930pm 10/23/2023 214 0.00
9/2 730pm -Wildcard 9/2/2023 171 0.00
9/2 500pm -Wildcard 9/2/2023 511 0.00
9/2 230pm -Wildcard 9/2/2023 101 0.00
8/18 930pm 8/18/2023 322 0.00
8/18 700pm 8/18/2023 2020 0.00
7/29 500pm 7/29/2023 301 0.00
7/29 230pm 7/29/2023 145 0.00
7/19 930pm -Wildcard 7/19/2023 254 0.00
7/19 700pm -Wildcard 7/19/2023 919 0.00
7/17 930pm 7/17/2023 214 0.00
7/11 700pm 7/11/2023 1310 0.00
7/3 930pm -Wildcard 7/3/2023 911 0.00
7/2 500pm -Wildcard 7/2/2023 919 0.00
7/2 230pm -Wildcard 7/2/2023 111 1.00
6/23 930pm 6/23/2023 235 0.00
6/23 700pm 6/23/2023 384 0.00
6/18 500pm 6/18/2023 1513 0.00
6/18 230pm 6/18/2023 134 0.00
6/12 930pm 6/12/2023 152 0.00
6/6 930pm 6/6/2023 57 0.00
6/6 700pm 6/6/2023 79 0.00
6/5 930pm 6/5/2023 917 0.00
6/2 700pm 6/2/2023 173 0.00
5/22 930pm 5/22/2023 175 0.00
5/15 930pm 5/15/2023 193 0.00
5/8 930pm 5/8/2023 310 0.00

Placing Breakdown

PlaceCount
17
28
313
44
58
64
72
83
99
105
115
128
1311
146
156
167
177
186
194
207
212
222
232
242
252
261
270
283
293
301
312
321
330
341
350
360
370
381
390
400
411

Elimination Comparison

No games played.