Benny’s Tavern

Raven Halyard

Stats

Rank: 44
Points Earned: 2420
Winnings: 10.00
Earnings: 10.00
Cashes: 10
Wins: 10
Players Eliminated: 0
Games Played: 222
Points / Game: 10.90
Winnings / Game: 0.05
Earnings / Game: 0.05
Cashes Percentage: 5.00%
Average Placing: 10.44
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
6/23 - 9:30pm 6/23/2025 710 0.00
6/20 - 9:30pm 6/20/2025 322 0.00
6/17 - 9:30pm 6/17/2025 176 0.00
6/15 - 7:30pm 6/15/2025 141 0.00
6/12 - 9:30pm 6/12/2025 2615 0.00
6/11 - 9:30pm 6/11/2025 912 0.00
6/9 - 9:30pm 6/9/2025 157 0.00
6/6 - 9:30pm 6/6/2025 115 0.00
6/5 - 9:30pm 6/5/2025 828 0.00
6/4 - 9:30pm 6/4/2025 119 1.00
6/2 - 9:30pm 6/2/2025 106 0.00
6/1 - 7:30pm 6/1/2025 48 0.00
5/30 - 9:30pm 5/30/2025 1211 0.00
5/29 - 9:30pm 5/29/2025 314 0.00
5/26 - 9:30pm 5/26/2025 119 1.00
5/25 - 7:30pm 5/25/2025 210 0.00
5/23 - 9:30pm 5/23/2025 1315 0.00
5/20 - 9:30pm 5/20/2025 39 0.00
5/19 - 9:30pm 5/19/2025 113 0.00
5/18 - 5:00pm 5/18/2025 78 0.00
5/15 - 9:30pm 5/15/2025 1223 0.00
5/14 - 9:30pm 5/14/2025 514 0.00
5/13 - 9:30pm 5/13/2025 711 0.00
5/12 - 9:30pm 5/12/2025 910 0.00
5/11 - 7:30pm 5/11/2025 314 0.00
5/11 - 5:00pm 5/11/2025 94 0.00
5/8- 9:30pm 5/8/2025 624 0.00
5/7- 9:30pm 5/7/2025 186 0.00
5/4- 7:30pm 5/4/2025 96 0.00
5/4- 5:00pm 5/4/2025 164 0.00
5/1 - 9:30pm 5/1/2025 1023 0.00
4/30 - 9:30pm 4/30/2025 712 0.00
4/29 - 9:30pm 4/29/2025 105 0.00
4/28 - 9:30pm 4/28/2025 212 0.00
4/24 - 9:30pm 4/24/2025 726 0.00
4/23 - 9:30pm 4/23/2025 217 0.00
4/22 - 9:30pm 4/22/2025 810 0.00
4/17 - 9:30pm 4/17/2025 1713 0.00
4/16 - 9:30pm 4/16/2025 134 0.00
4/14 - 9:30pm 4/14/2025 134 0.00
4/12 - 7:30pm 4/12/2025 202 0.00
4/10 - 9:30pm 4/10/2025 1816 0.00
4/9 - 9:30pm 4/9/2025 810 0.00
4/8 - 9:30pm 4/8/2025 103 0.00
4/7 - 9:30pm 4/7/2025 710 0.00
4/3 - 9:30pm 4/3/2025 1616 0.00
4/2 - 9:30pm 4/2/2025 312 0.00
4/1 - 9:30pm 4/1/2025 215 0.00
4/1 - 7:00pm 4/1/2025 148 0.00
3/31 - 9:30pm 3/31/2025 87 0.00
3/30 - 7:30pm 3/30/2025 123 0.00
3/28 - 9:30pm 3/28/2025 1013 0.00
3/28 - 7:00pm 3/28/2025 223 0.00
3/26 - 9:30pm 3/26/2025 162 0.00
3/24 - 9:30pm 3/24/2025 184 0.00
3/22 - 7:30pm 3/22/2025 174 0.00
3/21 - 9:30pm 3/21/2025 117 1.00
3/20 - 9:30pm 3/20/2025 428 0.00
3/20 - 7:00pm 3/20/2025 1820 0.00
3/19 - 9:30pm 3/19/2025 513 0.00
3/18 - 9:30pm 3/18/2025 812 0.00
3/17 - 9:30pm 3/17/2025 144 0.00
3/16 - 7:30pm 3/16/2025 811 0.00
3/13 - 9:30pm 3/13/2025 822 0.00
3/11 - 9:30pm 3/11/2025 132 0.00
3/10 - 9:30pm 3/10/2025 78 0.00
3/8 - 7:30pm 3/8/2025 917 0.00
3/7 - 9:30pm 3/7/2025 219 0.00
3/2 - 7:30pm 3/2/2025 134 0.00
2/27 - 9:30 pm 2/27/2025 209 0.00
2/17 - 9:30 pm 2/17/2025 97 0.00
2/17 - 7:00 pm 2/17/2025 122 0.00
2/16 - 7:30 pm 2/16/2025 212 0.00
2/13 - 9:30 pm 2/13/2025 1222 0.00
2/10 - 9:30 pm 2/10/2025 414 0.00
2/6 - 9:30 pm 2/6/2025 827 0.00
2/6 - 7:00 pm 2/6/2025 1125 0.00
2/5 - 9:30 pm 2/5/2025 316 0.00
1/30 - 9:30 pm 1/30/2025 2310 0.00
1/29 - 9:30 pm 1/29/2025 109 0.00
1/28 - 9:30 pm 1/28/2025 172 0.00
1/27 - 9:30 pm 1/27/2025 510 0.00
1/27 - 7:00 pm 1/27/2025 106 0.00
1/23 - 9:30 pm 1/23/2025 287 0.00
1/19 - 7:30 pm 1/19/2025 323 0.00
1/16 - 9:30 pm 1/16/2025 2016 0.00
1/16 - 7:00 pm 1/16/2025 1621 0.00
1/15 - 9:30 pm 1/15/2025 97 0.00
1/13 - 9:30 pm 1/13/2025 175 0.00
1/11 - 7:30 pm 1/11/2025 156 0.00
1/9 - 9:30 pm 1/9/2025 1110 0.00
1/7 - 9:30 pm 1/7/2025 171 0.00
1/7 - 7:00 pm 1/7/2025 414 0.00
1/6 - 9:30 pm 1/6/2025 113 0.00
1/5 - 7:30 pm 1/5/2025 119 1.00
1/4 - 7:30 pm 1/4/2025 159 0.00
1/3 - 9:30 pm 1/3/2025 2714 0.00
1/2 - 9:30 pm 1/2/2025 220 0.00
1/2 - 7:00 pm 1/2/2025 135 0.00
1/1 - 9:30 pm 1/1/2025 128 0.00
12/31 - 7:00 pm 12/31/2024 253 0.00
12/30 - 9:30 pm 12/30/2024 188 0.00
12/29 - 7:30 pm 12/29/2024 135 0.00
12/27 - 9:30 pm 12/27/2024 246 0.00
12/25 - 9:30 pm 12/25/2024 412 0.00
12/25 - 7:00 pm 12/25/2024 111 1.00
12/24 - 9:30 pm 12/24/2024 231 0.00
12/24 - 7:00 pm 12/24/2024 417 0.00
12/22 - 7:30 pm 12/22/2024 411 0.00
12/21 - 7:30 pm 12/21/2024 112 1.00
12/20 - 9:30 pm 12/20/2024 1114 0.00
12/19 - 9:30 pm 12/19/2024 1113 0.00
12/18 - 7:00 pm 12/18/2024 511 0.00
12/14 - 7:30 pm 12/14/2024 810 0.00
12/13 - 9:30 pm 12/13/2024 915 0.00
12/12 - 9:30 pm 12/12/2024 221 0.00
12/11 - 9:30 pm 12/11/2024 159 0.00
12/7 - 7:30 pm 12/7/2024 144 0.00
12/7 - 5:00 pm 12/7/2024 617 0.00
12/6 - 9:30 pm 12/6/2024 1418 0.00
12/4 - 9:30 pm 12/4/2024 315 0.00
12/1 - 7:30pm 12/1/2024 135 0.00
11/30 - 7:30pm 11/30/2024 86 0.00
11/28 - 9:30pm 11/28/2024 44 0.00
11/27 - 9:30pm 11/27/2024 99 0.00
11/26 - 9:30pm 11/26/2024 183 0.00
11/25 - 9:30pm 11/25/2024 311 0.00
11/23 - 7:30pm 11/23/2024 231 0.00
11/22 - 9:30pm 11/22/2024 1610 0.00
11/21 - 9:30pm 11/21/2024 1612 0.00
11/21 - 7:00pm 11/21/2024 107 0.00
11/19 - 9:30pm 11/19/2024 914 0.00
11/16 - 7:30pm 11/16/2024 413 0.00
11/15 - 9:30pm 11/15/2024 128 0.00
11/14 - 9:30pm 11/14/2024 146 0.00
11/12 - 9:30pm 11/12/2024 166 0.00
11/10 - 7:30pm 11/10/2024 126 0.00
11/8 - 9:30pm 11/8/2024 1316 0.00
11/7 - 9:30pm 11/7/2024 167 0.00
11/6 - 9:30pm 11/6/2024 186 0.00
11/5 - 9:30pm 11/5/2024 69 0.00
11/4 - 9:30pm 11/4/2024 1211 0.00
11/3 - 7:30pm 11/3/2024 76 0.00
11/1 - 9:30pm 11/1/2024 722 0.00
10/30 - 9:30pm 10/30/2024 217 0.00
10/28 - 9:30pm 10/28/2024 520 0.00
10/26 - 7:30pm 10/26/2024 1310 0.00
10/25 - 9:30pm 10/25/2024 223 0.00
10/24 - 9:30pm 10/24/2024 1412 0.00
10/23 - 9:30pm 10/23/2024 318 0.00
10/22 - 9:30pm 10/22/2024 614 0.00
10/21 - 9:30pm 10/21/2024 184 0.00
10/20 - 7:30pm 10/20/2024 86 0.00
10/20 - 5:00pm 10/20/2024 218 0.00
10/18 - 9:30pm 10/18/2024 227 0.00
10/17 - 9:30pm 10/17/2024 108 0.00
10/16 - 9:30pm 10/16/2024 104 0.00
10/15 - 9:30pm 10/15/2024 121 1.00
10/14 - 9:30pm 10/14/2024 710 0.00
10/13 - 5:00pm 10/13/2024 97 0.00
10/10 - 9:30pm 10/10/2024 514 0.00
10/5 - 7:30pm 10/5/2024 98 0.00
10/3 - 9:30pm 10/3/2024 136 0.00
9/30 - 9:30pm 9/30/2024 153 0.00
9/30 - 7:00pm 9/30/2024 87 0.00
9/26 - 9:30pm 9/26/2024 614 0.00
9/24 - 9:30pm 9/24/2024 314 0.00
9/23 - 9:30pm 9/23/2024 215 0.00
9/22 - 7:30pm 9/22/2024 217 0.00
9/20 - 9:30pm 9/20/2024 1515 0.00
9/19 - 9:30pm 9/19/2024 129 0.00
9/19 - 7:00pm 9/19/2024 164 0.00
9/18 - 9:30pm 9/18/2024 322 0.00
9/16 - 9:30pm 9/16/2024 136 0.00
9/13 - 9:30pm 9/13/2024 209 0.00
9/13 - 7:00pm 9/13/2024 1214 0.00
9/11 - 9:30pm 9/11/2024 418 0.00
9/11 - 7:00pm 9/11/2024 191 0.00
9/10 - 9:30pm 9/10/2024 1012 0.00
9/4 - 9:30pm 9/4/2024 121 1.00
9/2 - 9:30pm -WILDCARD 9/2/2024 205 0.00
8/31 - 7:30pm 8/31/2024 718 0.00
8/29 - 9:30pm 8/29/2024 919 0.00
8/28 - 9:30pm -WILDCARD 8/28/2024 620 0.00
8/26 - 9:30pm 8/26/2024 238 0.00
8/23 - 9:30pm 8/23/2024 214 0.00
8/21 - 9:30pm -WILDCARD 8/21/2024 322 0.00
8/14 - 9:30pm -WILDCARD 8/14/2024 118 0.00
8/8 - 9:30pm 8/8/2024 95 0.00
8/7 - 9:30pm -WILDCARD 8/7/2024 122 1.00
8/3 - 7:30pm 8/3/2024 1110 0.00
8/1 - 9:30pm 8/1/2024 219 0.00
7/14 - 7:30pm 7/14/2024 83 0.00
7/12 - 9:30pm 7/12/2024 189 0.00
7/11 - 9:30pm 7/11/2024 149 0.00
7/10 - 9:30pm -WILDCARD 7/10/2024 108 0.00
7/1 - 7:00pm 7/1/2024 98 0.00
6/26 - 9:30pm -WILDCARD 6/26/2024 122 1.00
6/24 - 9:30pm 6/24/2024 116 0.00
6/18 - 9:30pm 6/18/2024 810 0.00
6/16 - 7:30pm 6/16/2024 169 0.00
6/16 - 5:00pm 6/16/2024 143 0.00
6/15 - 7:30pm 6/15/2024 75 0.00
6/14 - 9:30pm 6/14/2024 1011 0.00
6/11 - 9:30pm 6/11/2024 107 0.00
6/9 - 7:30pm 6/9/2024 65 0.00
6/5 - 9:30pm -WILDCARD 6/5/2024 911 0.00
6/1 730pm 6/1/2024 134 0.00
5/29 930pm 5/29/2024 138 0.00
5/28 930pm 5/28/2024 1113 0.00
5/28 700pm 5/28/2024 1913 0.00
5/24 930pm 5/24/2024 817 0.00
5/18 730pm 5/18/2024 417 0.00
5/15 930pm 5/15/2024 157 0.00
5/14 930pm 5/14/2024 86 0.00
5/13 930pm 5/13/2024 311 0.00
5/9 930pm 5/9/2024 813 0.00
5/6 930pm 5/6/2024 89 0.00
5/2 930pm 5/2/2024 814 0.00
4/30 930pm 4/30/2024 153 0.00
4/26 930pm 4/26/2024 1217 0.00
4/25 930pm 4/25/2024 139 0.00

Placing Breakdown

PlaceCount
110
213
313
411
56
67
712
819
916
1014
1111
1212
1315
149
158
1610
176
189
192
205
212
222
234
241
251
261
271
281
290
300
311

Elimination Comparison

No games played.