Benny’s Tavern

Sabrina Satterfield

Stats

Rank: 5
Points Earned: 5437
Winnings: 16.00
Earnings: 16.00
Cashes: 16
Wins: 16
Players Eliminated: 0
Games Played: 441
Points / Game: 12.33
Winnings / Game: 0.04
Earnings / Game: 0.04
Cashes Percentage: 4.00%
Average Placing: 9.82
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
11/12 - 9:30pm 11/12/2024 913 0.00
11/9 - 7:30pm 11/9/2024 118 0.00
11/8 - 9:30pm 11/8/2024 1712 0.00
11/1 - 9:30pm 11/1/2024 623 0.00
10/31 - 7:00pm 10/31/2024 1118 0.00
10/30 - 9:30pm 10/30/2024 118 1.00
10/25 - 9:30pm 10/25/2024 1312 0.00
10/22 - 9:30pm 10/22/2024 137 0.00
10/22 - 7:00pm 10/22/2024 188 0.00
10/20 - 7:30pm 10/20/2024 410 0.00
10/19 - 7:30pm 10/19/2024 410 0.00
10/19 - 5:00pm 10/19/2024 107 0.00
10/18 - 9:30pm 10/18/2024 1118 0.00
10/15 - 9:30pm 10/15/2024 139 0.00
10/14 - 9:30pm 10/14/2024 98 0.00
10/12 - 7:30pm 10/12/2024 145 0.00
10/12 - 5:00pm 10/12/2024 312 0.00
10/9 - 9:30pm 10/9/2024 143 0.00
10/6 - 7:30pm 10/6/2024 89 0.00
10/5 - 7:30pm 10/5/2024 116 1.00
10/4 - 9:30pm 10/4/2024 330 0.00
10/3 - 9:30pm 10/3/2024 217 0.00
10/2 - 9:30pm 10/2/2024 145 0.00
10/1 - 9:30pm 10/1/2024 321 0.00
9/30 - 9:30pm 9/30/2024 216 0.00
9/28 - 7:30pm 9/28/2024 1010 0.00
9/27 - 9:30pm 9/27/2024 1813 0.00
9/24 - 9:30pm 9/24/2024 116 0.00
9/22 - 7:30pm 9/22/2024 109 0.00
9/22 - 5:00pm 9/22/2024 1710 0.00
9/21 - 7:30pm 9/21/2024 1910 0.00
9/20 - 9:30pm 9/20/2024 624 0.00
9/20 - 7:00pm 9/20/2024 1212 0.00
9/14 - 2:30pm 9/14/2024 59 0.00
9/12 - 9:30pm 9/12/2024 159 0.00
9/10 - 9:30pm 9/10/2024 166 0.00
9/10 - 7:00pm 9/10/2024 319 0.00
9/9 - 9:30pm 9/9/2024 710 0.00
9/6 - 9:30pm 9/6/2024 1018 0.00
9/5 - 9:30pm 9/5/2024 123 0.00
9/5 - 7:00pm 9/5/2024 1611 0.00
9/3 - 9:30pm 9/3/2024 79 0.00
9/2 - 9:30pm -WILDCARD 9/2/2024 817 0.00
9/2 - 7:00pm -WILDCARD 9/2/2024 423 0.00
9/1 - 7:30pm 9/1/2024 622 0.00
8/31 - 7:30pm 8/31/2024 223 0.00
8/30 - 9:30pm 8/30/2024 1914 0.00
8/27 - 9:30pm 8/27/2024 108 0.00
8/26 - 9:30pm 8/26/2024 1912 0.00
8/25 - 7:30pm -WILDCARD 8/25/2024 420 0.00
8/25 - 5:00pm -WILDCARD 8/25/2024 423 0.00
8/23 - 9:30pm 8/23/2024 1213 0.00
8/22 - 9:30pm 8/22/2024 156 0.00
8/20 - 9:30pm 8/20/2024 912 0.00
8/19 - 9:30pm 8/19/2024 1310 0.00
8/18 - 7:30pm 8/18/2024 410 0.00
8/17 - 7:30pm 8/17/2024 710 0.00
8/16 - 9:30pm 8/16/2024 414 0.00
8/15 - 9:30pm 8/15/2024 177 0.00
8/13 - 9:30pm 8/13/2024 513 0.00
8/12 - 9:30pm 8/12/2024 214 0.00
8/11 - 7:30pm 8/11/2024 118 0.00
8/11 - 5:00pm 8/11/2024 612 0.00
8/10 - 7:30pm 8/10/2024 317 0.00
8/9 - 9:30pm 8/9/2024 1115 0.00
8/8 - 9:30pm 8/8/2024 77 0.00
8/5 - 9:30pm 8/5/2024 126 0.00
8/4 - 7:30pm 8/4/2024 511 0.00
8/3 - 7:30pm 8/3/2024 615 0.00
8/2 - 9:30pm 8/2/2024 186 0.00
8/1 - 9:30pm 8/1/2024 417 0.00
7/29 - 9:30pm 7/29/2024 219 0.00
7/28 - 7:30pm 7/28/2024 67 0.00
7/27 - 7:30pm 7/27/2024 115 1.00
7/27 - 5:00pm 7/27/2024 510 0.00
7/27 - 2:30pm 7/27/2024 312 0.00
7/26 - 9:30pm 7/26/2024 918 0.00
7/25 - 9:30pm 7/25/2024 814 0.00
7/23 - 9:30pm 7/23/2024 141 0.00
7/23 - 7:00pm 7/23/2024 816 0.00
7/22 - 9:30pm 7/22/2024 213 0.00
7/21 - 2:30pm 7/21/2024 220 0.00
7/19 - 9:30pm 7/19/2024 1211 0.00
7/18 - 9:30pm 7/18/2024 614 0.00
7/17 - 9:30pm -WILDCARD 7/17/2024 115 1.00
7/16 - 9:30pm 7/16/2024 77 0.00
7/14 - 7:30pm 7/14/2024 74 0.00
7/14 - 5:00pm 7/14/2024 86 0.00
7/13 - 7:30pm 7/13/2024 210 0.00
7/13 - 5:00pm 7/13/2024 510 0.00
7/9 - 9:30pm 7/9/2024 911 0.00
7/7 - 7:30pm 7/7/2024 98 0.00
7/7 - 5:00pm 7/7/2024 515 0.00
7/6 - 7:30pm 7/6/2024 313 0.00
7/4 - 9:30pm 7/4/2024 118 0.00
7/3 - 9:30pm -WILDCARD 7/3/2024 611 0.00
7/2 - 9:30pm 7/2/2024 98 0.00
6/30 - 7:30pm 6/30/2024 112 0.00
6/30 - 5:00pm 6/30/2024 128 0.00
6/29 - 7:30pm 6/29/2024 58 0.00
6/29 - 5:00pm 6/29/2024 79 0.00
6/28 - 9:30pm 6/28/2024 155 0.00
6/24 - 9:30pm 6/24/2024 107 0.00
6/22 - 7:30pm 6/22/2024 78 0.00
6/22 - 5:00pm 6/22/2024 312 0.00
6/21 - 9:30pm 6/21/2024 920 0.00
6/20 - 9:30pm 6/20/2024 67 0.00
6/18 - 9:30pm 6/18/2024 108 0.00
6/16 - 7:30pm 6/16/2024 1114 0.00
6/16 - 5:00pm 6/16/2024 89 0.00
6/6 - 9:30pm 6/6/2024 912 0.00
6/2 730pm 6/2/2024 910 0.00
6/1 230pm 6/1/2024 78 0.00
5/31 930pm 5/31/2024 229 0.00
5/30 930pm 5/30/2024 1412 0.00
5/26 730pm 5/26/2024 107 0.00
5/24 930pm 5/24/2024 1015 0.00
5/22 930pm 5/22/2024 615 0.00
5/19 730pm 5/19/2024 1113 0.00
5/16 930pm 5/16/2024 512 0.00
5/10 930pm 5/10/2024 198 0.00
5/7 930pm 5/7/2024 48 0.00
5/5 730pm 5/5/2024 512 0.00
5/5 500pm 5/5/2024 167 0.00
5/4 730pm 5/4/2024 411 0.00
5/4 500pm 5/4/2024 311 0.00
5/3 930pm 5/3/2024 1311 0.00
5/2 930pm 5/2/2024 517 0.00
5/1 930pm -WILDCARD 5/1/2024 137 0.00
4/30 930pm 4/30/2024 117 0.00
4/28 730pm 4/28/2024 514 0.00
4/28 500pm 4/28/2024 118 0.00
4/28 230pm 4/28/2024 319 0.00
4/27 730pm 4/27/2024 135 0.00
4/27 500pm 4/27/2024 1210 0.00
4/26 930pm 4/26/2024 227 0.00
4/25 930pm 4/25/2024 1012 0.00
4/24 930pm -WILDCARD 4/24/2024 145 0.00
4/23 930pm 4/23/2024 910 0.00
4/15 930pm 4/15/2024 105 0.00
4/14 730pm 4/14/2024 911 0.00
4/14 500pm 4/14/2024 184 0.00
4/13 500pm 4/13/2024 223 0.00
4/12 930pm 4/12/2024 1014 0.00
4/11 930pm 4/11/2024 810 0.00
4/10 930pm -WILDCARD 4/10/2024 1310 0.00
4/9 930pm 4/9/2024 917 0.00
4/7 500pm 4/7/2024 419 0.00
4/6 730pm 4/6/2024 139 0.00
4/6 500pm 4/6/2024 1111 0.00
4/5 930pm 4/5/2024 229 0.00
4/4 930pm 4/4/2024 814 0.00
4/3 930pm -WILDCARD 4/3/2024 1310 0.00
4/2 930pm 4/2/2024 220 0.00
4/1 930pm 4/1/2024 1112 0.00
3/31 530pm 3/31/2024 104 0.00
3/29 930pm 3/29/2024 1320 0.00
3/28 930pm 3/28/2024 1012 0.00
3/27 930pm -WILDCARD 3/27/2024 412 0.00
3/26 930pm 3/26/2024 1412 0.00
3/25 930pm 3/25/2024 311 0.00
3/24 730pm 3/24/2024 89 0.00
3/24 500pm 3/24/2024 324 0.00
3/23 730pm 3/23/2024 1212 0.00
3/23 500pm 3/23/2024 413 0.00
3/22 9:30 pm 3/22/2024 330 0.00
3/21 9:30 pm 3/21/2024 914 0.00
3/20 9:30 pm -WILDCARD 3/20/2024 115 0.00
3/18 930pm 3/18/2024 318 0.00
3/16 730pm 3/16/2024 413 0.00
3/15 930pm 3/15/2024 40 0.00
3/14 930pm 3/14/2024 109 0.00
3/9 7:30pm -WILDCARD 3/9/2024 921 0.00
3/9 5:00pm -WILDCARD 3/9/2024 1212 0.00
3/8 9:30pm -WILDCARD 3/8/2024 332 0.00
3/7 9:30pm 3/7/2024 78 0.00
3/5 9:30pm 3/5/2024 139 0.00
3/4 9:30pm 3/4/2024 147 0.00
3/3 7:30pm 3/3/2024 612 0.00
3/3 5:00pm 3/3/2024 1016 0.00
3/2 7:30pm 3/2/2024 716 0.00
3/2 5:00pm 3/2/2024 1022 0.00
3/1 9:30pm 3/1/2024 525 0.00
2/29 9:30pm -WILDCARD 2/29/2024 617 0.00
2/26 9:30pm 2/26/2024 910 0.00
2/25 7:30pm 2/25/2024 411 0.00
2/24 7:30pm 2/24/2024 1013 0.00
2/24 5:00pm 2/24/2024 520 0.00
2/23 9:30pm 2/23/2024 1524 0.00
2/22 9:30pm 2/22/2024 421 0.00
2/20 9:30pm 2/20/2024 97 0.00
2/19 9:30pm 2/19/2024 510 0.00
2/18 7:30 pm 2/18/2024 196 0.00
2/10 5:00pm 2/10/2024 610 0.00
2/9 9:30pm 2/9/2024 725 0.00
2/9 7:00pm 2/9/2024 279 0.00
2/8 9:30pm 2/8/2024 418 0.00
2/6 9:30pm 2/6/2024 611 0.00
2/6 7:00 pm 2/6/2024 169 0.00
2/4 7:30pm 2/4/2024 316 0.00
2/4 5:00PM 2/4/2024 1910 0.00
2/3 7:30pm 2/3/2024 717 0.00
2/2 9:30pm 2/2/2024 1622 0.00
2/2 7:00pm 2/2/2024 1719 0.00
2/1 9:30pm 2/1/2024 414 0.00
2/1 7:00pm 2/1/2024 813 0.00
1/28 2:30pm 1/28/2024 216 0.00
1/24 9:30pm -WILDCARD 1/24/2024 911 0.00
1/23 9:30pm 1/23/2024 76 0.00
1/22 9:30pm 1/22/2024 411 0.00
1/20 7:30pm 1/20/2024 411 0.00
1/19 9:30pm 1/19/2024 1820 0.00
1/19 7:00pm 1/19/2024 318 0.00
1/17 9:30pm -WILDCARD 1/17/2024 918 0.00
1/16 9:30pm 1/16/2024 97 0.00
1/15 9:30pm 1/15/2024 77 0.00
1/13 5:00pm 1/13/2024 412 0.00
1/12 9:30pm 1/12/2024 368 0.00
1/12 7:00pm 1/12/2024 1823 0.00
1/11 9:30pm 1/11/2024 316 0.00
1/11 7:00pm 1/11/2024 820 0.00
1/1 9:30pm -Wildcard 1/1/2024 125 0.00
1/1 7:00pm -Wildcard 1/1/2024 58 0.00
12/30 7:30pm 12/30/2023 110 1.00
12/30 5:00pm 12/30/2023 711 0.00
12/29 9:30pm 12/29/2023 1815 0.00
12/29 7:00pm 12/29/2023 1718 0.00
12/27 9:30pm -Wildcard 12/27/2023 126 1.00
12/25 9:30pm 12/25/2023 59 0.00
12/23 7:30pm 12/23/2023 310 0.00
12/17 7:30pm 12/17/2023 513 0.00
12/17 500pm 12/17/2023 1014 0.00
12/16 7:30pm 12/16/2023 58 0.00
12/16 5:00pm 12/16/2023 116 1.00
12/15 9:30 pm 12/15/2023 319 0.00
12/15 7:00pm 12/15/2023 235 0.00
12/14 9:30pm 12/14/2023 57 0.00
12/11 9:30pm 12/11/2023 86 0.00
12/9 5:00pm 12/9/2023 156 0.00
12/8 930pm -Wildcard 12/8/2023 168 0.00
12/7 9:30pm 12/7/2023 312 0.00
12/3 7:30pm 12/3/2023 105 0.00
12/2 7:30pm 12/2/2023 101 0.00
12/1 9:30pm 12/1/2023 1325 0.00
11/19 7:30pm 11/19/2023 98 0.00
11/19 5:00pm 11/19/2023 128 0.00
11/18 7:30pm 11/18/2023 213 0.00
11/18 5:00pm 11/18/2023 711 0.00
11/17 9:30pm 11/17/2023 1419 0.00
11/11 7:30pm 11/11/2023 1211 0.00
11/10 9:30pm 11/10/2023 179 0.00
11/6 9:30pm -Wildcard 11/6/2023 134 0.00
11/5 730pm -Wildcard 11/5/2023 413 0.00
11/3 930pm -Wildcard 11/3/2023 626 0.00
11/1 930pm -Wildcard 11/1/2023 712 0.00
10/31 7:00pm -Wildcard 10/31/2023 311 0.00
10/30 9:30pm -Wildcard 10/30/2023 108 0.00
10/28 7:30pm 10/28/2023 89 0.00
10/28 5:00pm 10/28/2023 710 0.00
10/27 930pm 10/27/2023 249 0.00
10/24 930pm 10/24/2023 810 0.00
10/23 930pm 10/23/2023 412 0.00
10/22 730pm 10/22/2023 611 0.00
10/22 500pm 10/22/2023 177 0.00
10/21 730pm 10/21/2023 58 0.00
10/21 500pm 10/21/2023 112 1.00
10/19 930pm 10/19/2023 711 0.00
10/17 930pm 10/17/2023 103 0.00
10/12 900pm 10/12/2023 94 0.00
10/5 930pm 10/5/2023 1310 0.00
10/4 930pm -Wildcard 10/4/2023 1614 0.00
10/4 700pm -Wildcard 10/4/2023 1030 0.00
10/3 930pm 10/3/2023 138 0.00
10/1 500pm 10/1/2023 89 0.00
9/30 730pm 9/30/2023 314 0.00
9/30 500pm 9/30/2023 810 0.00
9/29 930pm 9/29/2023 622 0.00
9/28 930pm 9/28/2023 107 0.00
9/27 930pm 9/27/2023 199 0.00
9/26 930pm 9/26/2023 129 0.00
9/26 700pm 9/26/2023 720 0.00
9/22 930pm 9/22/2023 1111 0.00
9/21 930pm 9/21/2023 613 0.00
9/20 930pm -Wildcard 9/20/2023 719 0.00
9/20 700pm -Wildcard 9/20/2023 1325 0.00
9/15 930pm 9/15/2023 1716 0.00
9/14 930pm 9/14/2023 78 0.00
9/12 930pm 9/12/2023 167 0.00
9/11 930pm 9/11/2023 129 0.00
9/5 930pm 9/5/2023 154 0.00
9/5 700pm 9/5/2023 219 0.00
9/4 930pm -Wildcard 9/4/2023 813 0.00
9/2 730pm -Wildcard 9/2/2023 126 0.00
9/1 930pm -Wildcard 9/1/2023 927 0.00
9/1 700pm -Wildcard 9/1/2023 2617 0.00
8/28 930pm -Wildcard 8/28/2023 89 0.00
8/27 730pm 8/27/2023 1012 0.00
8/27 500pm 8/27/2023 1811 0.00
8/26 730pm 8/26/2023 172 0.00
8/26 230pm 8/26/2023 711 0.00
8/25 930pm 8/25/2023 1914 0.00
8/25 700pm 8/25/2023 2219 0.00
8/24 930pm 8/24/2023 1111 0.00
8/24 700pm 8/24/2023 148 0.00
8/23 930pm -Wildcard 8/23/2023 1611 0.00
8/23 700pm -Wildcard 8/23/2023 248 0.00
8/22 930pm 8/22/2023 114 1.00
8/22 700pm 8/22/2023 98 0.00
8/21 930pm 8/21/2023 1112 0.00
8/21 700pm 8/21/2023 1317 0.00
8/20 500pm 8/20/2023 1611 0.00
8/19 730pm 8/19/2023 1510 0.00
8/19 500pm 8/19/2023 148 0.00
8/18 930pm 8/18/2023 628 0.00
8/18 700pm 8/18/2023 535 0.00
8/17 930pm 8/17/2023 187 0.00
8/16 930pm -Wildcard 8/16/2023 520 0.00
8/16 700pm -Wildcard 8/16/2023 1314 0.00
8/15 930pm 8/15/2023 614 0.00
8/15 700pm 8/15/2023 1119 0.00
8/14 930pm 8/14/2023 149 0.00
8/14 700pm 8/14/2023 1911 0.00
8/13 730pm 8/13/2023 119 1.00
8/13 500pm 8/13/2023 1112 0.00
8/13 230pm 8/13/2023 166 0.00
8/12 730pm 8/12/2023 514 0.00
8/12 500pm 8/12/2023 96 0.00
8/12 230pm 8/12/2023 211 0.00
8/11 930pm 8/11/2023 215 0.00
8/11 700pm 8/11/2023 723 0.00
8/5 730pm 8/5/2023 1210 0.00
8/5 500pm 8/5/2023 169 0.00
8/4 930pm 8/4/2023 1321 0.00
8/4 700pm 8/4/2023 1520 0.00
8/3 930pm 8/3/2023 120 1.00
7/30 730pm 7/30/2023 320 0.00
7/30 500pm 7/30/2023 128 0.00
7/30 230pm 7/30/2023 146 0.00
7/29 500pm 7/29/2023 1219 0.00
7/29 230pm 7/29/2023 316 0.00
7/28 930pm 7/28/2023 1218 0.00
7/27 930pm 7/27/2023 916 0.00
7/25 930pm 7/25/2023 120 1.00
7/23 730pm 7/23/2023 516 0.00
7/23 500pm 7/23/2023 916 0.00
7/23 230pm 7/23/2023 615 0.00
7/22 730pm 7/22/2023 87 0.00
7/21 930pm 7/21/2023 146 0.00
7/21 700pm 7/21/2023 199 0.00
7/17 700pm 7/17/2023 319 0.00
7/16 730pm 7/16/2023 210 0.00
7/16 500pm 7/16/2023 226 0.00
7/15 730pm 7/15/2023 1310 0.00
7/15 500pm 7/15/2023 2010 0.00
7/14 930pm 7/14/2023 1312 0.00
7/13 930pm 7/13/2023 211 0.00
7/11 930pm 7/11/2023 154 0.00
7/11 700pm 7/11/2023 149 0.00
7/8 730pm 7/8/2023 1612 0.00
7/8 500pm 7/8/2023 816 0.00
7/8 230pm 7/8/2023 113 0.00
7/6 930pm 7/6/2023 106 0.00
7/4 930pm 7/4/2023 77 0.00
7/4 700pm 7/4/2023 48 0.00
7/3 930pm -Wildcard 7/3/2023 812 0.00
7/3 700pm -Wildcard 7/3/2023 1214 0.00
7/2 730pm -Wildcard 7/2/2023 1313 0.00
7/2 500pm -Wildcard 7/2/2023 325 0.00
7/1 730pm -Wildcard 7/1/2023 1115 0.00
6/29 930pm -Wildcard 6/29/2023 1012 0.00
6/29 700pm -Wildcard 6/29/2023 723 0.00
6/27 930pm -Wildcard 6/27/2023 1613 0.00
6/25 730pm 6/25/2023 919 0.00
6/25 500pm 6/25/2023 619 0.00
6/25 230pm 6/25/2023 1012 0.00
6/24 730pm 6/24/2023 132 0.00
6/24 500pm 6/24/2023 89 0.00
6/22 930pm 6/22/2023 317 0.00
6/22 700pm 6/22/2023 214 0.00
6/20 930pm 6/20/2023 148 0.00
6/18 730pm 6/18/2023 322 0.00
6/18 500pm 6/18/2023 1711 0.00
6/18 230pm 6/18/2023 215 0.00
6/17 730pm 6/17/2023 169 0.00
6/15 930pm 6/15/2023 65 0.00
6/15 700pm 6/15/2023 206 0.00
6/14 930pm -Wildcard 6/14/2023 320 0.00
6/13 930pm 6/13/2023 122 1.00
6/13 700pm 6/13/2023 1211 0.00
6/12 930pm 6/12/2023 512 0.00
6/12 930pm 6/12/2023 134 0.00
6/12 700pm 6/12/2023 615 0.00
6/11 730pm 6/11/2023 145 0.00
6/11 500pm 6/11/2023 418 0.00
6/11 230pm 6/11/2023 96 0.00
6/10 730pm 6/10/2023 917 0.00
6/10 500 pm 6/10/2023 1813 0.00
6/10 230pm 6/10/2023 125 0.00
6/8 930pm 6/8/2023 144 0.00
6/5 930pm 6/5/2023 206 0.00
6/5 700pm 6/5/2023 1419 0.00
6/3 730pm 6/3/2023 319 0.00
6/3 500pm 6/3/2023 109 0.00
6/1 900pm 6/1/2023 613 0.00
6/1 730pm 6/1/2023 244 0.00
5/31 900pm-WILDCARD 5/31/2023 810 0.00
5/30 900pm 5/30/2023 1711 0.00
5/30 730pm 5/30/2023 1911 0.00
5/29 900pm 5/29/2023 216 0.00
5/28 730pm 5/28/2023 194 0.00
5/28 500pm 5/28/2023 194 0.00
5/27 730pm 5/27/2023 713 0.00
5/27 500pm 5/27/2023 228 0.00
5/26 700pm 5/26/2023 926 0.00
5/25 700pm 5/25/2023 1914 0.00
5/23 930pm 5/23/2023 183 0.00
5/23 700pm 5/23/2023 1216 0.00
5/22 930pm 5/22/2023 184 0.00
5/22 700pm 5/22/2023 917 0.00
5/21 500pm 5/21/2023 139 0.00
5/21 230pm 5/21/2023 115 1.00
5/20 500pm 5/20/2023 317 0.00
5/20 230pm 5/20/2023 810 0.00
5/18 930pm 5/18/2023 126 1.00
5/18 930pm 5/18/2023 234 0.00
5/18 700pm 5/18/2023 1014 0.00
5/16 930pm 5/16/2023 418 0.00
5/16 700pm 5/16/2023 186 0.00
5/15 930pm 5/15/2023 814 0.00
5/15 700pm 5/15/2023 198 0.00
5/14 230pm 5/14/2023 815 0.00
5/11 930pm 5/11/2023 1013 0.00
5/11 930pm 5/11/2023 1211 0.00
5/11 700pm 5/11/2023 229 0.00
5/9 930pm 5/9/2023 519 0.00
5/9 700pm 5/9/2023 2213 0.00
5/6 500pm 5/6/2023 168 0.00
5/6 230pm 5/6/2023 99 0.00
5/4 930pm 5/4/2023 1110 0.00
5/2 930pm 5/2/2023 122 1.00
5/2 700pm 5/2/2023 1312 0.00

Placing Breakdown

PlaceCount
116
219
330
427
526
625
728
826
933
1032
1123
1224
1327
1419
159
1616
1711
1813
1915
203
214
225
232
243
250
261
271
280
290
300
312
320
330
340
350
361

Elimination Comparison

No games played.