Benny’s Tavern

Shawn Bartlebaugh

Stats

Rank: 9
Points Earned: 5997
Winnings: 11.00
Earnings: 11.00
Cashes: 11
Wins: 10
Players Eliminated: 0
Games Played: 361
Points / Game: 16.61
Winnings / Game: 0.03
Earnings / Game: 0.03
Cashes Percentage: 3.00%
Average Placing: 9.23
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
6/24 - 9:30pm 6/24/2025 215 0.00
6/24 - 7:00pm 6/24/2025 121 1.00
6/20 - 9:30pm 6/20/2025 619 0.00
6/20 - 7:00pm 6/20/2025 713 0.00
6/18 - 9:30pm 6/18/2025 119 0.00
6/17 - 9:30pm 6/17/2025 716 0.00
6/17 - 7:00pm 6/17/2025 813 0.00
6/12 - 9:30pm 6/12/2025 536 0.00
6/12 - 7:00pm 6/12/2025 722 0.00
6/11 - 9:30pm 6/11/2025 1110 0.00
6/11 - 7:00pm 6/11/2025 514 0.00
6/10 - 9:30pm 6/10/2025 215 0.00
6/10 - 7:00pm 6/10/2025 911 0.00
6/9 - 9:30pm 6/9/2025 913 0.00
6/9 - 7:00pm 6/9/2025 121 1.00
6/6 - 9:30pm 6/6/2025 412 0.00
6/6 - 7:00pm 6/6/2025 98 0.00
6/5 - 9:30pm 6/5/2025 1224 0.00
6/5 - 7:00pm 6/5/2025 240 0.00
6/4 - 9:30pm 6/4/2025 155 0.00
6/4 - 7:00pm 6/4/2025 912 0.00
6/3 - 9:30pm 6/3/2025 610 0.00
6/3 - 7:00pm 6/3/2025 98 0.00
5/30 - 9:30pm 5/30/2025 221 0.00
5/30 - 7:00pm 5/30/2025 321 0.00
5/28 - 9:30pm 5/28/2025 910 0.00
5/28 - 7:00pm 5/28/2025 419 0.00
5/27 - 7:00pm 5/27/2025 124 1.00
5/23 - 9:30pm 5/23/2025 1414 0.00
5/23 - 7:00pm 5/23/2025 172 0.00
5/22 - 9:30pm 5/22/2025 924 0.00
5/22 - 7:00pm 5/22/2025 1320 0.00
5/21 - 9:30pm 5/21/2025 97 0.00
5/21 - 7:00pm 5/21/2025 1011 0.00
5/16 - 9:30pm 5/16/2025 522 0.00
5/16 - 7:00pm 5/16/2025 323 0.00
5/15 - 9:30pm 5/15/2025 332 0.00
5/15 - 7:00pm 5/15/2025 821 0.00
5/14 - 9:30pm 5/14/2025 415 0.00
5/14 - 7:00pm 5/14/2025 911 0.00
5/7- 9:30pm 5/7/2025 717 0.00
5/7- 7:00pm 5/7/2025 518 0.00
5/2 - 9:30pm 5/2/2025 317 0.00
5/2 - 7:00pm 5/2/2025 68 0.00
5/1 - 9:30pm 5/1/2025 2310 0.00
4/25 - 9:30pm 4/25/2025 1215 0.00
4/25 - 7:00pm 4/25/2025 911 0.00
4/24 - 9:30pm 4/24/2025 825 0.00
4/24 - 7:00pm 4/24/2025 526 0.00
4/23 - 9:30pm 4/23/2025 316 0.00
4/23 - 7:00pm 4/23/2025 620 0.00
4/18 - 9:30pm 4/18/2025 422 0.00
4/18 - 7:00pm 4/18/2025 1012 0.00
4/11 - 9:30pm 4/11/2025 614 0.00
4/11 - 7:00pm 4/11/2025 814 0.00
4/9 - 9:30pm 4/9/2025 99 0.00
4/9 - 7:00pm 4/9/2025 315 0.00
4/4 - 9:30pm 4/4/2025 252 0.00
4/4 - 7:00pm 4/4/2025 318 0.00
4/3 - 9:30pm 4/3/2025 725 0.00
4/3 - 7:00pm 4/3/2025 420 0.00
3/26 - 9:30pm 3/26/2025 216 0.00
3/26 - 7:00pm 3/26/2025 622 0.00
3/21 - 9:30pm 3/21/2025 99 0.00
3/19 - 9:30pm 3/19/2025 135 0.00
3/19 - 7:00pm 3/19/2025 311 0.00
3/7 - 9:30pm 3/7/2025 615 0.00
3/7 - 7:00pm 3/7/2025 718 0.00
3/6 - 9:30pm 3/6/2025 1218 0.00
3/5 - 9:30pm 3/5/2025 314 0.00
3/5 - 7:00pm 3/5/2025 318 0.00
2/28 - 9:30pm 2/28/2025 1112 0.00
2/27 - 9:30 pm 2/27/2025 1019 0.00
2/26 - 9:30 pm 2/26/2025 412 0.00
2/26 - 7:00 pm 2/26/2025 418 0.00
2/15 - 7:30 pm 2/15/2025 110 1.00
2/15 - 5:00 pm 2/15/2025 85 0.00
2/14 - 9:30 pm 2/14/2025 318 0.00
2/14 - 7:00 pm 2/14/2025 416 0.00
2/13 - 9:30 pm 2/13/2025 1717 0.00
2/13 - 7:00 pm 2/13/2025 432 0.00
2/7 - 9:30 pm 2/7/2025 229 0.00
2/7 - 7:00 pm 2/7/2025 1214 0.00
2/6 - 9:30 pm 2/6/2025 728 0.00
2/5 - 9:30 pm 2/5/2025 217 0.00
2/5 - 7:00 pm 2/5/2025 128 0.00
1/31 - 9:30 pm 1/31/2025 1911 0.00
1/31 - 7:00 pm 1/31/2025 520 0.00
1/30 - 9:30 pm 1/30/2025 1518 0.00
1/30 - 7:00 pm 1/30/2025 1918 0.00
1/29 - 9:30 pm 1/29/2025 217 0.00
1/29 - 7:00 pm 1/29/2025 712 0.00
1/24 - 9:30 pm 1/24/2025 1510 0.00
1/24 - 7:00 pm 1/24/2025 726 0.00
1/17 - 9:30 pm 1/17/2025 918 0.00
1/17 - 7:00 pm 1/17/2025 1013 0.00
1/16 - 9:30 pm 1/16/2025 1422 0.00
1/16 - 7:00 pm 1/16/2025 631 0.00
1/15 - 9:30 pm 1/15/2025 214 0.00
1/15 - 7:00 pm 1/15/2025 116 1.00
1/10 - 9:30 pm 1/10/2025 613 0.00
1/10 - 7:00 pm 1/10/2025 619 0.00
1/8 - 9:30 pm 1/8/2025 144 0.00
1/8 - 7:00 pm 1/8/2025 519 0.00
1/3 - 9:30 pm 1/3/2025 635 0.00
1/3 - 7:00 pm 1/3/2025 721 0.00
1/2 - 9:30 pm 1/2/2025 1210 0.00
12/27 - 9:30 pm 12/27/2024 822 0.00
12/27 - 7:00 pm 12/27/2024 1310 0.00
12/26 - 9:30 pm 12/26/2024 618 0.00
12/19 - 9:30 pm 12/19/2024 222 0.00
12/19 - 7:00 pm 12/19/2024 114 0.00
12/18 - 9:30 pm 12/18/2024 414 0.00
12/18 - 7:00 pm 12/18/2024 313 0.00
12/5 - 9:30 pm 12/5/2024 318 0.00
12/5 - 7:00 pm 12/5/2024 1213 0.00
11/29 - 9:30pm 11/29/2024 613 0.00
11/29 - 7:00pm 11/29/2024 1211 0.00
11/22 - 9:30pm 11/22/2024 620 0.00
11/22 - 7:00pm 11/22/2024 1114 0.00
11/21 - 9:30pm 11/21/2024 1414 0.00
11/6 - 9:30pm 11/6/2024 618 0.00
11/6 - 7:00pm 11/6/2024 1310 0.00
11/1 - 9:30pm 11/1/2024 920 0.00
11/1 - 7:00pm 11/1/2024 515 0.00
10/25 - 9:30pm 10/25/2024 1015 0.00
10/25 - 7:00pm 10/25/2024 184 0.00
10/11 - 9:30pm 10/11/2024 1215 0.00
10/11 - 7:00pm 10/11/2024 125 1.00
10/10 - 9:30pm 10/10/2024 712 0.00
10/10 - 7:00pm 10/10/2024 911 0.00
10/4 - 9:30pm 10/4/2024 2310 0.00
10/4 - 7:00pm 10/4/2024 1115 0.00
9/20 - 9:30pm 9/20/2024 129 1.00
9/20 - 7:00pm 9/20/2024 1311 0.00
9/19 - 9:30pm 9/19/2024 912 0.00
9/18 - 9:30pm 9/18/2024 1312 0.00
9/18 - 7:00pm 9/18/2024 1112 0.00
9/6 - 9:30pm 9/6/2024 622 0.00
9/6 - 7:00pm 9/6/2024 818 0.00
8/30 - 9:30pm 8/30/2024 330 0.00
8/30 - 7:00pm 8/30/2024 326 0.00
8/23 - 9:30pm 8/23/2024 1015 0.00
8/23 - 7:00pm 8/23/2024 816 0.00
8/17 - 7:30pm 8/17/2024 215 0.00
8/17 - 5:00pm 8/17/2024 49 0.00
8/16 - 9:30pm 8/16/2024 810 0.00
8/16 - 7:00pm 8/16/2024 511 0.00
8/9 - 9:30pm 8/9/2024 197 0.00
8/9 - 7:00pm 8/9/2024 920 0.00
8/2 - 9:30pm 8/2/2024 168 0.00
8/2 - 7:00pm 8/2/2024 914 0.00
7/26 - 9:30pm 7/26/2024 225 0.00
7/26 - 7:00pm 7/26/2024 1412 0.00
7/19 - 9:30pm 7/19/2024 158 0.00
7/19 - 7:00pm 7/19/2024 1110 0.00
7/12 - 9:30pm 7/12/2024 1017 0.00
7/12 - 7:00pm 7/12/2024 246 0.00
7/10 - 9:30pm -WILDCARD 7/10/2024 162 0.00
7/10 - 7:00pm -WILDCARD 7/10/2024 619 0.00
7/5 - 9:30pm 7/5/2024 520 0.00
7/5 - 7:00pm 7/5/2024 521 0.00
6/28 - 9:30pm 6/28/2024 713 0.00
6/28 - 7:00pm 6/28/2024 1215 0.00
6/26 - 9:30pm -WILDCARD 6/26/2024 194 0.00
6/26 - 7:00pm -WILDCARD 6/26/2024 1311 0.00
6/21 - 9:30pm 6/21/2024 1514 0.00
6/21 - 7:00pm 6/21/2024 231 0.00
6/14 - 9:30pm 6/14/2024 147 0.00
6/14 - 7:00pm 6/14/2024 912 0.00
6/7 - 9:30pm 6/7/2024 515 0.00
6/7 - 7:00pm 6/7/2024 813 0.00
6/5 - 9:30pm -WILDCARD 6/5/2024 146 0.00
6/5 - 7:00pm -WILDCARD 6/5/2024 133 0.00
5/31 930pm 5/31/2024 427 0.00
5/31 700pm 5/31/2024 719 0.00
5/29 930pm 5/29/2024 417 0.00
5/29 700pm 5/29/2024 617 0.00
5/17 930pm 5/17/2024 1014 0.00
5/17 700pm 5/17/2024 418 0.00
5/12 500pm 5/12/2024 33 0.00
5/12 230pm 5/12/2024 154 0.00
5/11 730pm 5/11/2024 615 0.00
5/11 500pm 5/11/2024 98 0.00
5/10 930pm 5/10/2024 1017 0.00
5/10 700pm 5/10/2024 1018 0.00
5/8 930pm 5/8/2024 811 0.00
5/8 700pm 5/8/2024 716 0.00
4/26 930pm 4/26/2024 821 0.00
4/26 700pm 4/26/2024 223 0.00
4/23 930pm 4/23/2024 514 0.00
4/23 700pm 4/23/2024 625 0.00
4/20 730pm 4/20/2024 39 0.00
4/19 930pm 4/19/2024 181 0.00
4/19 700pm 4/19/2024 416 0.00
4/12 930pm 4/12/2024 816 0.00
4/12 700pm 4/12/2024 1113 0.00
4/10 700pm -WILDCARD 4/10/2024 236 0.00
4/5 930pm 4/5/2024 1714 0.00
4/5 700pm 4/5/2024 2017 0.00
4/3 930pm -WILDCARD 4/3/2024 320 0.00
4/3 700pm -WILDCARD 4/3/2024 717 0.00
3/29 930pm 3/29/2024 924 0.00
3/29 700pm 3/29/2024 820 0.00
3/26 930pm 3/26/2024 323 0.00
3/26 700pm 3/26/2024 629 0.00
3/22 9:30 pm 3/22/2024 2112 0.00
3/22 7:00 pm 3/22/2024 120 0.00
3/20 9:30 pm -WILDCARD 3/20/2024 79 0.00
3/15 930pm 3/15/2024 130 0.00
3/15 700pm 3/15/2024 241 1.00
3/15 700pm 3/15/2024 241 0.00
3/8 9:30pm -WILDCARD 3/8/2024 926 0.00
3/8 7:00pm -WILDCARD 3/8/2024 1713 0.00
3/6 9:30pm 3/6/2024 313 0.00
3/1 9:30pm 3/1/2024 1812 0.00
3/1 7:00pm 3/1/2024 233 0.00
2/28 9:30pm 2/28/2024 1017 0.00
2/28 7:00pm 2/28/2024 417 0.00
2/23 9:30pm 2/23/2024 2019 0.00
2/23 7:00pm 2/23/2024 2115 0.00
2/21 9:30pm -WILDCARD 2/21/2024 1213 0.00
2/21 7:00pm -WILDCARD 2/21/2024 821 0.00
2/17 5:00pm 2/17/2024 107 0.00
2/16 9:30pm 2/16/2024 1231 0.00
2/16 7:00pm 2/16/2024 729 0.00
2/9 9:30pm 2/9/2024 329 0.00
2/9 7:00pm 2/9/2024 1323 0.00
2/2 9:30pm 2/2/2024 2513 0.00
2/2 7:00pm 2/2/2024 2610 0.00
1/31 9:30pm -WILDCARD 1/31/2024 912 0.00
1/31 7:00pm -WILDCARD 1/31/2024 717 0.00
1/26 9:30pm 1/26/2024 1722 0.00
1/26 7:00pm 1/26/2024 634 0.00
1/19 9:30pm 1/19/2024 1226 0.00
1/19 7:00pm 1/19/2024 1623 0.00
1/17 9:30pm -WILDCARD 1/17/2024 198 0.00
1/17 7:00pm -WILDCARD 1/17/2024 914 0.00
1/12 9:30pm 1/12/2024 1034 0.00
1/12 7:00pm 1/12/2024 2120 0.00
1/5 9:30pm -Wildcard 1/5/2024 1023 0.00
1/5 7:00pm -Wildcard 1/5/2024 932 0.00
1/3 9:30pm -Wildcard 1/3/2024 614 0.00
1/3 7:00pm -Wildcard 1/3/2024 620 0.00
12/29 9:30pm 12/29/2023 2211 0.00
12/29 7:00pm 12/29/2023 1421 0.00
12/27 9:30pm -Wildcard 12/27/2023 225 0.00
12/27 7:00pm -Wildcard 12/27/2023 177 0.00
12/15 9:30 pm 12/15/2023 616 0.00
12/15 7:00pm 12/15/2023 217 0.00
12/1 9:30pm 12/1/2023 137 1.00
12/1 7:00pm 12/1/2023 1922 0.00
11/29 930pm -Wildcard 11/29/2023 616 0.00
11/29 700pm -Wildcard 11/29/2023 319 0.00
11/24 9:30pm 11/24/2023 719 0.00
11/24 7:00pm 11/24/2023 1413 0.00
11/22 9:30pm -Wildcard 11/22/2023 726 0.00
11/22 700pm -Wildcard 11/22/2023 921 0.00
11/17 9:30pm 11/17/2023 726 0.00
11/17 7:00 pm 11/17/2023 309 0.00
11/10 9:30pm 11/10/2023 206 0.00
11/10 7:00pm 11/10/2023 1417 0.00
11/3 930pm -Wildcard 11/3/2023 725 0.00
11/3 700pm -Wildcard 11/3/2023 1216 0.00
10/27 930pm 10/27/2023 1617 0.00
10/27 700pm 10/27/2023 1814 0.00
10/25 930pm -Wildcard 10/25/2023 215 0.00
10/25 700pm -Wildcard 10/25/2023 1413 0.00
10/20 930pm 10/20/2023 1016 0.00
10/20 700pm 10/20/2023 1413 0.00
10/18 930pm -Wildcard 10/18/2023 139 0.00
10/18 700pm -Wildcard 10/18/2023 1214 0.00
10/13 930pm 10/13/2023 725 0.00
10/13 700pm 10/13/2023 1024 0.00
10/11 930pm -Wildcard 10/11/2023 613 0.00
10/11 700pm -Wildcard 10/11/2023 218 0.00
10/6 930pm 10/6/2023 108 0.00
10/6 700pm 10/6/2023 114 1.00
10/4 930pm -Wildcard 10/4/2023 822 0.00
10/4 700pm -Wildcard 10/4/2023 2317 0.00
9/29 930pm 9/29/2023 424 0.00
9/29 700pm 9/29/2023 1518 0.00
9/27 930pm 9/27/2023 523 0.00
9/27 700pm 9/27/2023 1120 0.00
9/22 930pm 9/22/2023 913 0.00
9/22 700pm 9/22/2023 523 0.00
9/20 700pm -Wildcard 9/20/2023 236 0.00
9/15 930pm 9/15/2023 528 0.00
9/15 700pm 9/15/2023 723 0.00
9/13 930pm -Wildcard 9/13/2023 620 0.00
9/13 700pm -Wildcard 9/13/2023 1817 0.00
9/6 700pm - Wildcard 9/6/2023 229 0.00
9/1 930pm -Wildcard 9/1/2023 531 0.00
9/1 700pm -Wildcard 9/1/2023 1726 0.00
8/30 700pm -Wildcard 8/30/2023 205 0.00
8/25 930pm 8/25/2023 1023 0.00
8/25 700pm 8/25/2023 2615 0.00
8/23 700pm -Wildcard 8/23/2023 428 0.00
8/18 930pm 8/18/2023 727 0.00
8/18 700pm 8/18/2023 634 0.00
8/17 930pm 8/17/2023 1312 0.00
8/17 700pm 8/17/2023 2112 0.00
8/16 700pm -Wildcard 8/16/2023 225 0.00
8/10 930pm 8/10/2023 1013 0.00
8/10 700pm 8/10/2023 618 0.00
8/9 700pm -Wildcard 8/9/2023 1019 0.00
8/4 930pm 8/4/2023 1618 0.00
8/4 700pm 8/4/2023 827 0.00
8/3 930pm 8/3/2023 165 0.00
8/3 700pm 8/3/2023 920 0.00
8/2 700pm -Wildcard 8/2/2023 1121 0.00
7/28 930pm 7/28/2023 1119 0.00
7/28 700pm 7/28/2023 1124 0.00
7/27 930pm 7/27/2023 1213 0.00
7/27 700pm 7/27/2023 413 0.00
7/26 700pm -Wildcard 7/26/2023 419 0.00
7/21 930pm 7/21/2023 812 0.00
7/21 700pm 7/21/2023 523 0.00
7/20 930pm 7/20/2023 213 0.00
7/20 700pm -Partners 7/20/2023 115 0.00
7/19 700pm -Wildcard 7/19/2023 721 0.00
7/6 930pm 7/6/2023 412 0.00
7/6 700pm 7/6/2023 223 0.00
7/5 700pm -Wildcard 7/5/2023 1215 0.00
6/30 930pm -Wildcard 6/30/2023 323 0.00
6/30 700pm -Wildcard 6/30/2023 327 0.00
6/29 930pm -Wildcard 6/29/2023 1111 0.00
6/29 700pm -Wildcard 6/29/2023 921 0.00
6/28 700pm -Wildcard 6/28/2023 1511 0.00
6/23 930pm 6/23/2023 1126 0.00
6/23 700pm 6/23/2023 1626 0.00
6/22 930pm 6/22/2023 713 0.00
6/22 700pm 6/22/2023 1213 0.00
6/21 700pm -Wildcard 6/21/2023 1315 0.00
6/15 930pm 6/15/2023 83 0.00
6/15 700pm 6/15/2023 719 0.00
6/14 700pm -Wildcard 6/14/2023 819 0.00
6/9 700pm 6/9/2023 216 0.00
6/8 930pm 6/8/2023 99 0.00
6/8 700pm 6/8/2023 166 0.00
6/7 700 -WILDCARD 6/7/2023 1217 0.00
6/2 700pm 6/2/2023 515 0.00
6/1 900pm 6/1/2023 217 0.00
6/1 730pm 6/1/2023 226 0.00
5/31 730pm -WILDCARD 5/31/2023 521 0.00
5/26 700pm 5/26/2023 1223 0.00
5/25 930pm 5/25/2023 322 0.00
5/25 700pm 5/25/2023 1716 0.00
5/23 930pm 5/23/2023 417 0.00
5/23 700pm 5/23/2023 1315 0.00
5/19 700pm 5/19/2023 1319 0.00
5/18 930pm 5/18/2023 1611 0.00
5/18 700pm 5/18/2023 816 0.00
5/17 700pm -WILDCARD 5/17/2023 1619 0.00
5/12 700pm 5/12/2023 1618 0.00
5/11 930pm 5/11/2023 1310 0.00
5/11 700pm 5/11/2023 130 1.00
5/10 700pm 5/10/2023 619 0.00
5/5 700pm 5/5/2023 1916 0.00
5/4 930pm 5/4/2023 912 0.00
5/4 700pm 5/4/2023 176 0.00

Placing Breakdown

PlaceCount
110
226
325
422
520
631
728
821
931
1020
1116
1221
1316
1412
158
1611
179
185
197
204
215
221
234
243
252
262
270
280
290
301

Elimination Comparison

No games played.