Benny’s Tavern

Shay Jenkins

Stats

Rank: 42
Points Earned: 2590
Winnings: 7.00
Earnings: 7.00
Cashes: 7
Wins: 7
Players Eliminated: 0
Games Played: 283
Points / Game: 9.15
Winnings / Game: 0.02
Earnings / Game: 0.02
Cashes Percentage: 2.00%
Average Placing: 12.81
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
6/25 - 9:30pm 6/25/2025 130 0.00
6/23 - 9:30pm 6/23/2025 116 1.00
6/22 - 5:00pm 6/22/2025 514 0.00
6/17 - 9:30pm 6/17/2025 815 0.00
6/16 - 9:30pm 6/16/2025 193 0.00
6/13 - 9:30pm 6/13/2025 912 0.00
6/12 - 9:30pm 6/12/2025 1229 0.00
6/12 - 7:00pm 6/12/2025 1613 0.00
6/11 - 9:30pm 6/11/2025 219 0.00
6/11 - 7:00pm 6/11/2025 145 0.00
6/10 - 9:30pm 6/10/2025 134 0.00
6/9 - 9:30pm 6/9/2025 202 0.00
6/9 - 7:00pm 6/9/2025 1111 0.00
6/5 - 9:30pm 6/5/2025 2610 0.00
6/5 - 7:00pm 6/5/2025 384 0.00
6/4 - 9:30pm 6/4/2025 119 0.00
6/4 - 7:00pm 6/4/2025 201 0.00
6/2 - 9:30pm 6/2/2025 151 0.00
5/30 - 9:30pm 5/30/2025 185 0.00
5/30 - 7:00pm 5/30/2025 1410 0.00
5/29 - 9:30pm 5/29/2025 2312 0.00
5/28 - 9:30pm 5/28/2025 181 0.00
5/27 - 9:30pm 5/27/2025 212 0.00
5/26 - 9:30pm 5/26/2025 812 0.00
5/26 - 7:00pm 5/26/2025 1115 0.00
5/23 - 9:30pm 5/23/2025 235 0.00
5/22 - 9:30pm 5/22/2025 249 0.00
5/22 - 7:00pm 5/22/2025 1518 0.00
5/21 - 9:30pm 5/21/2025 79 0.00
5/21 - 7:00pm 5/21/2025 183 0.00
5/19 - 9:30pm 5/19/2025 113 1.00
5/16 - 9:30pm 5/16/2025 234 0.00
5/15 - 9:30pm 5/15/2025 1916 0.00
5/15 - 7:00pm 5/15/2025 722 0.00
5/14 - 9:30pm 5/14/2025 109 0.00
5/14 - 7:00pm 5/14/2025 515 0.00
5/13 - 9:30pm 5/13/2025 126 0.00
5/13 - 7:00pm 5/13/2025 1312 0.00
5/12 - 9:30pm 5/12/2025 514 0.00
5/12 - 7:00pm 5/12/2025 912 0.00
5/9- 9:30pm 5/9/2025 243 0.00
5/9- 7:00pm 5/9/2025 321 0.00
5/8- 9:30pm 5/8/2025 255 0.00
5/8- 7:00pm 5/8/2025 922 0.00
5/7- 9:30pm 5/7/2025 231 0.00
5/7- 7:00pm 5/7/2025 122 1.00
5/5- 9:30pm 5/5/2025 115 0.00
5/4- 7:30pm 5/4/2025 105 0.00
5/4- 5:00pm 5/4/2025 137 0.00
5/4- 2:30pm 5/4/2025 1011 0.00
5/2 - 9:30pm 5/2/2025 155 0.00
5/2 - 7:00pm 5/2/2025 122 0.00
5/1 - 9:30pm 5/1/2025 726 0.00
4/30 - 9:30pm 4/30/2025 163 0.00
4/28 - 9:30pm 4/28/2025 131 0.00
4/28 - 7:00pm 4/28/2025 141 0.00
4/27 - 7:30pm 4/27/2025 116 0.00
4/27 - 5:00pm 4/27/2025 143 0.00
4/24 - 9:30pm 4/24/2025 1320 0.00
4/24 - 7:00pm 4/24/2025 283 0.00
4/21 - 9:30pm 4/21/2025 74 0.00
4/21 - 7:00pm 4/21/2025 313 0.00
4/18 - 9:30pm 4/18/2025 1115 0.00
4/18 - 7:00pm 4/18/2025 913 0.00
4/17 - 9:30pm 4/17/2025 1416 0.00
4/16 - 9:30pm 4/16/2025 125 0.00
4/16 - 7:00pm 4/16/2025 128 0.00
4/15 - 9:30pm 4/15/2025 145 0.00
4/15 - 7:00pm 4/15/2025 149 0.00
4/14 - 9:30pm 4/14/2025 512 0.00
4/14 - 7:00pm 4/14/2025 420 0.00
4/11 - 9:30pm 4/11/2025 128 0.00
4/10 - 9:30pm 4/10/2025 331 0.00
4/10 - 7:00pm 4/10/2025 1911 0.00
4/9 - 9:30pm 4/9/2025 162 0.00
4/7 - 9:30pm 4/7/2025 314 0.00
4/7 - 7:00pm 4/7/2025 163 0.00
4/5 - 7:30pm 4/5/2025 320 0.00
4/4 - 9:30pm 4/4/2025 225 0.00
4/4 - 7:00pm 4/4/2025 129 0.00
4/3 - 9:30pm 4/3/2025 1319 0.00
4/3 - 7:00pm 4/3/2025 159 0.00
4/2 - 9:30pm 4/2/2025 105 0.00
4/1 - 9:30pm 4/1/2025 413 0.00
3/31 - 9:30pm 3/31/2025 96 0.00
3/31 - 7:00pm 3/31/2025 122 0.00
3/30 - 5:00pm 3/30/2025 1213 0.00
3/30 - 2:30pm 3/30/2025 1212 0.00
3/27 - 9:30pm 3/27/2025 1417 0.00
3/26 - 9:30pm 3/26/2025 117 0.00
3/25 - 9:30pm 3/25/2025 124 0.00
3/25 - 7:00pm 3/25/2025 193 0.00
3/24 - 9:30pm 3/24/2025 157 0.00
3/24 - 7:00pm 3/24/2025 219 0.00
3/23 - 7:30pm 3/23/2025 89 0.00
3/21 - 9:30pm 3/21/2025 153 0.00
3/21 - 7:00pm 3/21/2025 117 1.00
3/20 - 9:30pm 3/20/2025 1220 0.00
3/19 - 9:30pm 3/19/2025 126 0.00
3/17 - 9:30pm 3/17/2025 315 0.00
3/17 - 7:00pm 3/17/2025 217 0.00
3/16 - 5:00pm 3/16/2025 233 0.00
3/16 - 2:30pm 3/16/2025 812 0.00
3/15 - 7:30pm 3/15/2025 138 0.00
3/15 - 5:00pm 3/15/2025 1210 0.00
3/14 - 9:30pm 3/14/2025 251 0.00
3/13 - 9:30pm 3/13/2025 228 0.00
3/12 - 9:30pm 3/12/2025 514 0.00
3/10 - 9:30pm 3/10/2025 96 0.00
3/7 - 9:30pm 3/7/2025 147 0.00
3/7 - 7:00pm 3/7/2025 322 0.00
3/6 - 9:30pm 3/6/2025 327 0.00
3/6 - 7:00pm 3/6/2025 255 0.00
3/5 - 9:30pm 3/5/2025 152 0.00
3/4 - 9:30pm 3/4/2025 124 0.00
3/3 - 9:30pm 3/3/2025 141 0.00
3/2 - 7:30pm 3/2/2025 89 0.00
3/2 - 5:00pm 3/2/2025 202 0.00
2/28 - 9:30pm 2/28/2025 212 0.00
2/28 - 7:00 pm 2/28/2025 181 0.00
2/27 - 9:30 pm 2/27/2025 425 0.00
2/26 - 9:30 pm 2/26/2025 511 0.00
2/26 - 7:00 pm 2/26/2025 517 0.00
2/25 - 9:30 pm 2/25/2025 155 0.00
2/25 - 7:00 pm 2/25/2025 221 0.00
2/24 - 9:30 pm 2/24/2025 124 0.00
2/24 - 7:00 pm 2/24/2025 98 0.00
2/23 - 7:30 pm 2/23/2025 152 0.00
2/21 - 9:30 pm 2/21/2025 205 0.00
2/21 - 7:00 pm 2/21/2025 173 0.00
2/20 - 9:30 pm 2/20/2025 1612 0.00
2/18 - 9:30 pm 2/18/2025 315 0.00
2/18 - 7:00 pm 2/18/2025 108 0.00
2/17 - 9:30 pm 2/17/2025 124 0.00
2/17 - 7:00 pm 2/17/2025 131 0.00
2/16 - 7:30 pm 2/16/2025 176 0.00
2/16 - 5:00 pm 2/16/2025 192 0.00
2/16 - 2:30 pm 2/16/2025 711 0.00
2/12 - 9:30 pm 2/12/2025 113 0.00
2/12 - 7:00 pm 2/12/2025 138 0.00
2/11 - 9:30 pm 2/11/2025 114 0.00
2/11 - 7:00 pm 2/11/2025 124 0.00
2/10 - 9:30 pm 2/10/2025 135 0.00
2/9 - 7:30 pm 2/9/2025 173 0.00
1/29 - 9:30 pm 1/29/2025 712 0.00
1/29 - 7:00 pm 1/29/2025 154 0.00
1/28 - 9:30 pm 1/28/2025 712 0.00
1/28 - 7:00 pm 1/28/2025 186 0.00
1/27 - 9:30 pm 1/27/2025 114 0.00
1/27 - 7:00 pm 1/27/2025 88 0.00
1/26 - 7:30 pm 1/26/2025 79 0.00
1/26 - 5:00 pm 1/26/2025 816 0.00
1/26 - 2:30 pm 1/26/2025 723 0.00
1/24 - 9:30 pm 1/24/2025 1411 0.00
1/24 - 7:00 pm 1/24/2025 312 0.00
1/23 - 9:30 pm 1/23/2025 1916 0.00
1/22 - 9:30 pm 1/22/2025 117 0.00
1/20 - 9:30 pm 1/20/2025 108 0.00
1/20 - 7:00 pm 1/20/2025 89 0.00
1/19 - 7:30 pm 1/19/2025 206 0.00
1/19 - 5:00 pm 1/19/2025 177 0.00
1/19 - 2:30 pm 1/19/2025 221 0.00
1/16 - 9:30 pm 1/16/2025 279 0.00
1/15 - 9:30 pm 1/15/2025 412 0.00
1/15 - 7:00 pm 1/15/2025 89 0.00
1/14 - 9:30 pm 1/14/2025 136 0.00
1/13 - 9:30 pm 1/13/2025 166 0.00
1/13 - 7:00 pm 1/13/2025 197 0.00
1/12 - 7:30 pm 1/12/2025 124 0.00
1/10 - 9:30 pm 1/10/2025 127 0.00
1/10 - 7:00 pm 1/10/2025 187 0.00
1/9 - 9:30 pm 1/9/2025 516 0.00
1/9 - 7:00 pm 1/9/2025 84 0.00
1/8 - 9:30 pm 1/8/2025 315 0.00
1/8 - 7:00 pm 1/8/2025 195 0.00
1/7 - 9:30 pm 1/7/2025 126 0.00
1/7 - 7:00 pm 1/7/2025 162 0.00
12/27 - 9:30 pm 12/27/2024 264 0.00
12/26 - 9:30 pm 12/26/2024 168 0.00
12/22 - 5:00 pm 12/22/2024 116 0.00
12/22 - 2:30 pm 12/22/2024 98 0.00
12/20 - 9:30 pm 12/20/2024 205 0.00
12/19 - 9:30 pm 12/19/2024 195 0.00
12/16 - 9:30 pm 12/16/2024 158 0.00
12/11 - 9:30 pm 12/11/2024 231 0.00
12/10 - 9:30 pm 12/10/2024 415 0.00
12/9 - 9:30 pm 12/9/2024 123 0.00
12/6 - 9:30 pm 12/6/2024 1121 0.00
12/6 - 7:00 pm 12/6/2024 207 0.00
12/5 - 9:30 pm 12/5/2024 912 0.00
12/2 - 9:30pm 12/2/2024 313 0.00
12/2 - 7:00pm 12/2/2024 89 0.00
12/1 - 7:30pm 12/1/2024 144 0.00
11/25 - 9:30pm 11/25/2024 95 0.00
11/22 - 9:30pm 11/22/2024 917 0.00
11/21 - 9:30pm 11/21/2024 253 0.00
11/20 - 9:30pm 11/20/2024 315 0.00
11/20 - 7:00pm 11/20/2024 147 0.00
11/19 - 9:30pm 11/19/2024 167 0.00
11/18 - 9:30pm 11/18/2024 176 0.00
11/18 - 7:00pm 11/18/2024 315 0.00
11/16 - 7:30pm 11/16/2024 512 0.00
11/13 - 7:00pm 11/13/2024 211 0.00
11/12 - 9:30pm 11/12/2024 211 0.00
11/11 - 9:30pm 11/11/2024 99 0.00
11/11 - 7:00pm 11/11/2024 79 0.00
11/8 - 9:30pm 11/8/2024 227 0.00
11/7 - 9:30pm 11/7/2024 1013 0.00
11/7 - 7:00pm 11/7/2024 102 0.00
11/6 - 9:30pm 11/6/2024 231 0.00
11/4 - 9:30pm 11/4/2024 617 0.00
11/4 - 7:00pm 11/4/2024 98 0.00
11/1 - 9:30pm 11/1/2024 227 0.00
10/30 - 9:30pm 10/30/2024 136 0.00
10/30 - 7:00pm 10/30/2024 107 0.00
10/29 - 9:30pm 10/29/2024 711 0.00
10/28 - 9:30pm 10/28/2024 196 0.00
10/28 - 7:00pm 10/28/2024 616 0.00
10/25 - 9:30pm 10/25/2024 1114 0.00
10/24 - 9:30pm 10/24/2024 224 0.00
10/23 - 9:30pm 10/23/2024 1110 0.00
10/22 - 9:30pm 10/22/2024 119 0.00
10/21 - 9:30pm 10/21/2024 202 0.00
10/21 - 7:00pm 10/21/2024 113 0.00
10/20 - 7:30pm 10/20/2024 113 0.00
10/18 - 9:30pm 10/18/2024 1217 0.00
10/16 - 9:30pm 10/16/2024 131 0.00
10/15 - 9:30pm 10/15/2024 184 0.00
10/14 - 9:30pm 10/14/2024 152 0.00
10/11 - 9:30pm 10/11/2024 189 0.00
10/10 - 9:30pm 10/10/2024 172 0.00
10/10 - 7:00pm 10/10/2024 119 0.00
10/9 - 9:30pm 10/9/2024 116 1.00
10/7 - 9:30pm 10/7/2024 107 0.00
10/4 - 9:30pm 10/4/2024 267 0.00
10/3 - 9:30pm 10/3/2024 154 0.00
10/2 - 9:30pm 10/2/2024 172 0.00
9/25 - 9:30pm 9/25/2024 213 0.00
9/25 - 7:00pm 9/25/2024 1210 0.00
9/24 - 9:30pm 9/24/2024 125 0.00
9/21 - 7:30pm 9/21/2024 524 0.00
9/21 - 5:00pm 9/21/2024 322 0.00
9/19 - 9:30pm 9/19/2024 183 0.00
9/19 - 7:00pm 9/19/2024 173 0.00
9/18 - 9:30pm 9/18/2024 187 0.00
9/18 - 7:00pm 9/18/2024 221 0.00
9/13 - 9:30pm 9/13/2024 227 0.00
9/12 - 9:30pm 9/12/2024 1212 0.00
9/12 - 7:00pm 9/12/2024 271 0.00
9/11 - 9:30pm 9/11/2024 166 0.00
9/11 - 7:00pm 9/11/2024 1010 0.00
9/6 - 9:30pm 9/6/2024 1216 0.00
9/6 - 7:00pm 9/6/2024 179 0.00
9/4 - 9:30pm 9/4/2024 148 0.00
9/4 - 7:00pm 9/4/2024 1210 0.00
9/2 - 9:30pm -WILDCARD 9/2/2024 718 0.00
9/2 - 7:00pm -WILDCARD 9/2/2024 1017 0.00
8/31 - 7:30pm 8/31/2024 178 0.00
8/31 - 5:00pm 8/31/2024 148 0.00
8/31 - 2:30pm 8/31/2024 414 0.00
8/30 - 9:30pm 8/30/2024 1716 0.00
8/30 - 7:00pm 8/30/2024 1019 0.00
8/29 - 9:30pm 8/29/2024 1711 0.00
8/29 - 7:00pm 8/29/2024 179 0.00
8/28 - 9:30pm -WILDCARD 8/28/2024 1313 0.00
8/23 - 9:30pm 8/23/2024 124 1.00
8/22 - 9:30pm 8/22/2024 813 0.00
8/22 - 7:00pm 8/22/2024 108 0.00
8/21 - 9:30pm -WILDCARD 8/21/2024 169 0.00
8/20 - 9:30pm 8/20/2024 192 0.00
8/20 - 7:00pm 8/20/2024 118 0.00
8/16 - 9:30pm 8/16/2024 153 0.00
8/16 - 7:00pm 8/16/2024 610 0.00
8/15 - 9:30pm 8/15/2024 1212 0.00
6/28 - 9:30pm 6/28/2024 911 0.00
6/27 - 9:30pm 6/27/2024 1213 0.00
6/19 - 9:30pm -WILDCARD 6/19/2024 129 0.00
6/19 - 7:00pm -WILDCARD 6/19/2024 120 1.00
6/14 - 9:30pm 6/14/2024 318 0.00
6/14 - 7:00pm 6/14/2024 138 0.00
1/5 9:30pm -Wildcard 1/5/2024 1716 0.00
1/5 7:00pm -Wildcard 1/5/2024 833 0.00
1/4 7:00pm -Wildcard 1/4/2024 184 0.00

Placing Breakdown

PlaceCount
17
27
313
46
510
63
712
813
914
1014
1120
1231
1316
1415
1514
1611
1714
1811
1911
208
214
226
237
242
254
263
272
281
290
300
311
321
331
340
350
360
370
381

Elimination Comparison

No games played.