Benny’s Tavern

Kenny Shifflett

Stats

Rank: 1
Points Earned: 2615
Winnings: 21.00
Earnings: 21.00
Cashes: 21
Wins: 21
Players Eliminated: 0
Games Played: 207
Points / Game: 12.63
Winnings / Game: 0.10
Earnings / Game: 0.10
Cashes Percentage: 10.00%
Average Placing: 8.74
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
3/22 - 5:00pm 3/22/2025 89 0.00
3/21 - 9:30pm 3/21/2025 216 0.00
3/21 - 7:00pm 3/21/2025 315 0.00
3/20 - 9:30pm 3/20/2025 257 0.00
3/20 - 7:00pm 3/20/2025 2612 0.00
3/19 - 9:30pm 3/19/2025 144 0.00
3/19 - 7:00pm 3/19/2025 131 0.00
3/18 - 9:30pm 3/18/2025 182 0.00
3/18 - 7:00pm 3/18/2025 216 0.00
3/17 - 9:30pm 3/17/2025 117 1.00
3/17 - 7:00pm 3/17/2025 109 0.00
3/16 - 7:30pm 3/16/2025 217 0.00
3/16 - 5:00pm 3/16/2025 1610 0.00
3/15 - 7:30pm 3/15/2025 912 0.00
3/15 - 5:00pm 3/15/2025 814 0.00
3/14 - 9:30pm 3/14/2025 224 0.00
3/14 - 7:00pm 3/14/2025 166 0.00
3/13 - 9:30pm 3/13/2025 921 0.00
3/13 - 7:00pm 3/13/2025 1719 0.00
3/12 - 9:30pm 3/12/2025 127 0.00
3/12 - 7:00pm 3/12/2025 711 0.00
3/11 - 9:30pm 3/11/2025 87 0.00
3/11 - 7:00pm 3/11/2025 317 0.00
3/10 - 9:30pm 3/10/2025 411 0.00
3/10 - 7:00pm 3/10/2025 34 0.00
3/9 - 7:30pm 3/9/2025 911 0.00
3/9 - 5:00pm 3/9/2025 419 0.00
3/8 - 7:30pm 3/8/2025 719 0.00
3/8 - 5:00pm 3/8/2025 168 0.00
3/7 - 9:30pm 3/7/2025 714 0.00
3/7 - 7:00pm 3/7/2025 169 0.00
3/6 - 9:30pm 3/6/2025 921 0.00
3/6 - 7:00pm 3/6/2025 426 0.00
3/5 - 9:30pm 3/5/2025 125 0.00
3/5 - 7:00pm 3/5/2025 615 0.00
3/4 - 9:30pm 3/4/2025 412 0.00
3/4 - 7:00pm 3/4/2025 126 0.00
3/3 - 9:30pm 3/3/2025 213 0.00
3/3 - 7:00pm 3/3/2025 910 0.00
3/2 - 7:30pm 3/2/2025 152 0.00
3/2 - 5:00pm 3/2/2025 220 0.00
3/1 - 7:30pm 3/1/2025 310 0.00
3/1 - 5:00pm 3/1/2025 412 0.00
2/28 - 9:30pm 2/28/2025 158 0.00
2/28 - 7:00 pm 2/28/2025 415 0.00
2/27 - 9:30 pm 2/27/2025 128 1.00
2/27 - 7:00 pm 2/27/2025 1124 0.00
2/26 - 9:30 pm 2/26/2025 133 0.00
2/26 - 7:00 pm 2/26/2025 1012 0.00
2/25 - 9:30 pm 2/25/2025 713 0.00
2/25 - 7:00 pm 2/25/2025 1112 0.00
2/24 - 9:30 pm 2/24/2025 115 1.00
2/24 - 7:00 pm 2/24/2025 512 0.00
2/23 - 7:30 pm 2/23/2025 161 0.00
2/23 - 5:00 pm 2/23/2025 615 0.00
2/22 - 7:30 pm 2/22/2025 718 0.00
2/22 - 5:00 pm 2/22/2025 1616 0.00
2/21 - 9:30 pm 2/21/2025 1312 0.00
2/21 - 7:00 pm 2/21/2025 614 0.00
2/20 - 9:30 pm 2/20/2025 1513 0.00
2/20 - 7:00 pm 2/20/2025 276 0.00
2/18 - 9:30 pm 2/18/2025 711 0.00
2/18 - 7:00 pm 2/18/2025 513 0.00
2/17 - 9:30 pm 2/17/2025 88 0.00
2/17 - 7:00 pm 2/17/2025 212 0.00
2/16 - 7:30 pm 2/16/2025 1211 0.00
2/16 - 5:00 pm 2/16/2025 129 0.00
2/15 - 7:30 pm 2/15/2025 47 0.00
2/15 - 5:00 pm 2/15/2025 58 0.00
2/14 - 9:30 pm 2/14/2025 1110 0.00
2/14 - 7:00 pm 2/14/2025 182 0.00
2/13 - 9:30 pm 2/13/2025 1321 0.00
2/13 - 7:00 pm 2/13/2025 1620 0.00
2/12 - 9:30 pm 2/12/2025 212 0.00
2/12 - 7:00 pm 2/12/2025 615 0.00
2/11 - 9:30 pm 2/11/2025 69 0.00
2/11 - 7:00 pm 2/11/2025 115 0.00
2/10 - 9:30 pm 2/10/2025 117 0.00
2/10 - 7:00 pm 2/10/2025 117 1.00
2/9 - 7:30 pm 2/9/2025 317 0.00
2/9 - 5:00 pm 2/9/2025 68 0.00
2/8 - 7:30 pm 2/8/2025 167 0.00
2/8 - 5:00 pm 2/8/2025 234 0.00
2/7 - 9:30 pm 2/7/2025 265 0.00
2/7 - 7:00 pm 2/7/2025 422 0.00
2/6 - 9:30 pm 2/6/2025 629 0.00
2/6 - 7:00 pm 2/6/2025 333 0.00
2/5 - 9:30 pm 2/5/2025 415 0.00
2/5 - 7:00 pm 2/5/2025 218 0.00
2/4 - 9:30 pm 2/4/2025 124 0.00
2/4 - 7:00 pm 2/4/2025 418 0.00
2/3 - 7:00 pm 2/3/2025 1012 0.00
2/2 - 7:30 pm 2/2/2025 912 0.00
2/2 - 5:00 pm 2/2/2025 105 0.00
2/1 - 7:30 pm 2/1/2025 92 0.00
2/1 - 5:00 pm 2/1/2025 415 0.00
1/31 - 9:30 pm 1/31/2025 1020 0.00
1/31 - 7:00 pm 1/31/2025 124 1.00
1/30 - 9:30 pm 1/30/2025 726 0.00
1/30 - 7:00 pm 1/30/2025 1522 0.00
1/29 - 9:30 pm 1/29/2025 316 0.00
1/29 - 7:00 pm 1/29/2025 514 0.00
1/28 - 9:30 pm 1/28/2025 118 1.00
1/28 - 7:00 pm 1/28/2025 321 0.00
1/27 - 9:30 pm 1/27/2025 105 0.00
1/27 - 7:00 pm 1/27/2025 115 0.00
1/26 - 7:30 pm 1/26/2025 313 0.00
1/26 - 5:00 pm 1/26/2025 717 0.00
1/25 - 7:30 pm 1/25/2025 116 0.00
1/24 - 9:30 pm 1/24/2025 124 1.00
1/24 - 7:00 pm 1/24/2025 294 0.00
1/23 - 9:30 pm 1/23/2025 926 0.00
1/23 - 7:00 pm 1/23/2025 632 0.00
1/22 - 9:30 pm 1/22/2025 216 0.00
1/22 - 7:00 pm 1/22/2025 165 0.00
1/21 - 9:30 pm 1/21/2025 118 1.00
1/21 - 7:00 pm 1/21/2025 414 0.00
1/20 - 9:30 pm 1/20/2025 144 0.00
1/20 - 7:00 pm 1/20/2025 107 0.00
1/18 - 7:30 pm 1/18/2025 315 0.00
1/18 - 5:00 pm 1/18/2025 616 0.00
1/17 - 9:30 pm 1/17/2025 819 0.00
1/17 - 7:00 pm 1/17/2025 1112 0.00
1/16 - 9:30 pm 1/16/2025 2610 0.00
1/16 - 7:00 pm 1/16/2025 2116 0.00
1/15 - 9:30 pm 1/15/2025 511 0.00
1/15 - 7:00 pm 1/15/2025 215 0.00
1/14 - 9:30 pm 1/14/2025 145 0.00
1/14 - 7:00 pm 1/14/2025 89 0.00
1/13 - 9:30 pm 1/13/2025 1012 0.00
1/13 - 7:00 pm 1/13/2025 620 0.00
1/12 - 7:30 pm 1/12/2025 115 1.00
1/12 - 5:00 pm 1/12/2025 515 0.00
1/11 - 7:30 pm 1/11/2025 813 0.00
1/11 - 5:00 pm 1/11/2025 418 0.00
1/10 - 9:30 pm 1/10/2025 514 0.00
1/10 - 7:00 pm 1/10/2025 1411 0.00
1/9 - 9:30 pm 1/9/2025 318 0.00
1/9 - 7:00 pm 1/9/2025 39 0.00
1/8 - 9:30 pm 1/8/2025 99 0.00
1/8 - 7:00 pm 1/8/2025 123 1.00
1/7 - 9:30 pm 1/7/2025 315 0.00
1/7 - 7:00 pm 1/7/2025 117 1.00
1/6 - 9:30 pm 1/6/2025 113 1.00
1/6 - 7:00 pm 1/6/2025 75 0.00
1/5 - 7:30 pm 1/5/2025 182 0.00
1/5 - 5:00 pm 1/5/2025 128 0.00
1/4 - 7:30 pm 1/4/2025 618 0.00
1/4 - 5:00 pm 1/4/2025 419 0.00
1/4 - 2:30 pm 1/4/2025 77 0.00
1/3 - 9:30 pm 1/3/2025 347 0.00
1/3 - 7:00 pm 1/3/2025 127 1.00
1/2 - 9:30 pm 1/2/2025 202 0.00
1/2 - 7:00 pm 1/2/2025 117 1.00
1/1 - 9:30 pm 1/1/2025 119 1.00
1/1 - 7:00 pm 1/1/2025 96 0.00
12/31 - 7:00 pm 12/31/2024 1216 0.00
12/30 - 9:30 pm 12/30/2024 179 0.00
12/30 - 7:00 pm 12/30/2024 322 0.00
12/29 - 7:30 pm 12/29/2024 126 0.00
12/28 - 7:30 pm 12/28/2024 107 0.00
12/28 - 5:00 pm 12/28/2024 313 0.00
12/27 - 9:30 pm 12/27/2024 129 1.00
12/27 - 7:00 pm 12/27/2024 158 0.00
12/26 - 9:30 pm 12/26/2024 123 1.00
12/26 - 7:00 pm 12/26/2024 128 1.00
12/24 - 9:30 pm 12/24/2024 177 0.00
12/24 - 7:00 pm 12/24/2024 516 0.00
12/23 - 9:30 pm 12/23/2024 218 0.00
12/23 - 7:00 pm 12/23/2024 69 0.00
12/22 - 7:30 pm 12/22/2024 105 0.00
12/22 - 5:00 pm 12/22/2024 134 0.00
12/21 - 7:30 pm 12/21/2024 103 0.00
12/21 - 5:00 pm 12/21/2024 114 1.00
12/20 - 9:30 pm 12/20/2024 916 0.00
12/20 - 7:00 pm 12/20/2024 1610 0.00
12/19 - 9:30 pm 12/19/2024 168 0.00
12/19 - 7:00 pm 12/19/2024 510 0.00
12/18 - 9:30 pm 12/18/2024 612 0.00
12/18 - 7:00 pm 12/18/2024 88 0.00
12/17 - 9:30 pm 12/17/2024 1014 0.00
12/17 - 7:00 pm 12/17/2024 119 1.00
12/16 - 9:30 pm 12/16/2024 221 0.00
12/16 - 7:00 pm 12/16/2024 127 0.00
12/15 - 7:30 pm 12/15/2024 315 0.00
12/15 - 5:00 pm 12/15/2024 117 1.00
12/14 - 7:30 pm 12/14/2024 612 0.00
12/14 - 5:00 pm 12/14/2024 616 0.00
12/13 - 9:30 pm 12/13/2024 519 0.00
12/13 - 7:00 pm 12/13/2024 148 0.00
12/12 - 9:30 pm 12/12/2024 212 0.00
12/12 - 7:00 pm 12/12/2024 97 0.00
12/11 - 9:30 pm 12/11/2024 915 0.00
12/11 - 7:00 pm 12/11/2024 619 0.00
12/10 - 7:00 pm 12/10/2024 320 0.00
12/9 - 9:30 pm 12/9/2024 411 0.00
12/9 - 7:00 pm 12/9/2024 411 0.00
12/7 - 7:30 pm 12/7/2024 135 0.00
12/7 - 5:00 pm 12/7/2024 1013 0.00
12/6 - 9:30 pm 12/6/2024 2111 0.00
12/6 - 7:00 pm 12/6/2024 819 0.00
12/5 - 9:30 pm 12/5/2024 516 0.00
12/5 - 7:00 pm 12/5/2024 241 0.00
12/4 - 9:30 pm 12/4/2024 117 0.00
12/4 - 7:00 pm 12/4/2024 318 0.00
12/3 - 9:30 pm 12/3/2024 412 0.00
12/3 - 7:oo pm 12/3/2024 55 0.00

Placing Breakdown

PlaceCount
121
212
317
417
512
616
710
89
913
1013
119
1210
136
145
155
1611
173
183
190
201
213
221
231
241
251
263
271
280
291
300
310
320
331
341

Elimination Comparison

No games played.