Louisville Poker League

Standings

*PlayerPointsAvg. PlaceWinningsAvg. WinningsEarningsAvg. EarningsGames
Chris Kuerzi 776 9.11 $1270.00 $141.11 $820.00 $91.11 9
Orville Zoeller 733 11.11 $600.00 $66.67 $150.00 $16.67 9
Michelle Wheatley 729 11.33 $900.00 $100.00 $450.00 $50.00 9
Michelle Elliott 659 12.67 $220.00 $24.44 $-230.00 $-25.56 9
Mike Hall 658 14.89 $800.00 $88.89 $350.00 $38.89 9
Jeff Sweet 656 14.22 $280.00 $31.11 $-170.00 $-18.89 9
Michael Oliver 652 14.22 $510.00 $56.67 $60.00 $6.67 9
James Peden 648 13.11 $510.00 $56.67 $60.00 $6.67 9
Dennis Napper 634 13.11 $180.00 $20.00 $-270.00 $-30.00 9
Garen Bogard 628 15 $980.00 $108.89 $530.00 $58.89 9
Kevin Thornsberry 612 14.78 $770.00 $85.56 $320.00 $35.56 9
Steve Sweet 610 14.67 $510.00 $56.67 $60.00 $6.67 9
Gary Rafferty 566 15.56 $320.00 $35.56 $-130.00 $-14.44 9
Larry Clark 563 17.44 $380.00 $42.22 $-70.00 $-7.78 9
Mike Todd 560 15.67 $460.00 $51.11 $10.00 $1.11 9
Richard Berger 545 15.44 $180.00 $20.00 $-270.00 $-30.00 9
Crystal Needy 532 17.67 $220.00 $24.44 $-230.00 $-25.56 9
Sandy Vavrek 531 18.44 $220.00 $24.44 $-230.00 $-25.56 9
Olivia Needy 529 16.89 $250.00 $27.78 $-200.00 $-22.22 9
Brian Mullins 523 18 $300.00 $33.33 $-150.00 $-16.67 9
Bill Eiden 508 17.44 $580.00 $64.44 $130.00 $14.44 9
Henry Wilbur 498 19.44 $60.00 $6.67 $-390.00 $-43.33 9
Rob Anderson 413 21.22 $0.00 $0.00 $-450.00 $-50.00 9
Larry Hartlage 407 21.67 $80.00 $8.89 $-370.00 $-41.11 9
Roger Ingram 381 21.56 $510.00 $56.67 $60.00 $6.67 9
Stacy Titus 378 21 $0.00 $0.00 $-450.00 $-50.00 9
Kareem Dailey 342 22.78 $50.00 $5.56 $-400.00 $-44.44 9
Andrew Hayes 338 24.22 $80.00 $8.89 $-370.00 $-41.11 9
Will Lepping 292 23.89 $150.00 $16.67 $-300.00 $-33.33 9
Austen Hardley 277 25.67 $300.00 $33.33 $-150.00 $-16.67 9
Kenny Shanks 255 25.44 $0.00 $0.00 $-450.00 $-50.00 9
Jim Vavrek 250 26.67 $80.00 $8.89 $-370.00 $-41.11 9
Dalton Hadley 221 22.11 $140.00 $15.56 $-310.00 $-34.44 9
Cayman Knauer 206 29.22 $120.00 $13.33 $-330.00 $-36.67 9
Nick Nonos 173 26.78 $0.00 $0.00 $-450.00 $-50.00 9
Ron Marlett 131 30.22 $0.00 $0.00 $-450.00 $-50.00 9
Don Ramsey 129 31.38 $0.00 $0.00 $-400.00 $-50.00 8
Katrina Ellis 0 - $0.00 $0.00 $0.00 $0.00 1
Ronnie Kuerzi 0 - $0.00 $0.00 $0.00 $0.00 1
Angela Waggoner 0 - $0.00 $0.00 $0.00 $0.00 1
Bill Lane 0 - $0.00 $0.00 $0.00 $0.00 1
Michele Corey 0 - $0.00 $0.00 $0.00 $0.00 1
Kevin Kazunis 0 - $0.00 $0.00 $0.00 $0.00 1
Tommy Elliot 0 - $0.00 $0.00 $0.00 $0.00 1
Melanie Sweet 0 - $0.00 $0.00 $0.00 $0.00 1
Danny Thomas 0 - $0.00 $0.00 $0.00 $0.00 1
Marty Lynch 0 - $0.00 $0.00 $0.00 $0.00 1
Larry Hanke 0 - $0.00 $0.00 $0.00 $0.00 1
Matt Kelley 0 - $0.00 $0.00 $0.00 $0.00 1
Brandon Welker 0 - $0.00 $0.00 $0.00 $0.00 1
Dave Berry 0 - $0.00 $0.00 $0.00 $0.00 1
Rob Johnson 0 - $0.00 $0.00 $0.00 $0.00 1
Bev Drury 0 - $0.00 $0.00 $0.00 $0.00 1
Andrew Finley 0 - $0.00 $0.00 $0.00 $0.00 1
Dustin Sweet 0 - $0.00 $0.00 $0.00 $0.00 1
Jared Phillips 0 - $0.00 $0.00 $0.00 $0.00 1
Paul Combs 0 - $0.00 $0.00 $0.00 $0.00 1
Bill Brown 0 - $0.00 $0.00 $0.00 $0.00 1
Youseff Mattiche 0 - $0.00 $0.00 $0.00 $0.00 1
Tony Whipple 0 - $0.00 $0.00 $0.00 $0.00 1
Mike Schultz 0 - $0.00 $0.00 $0.00 $0.00 1
Lucas Zielinski 0 - $0.00 $0.00 $0.00 $0.00 1
Jeremy Stafford 0 - $0.00 $0.00 $0.00 $0.00 1
Paul Gibbs 0 - $0.00 $0.00 $0.00 $0.00 1
Chris Lowber 0 - $0.00 $0.00 $0.00 $0.00 1
Ted Drury 0 - $0.00 $0.00 $0.00 $0.00 1
Daniel Kiper 0 - $0.00 $0.00 $0.00 $0.00 1
Marie Scott 0 - $0.00 $0.00 $0.00 $0.00 1
Jason Childers 0 - $0.00 $0.00 $0.00 $0.00 1
Sandy Wooldridge 0 - $0.00 $0.00 $0.00 $0.00 1
Mike Walthall 0 - $0.00 $0.00 $0.00 $0.00 1
Jed Chandler 0 - $0.00 $0.00 $0.00 $0.00 1
Robin Hiser 0 - $0.00 $0.00 $0.00 $0.00 1
Dan Drake 0 - $0.00 $0.00 $0.00 $0.00 1
Billy Smith 0 - $0.00 $0.00 $0.00 $0.00 1
Kevin Thomas 0 - $0.00 $0.00 $0.00 $0.00 1
Mike Kaelin 0 - $0.00 $0.00 $0.00 $0.00 1
Terry Jackson 0 - $0.00 $0.00 $0.00 $0.00 1
Greg Speed 0 - $0.00 $0.00 $0.00 $0.00 1
Craig Jones 0 - $0.00 $0.00 $0.00 $0.00 1
Mark Slack 0 - $0.00 $0.00 $0.00 $0.00 1
Donna Hayden 0 - $0.00 $0.00 $0.00 $0.00 1
Greg "Taz" Tazalaar 0 - $0.00 $0.00 $0.00 $0.00 1
Dee Kuerzi 0 - $0.00 $0.00 $0.00 $0.00 1
Jerry Kiper 0 - $0.00 $0.00 $0.00 $0.00 1
Dexter Carter 0 - $0.00 $0.00 $0.00 $0.00 1
Terrance Bonner 0 - $0.00 $0.00 $0.00 $0.00 1
Kelly Embry 0 - $0.00 $0.00 $0.00 $0.00 1
Bobby Johnson 0 - $0.00 $0.00 $0.00 $0.00 1
Scott June 0 - $0.00 $0.00 $0.00 $0.00 1
Scott Daugherty 0 - $0.00 $0.00 $0.00 $0.00 1
Cathy Hartlage 0 - $0.00 $0.00 $0.00 $0.00 1
Rick Davis 0 - $0.00 $0.00 $0.00 $0.00 1
Rudd Higdon 0 - $0.00 $0.00 $0.00 $0.00 1
Michael Macklin 0 - $0.00 $0.00 $0.00 $0.00 1
Greg Leonard 0 - $0.00 $0.00 $0.00 $0.00 1
Jimmy Watson 0 - $0.00 $0.00 $0.00 $0.00 1
Regina Cain 0 - $0.00 $0.00 $0.00 $0.00 1
Dave Brown 0 - $0.00 $0.00 $0.00 $0.00 1
Conor Taylor 0 - $0.00 $0.00 $0.00 $0.00 1
Todd Corbett 0 - $0.00 $0.00 $0.00 $0.00 1
Dennis Herl 0 - $0.00 $0.00 $0.00 $0.00 1
Jesse Frazier 0 - $0.00 $0.00 $0.00 $0.00 1
Mike Hinton 0 - $0.00 $0.00 $0.00 $0.00 1
Bill Kremer 0 - $0.00 $0.00 $0.00 $0.00 1
CP Essex 0 - $0.00 $0.00 $0.00 $0.00 1
Dan "Tank" Clark 0 - $0.00 $0.00 $0.00 $0.00 1
Matt Shipley 0 - $0.00 $0.00 $0.00 $0.00 1
Pat Lesco 0 - $0.00 $0.00 $0.00 $0.00 1
Brad Embry 0 - $0.00 $0.00 $0.00 $0.00 1
Dave Shrode 0 - $0.00 $0.00 $0.00 $0.00 1
Sam Price 0 - $0.00 $0.00 $0.00 $0.00 1
Glenda Lane 0 - $0.00 $0.00 $0.00 $0.00 1
Jerry Jekel 0 - $0.00 $0.00 $0.00 $0.00 1
Will Lemming 0 - $0.00 $0.00 $0.00 $0.00 1
Ron Haseker 0 - $0.00 $0.00 $0.00 $0.00 1
Melissa Childers 0 - $0.00 $0.00 $0.00 $0.00 1
Steve Jones 0 - $0.00 $0.00 $0.00 $0.00 1
John Speed 0 - $0.00 $0.00 $0.00 $0.00 1
Rodney Bowman 0 - $0.00 $0.00 $0.00 $0.00 1
Shawn Gagel 0 - $0.00 $0.00 $0.00 $0.00 1
Tracy Welker 0 - $0.00 $0.00 $0.00 $0.00 1
Taylor Banks 0 - $0.00 $0.00 $0.00 $0.00 1
Josh Smith 0 - $0.00 $0.00 $0.00 $0.00 1
Jean Benet 0 - $0.00 $0.00 $0.00 $0.00 1
Charlie Essex Sr 0 - $0.00 $0.00 $0.00 $0.00 1
Matt Reid 0 - $0.00 $0.00 $0.00 $0.00 1
Lori Price 0 - $0.00 $0.00 $0.00 $0.00 1
Steve Hamilton 0 - $0.00 $0.00 $0.00 $0.00 1
Gary Shipley 0 - $0.00 $0.00 $0.00 $0.00 1
David Yocum 0 - $0.00 $0.00 $0.00 $0.00 1
Chris "C-Dub" Williamson 0 - $0.00 $0.00 $0.00 $0.00 1
Dwan Macklin 0 - $0.00 $0.00 $0.00 $0.00 1
Jerry Seller 0 - $0.00 $0.00 $0.00 $0.00 1
Chris Larue 0 - $0.00 $0.00 $0.00 $0.00 1
Mark Madison 0 - $0.00 $0.00 $0.00 $0.00 1
Rene' Slack 0 - $0.00 $0.00 $0.00 $0.00 1
Broc Kuerzi 0 - $0.00 $0.00 $0.00 $0.00 1
Don Johnson 0 - $0.00 $0.00 $0.00 $0.00 1
Miguel Rivera 0 - $0.00 $0.00 $0.00 $0.00 1
Jay Grimes 0 - $0.00 $0.00 $0.00 $0.00 1
Tim Baugh 0 - $0.00 $0.00 $0.00 $0.00 1
Brad Ellis 0 - $0.00 $0.00 $0.00 $0.00 1
Billy West 0 - $0.00 $0.00 $0.00 $0.00 1
Jay Scott 0 - $0.00 $0.00 $0.00 $0.00 1
Jeff Banks 0 - $0.00 $0.00 $0.00 $0.00 1
Don Garrett 0 - $0.00 $0.00 $0.00 $0.00 1
Kenny Hinton 0 - $0.00 $0.00 $0.00 $0.00 1
Donnie Blevins 0 - $0.00 $0.00 $0.00 $0.00 1
Prentice Howard 0 - $0.00 $0.00 $0.00 $0.00 1
Rick Downs 0 - $0.00 $0.00 $0.00 $0.00 1
Kevin Summit 0 - $0.00 $0.00 $0.00 $0.00 1
Bob Halpern 0 - $0.00 $0.00 $0.00 $0.00 1
Ryan Yankey 0 - $0.00 $0.00 $0.00 $0.00 1
Todd Scott 0 - $0.00 $0.00 $0.00 $0.00 1
Joe Hayden 0 - $0.00 $0.00 $0.00 $0.00 1
Brandon Cochran 0 - $0.00 $0.00 $0.00 $0.00 1
*The 1 lowest scores are dropped for each player.