David Chalgren

Stats

Rank: 8
Points Earned: 1389
Winnings: $15.00
Earnings: $15.00
Cashes: 3
Wins: 1
Players Eliminated: 0
Games Played: 73
Points / Game: 19.03
Winnings / Game: $0.21
Earnings / Game: $0.21
Cashes Percentage: 4.00%
Average Placing: 8.97
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
31 Jan Sun 1/31/2021 1112 $0.00
25 Jan Mon 1/25/2021 918 $0.00
24 Jan Sun 1/24/2021 245 $5.00
19 Jan Tue 1/19/2021 627 $0.00
18 Jan Mon 1/18/2021 1015 $0.00
17 Jan Sun 1/17/2021 918 $0.00
13 Jan Wed 1/13/2021 153 $0.00
12 Jan Tue 1/12/2021 1015 $0.00
11 Jan Mon 1/11/2021 1112 $0.00
10 Jan Sun 1/10/2021 433 $0.00
06 Jan Wed 1/6/2021 245 $5.00
05 Jan Tue 1/5/2021 245 $5.00
04 Jan Mon 1/4/2021 724 $0.00
03 Jan. Sun 1/3/2021 530 $0.00
30 Dec. Wed 12/30/2020 918 $0.00
29 Dec. Tue 12/29/2020 1015 $0.00
27 Dec Sun 12/27/2020 530 $0.00
23 Dec. Wed 12/23/2020 129 $0.00
21 Dec. Mon 12/21/2020 153 $0.00
20 Dec. Sun 12/20/2020 1112 $0.00
15 Dec. Tue 12/15/2020 137 $0.00
14 Dec. Mon 12/14/2020 1015 $0.00
13 Dec. Sun 12/13/2020 129 $0.00
09 Dec. Wed 12/9/2020 433 $0.00
08 Dec. Tue 12/8/2020 129 $0.00
07 Dec. Mon 12/7/2020 137 $0.00
06 Dec. Sun 12/6/2020 821 $0.00
02 Dec. Wed 12/2/2020 724 $0.00
01 Dec. Tue 12/1/2020 724 $0.00
30 Nov. Mon 11/30/2020 627 $0.00
29 Nov. Sun 11/29/2020 1112 $0.00
24 Nov. Tue 11/24/2020 821 $0.00
22 Nov. Sun 11/22/2020 161 $0.00
18 Nov. Wed 11/18/2020 821 $0.00
16 Nov. Mon 11/16/2020 1015 $0.00
15 Nov. Sun 11/15/2020 821 $0.00
11 Nov. Wed 11/11/2020 340 $0.00
10 Nov. Tue 11/10/2020 129 $0.00
09 Nov. Mon 11/9/2020 627 $0.00
08 Nov. Sun 11/8/2020 918 $0.00
04 Nov. Wed 11/4/2020 821 $0.00
03 Nov. Tue 11/3/2020 129 $0.00
01 Nov. Sun 11/1/2020 129 $0.00
28 Oct Wed 10/28/2020 145 $0.00
27 Oct. Tue 10/27/2020 153 $0.00
26 Oct. Mon 10/26/2020 1015 $0.00
25 Oct. Sun 10/25/2020 530 $0.00
21 Oct. Wed 10/21/2020 145 $0.00
20 Oct, Tue 10/20/2020 153 $0.00
19 Oct, Mon 10/19/2020 724 $0.00
18 Oct. Sun 10/18/2020 918 $0.00
14 Oct. Wed 10/14/2020 161 $0.00
13 Oct. Tues 10/13/2020 145 $0.00
12 Oct. Mon 10/12/2020 145 $0.00
11 Oct. Sun 10/11/2020 530 $0.00
07 Oct. Wed 10/7/2020 433 $0.00
06 Oct. Tues 10/6/2020 153 $0.00
05 Oct Mon 10/5/2020 918 $0.00
04 Oct. Sun 10/4/2020 129 $0.00
30 Sept Wed 9/30/2020 129 $0.00
29 Sept Tues 9/29/2020 1112 $0.00
28 Sept Mon 9/28/2020 627 $0.00
27 Sept Sun 9/27/2020 724 $0.00
23 Sept Wed 9/23/2020 724 $0.00
22 Sept Tues 9/22/2020 145 $0.00
21 Sept Mon 9/21/2020 433 $0.00
16 Sept. Wed 9/16/2020 340 $0.00
14 Sept Mon 9/14/2020 129 $0.00
13 Sept. Sun 9/13/2020 530 $0.00
08 Sept Tues 9/8/2020 150 $0.00
06 Sept Sun 9/6/2020 627 $0.00
01 Sept. Tues 9/1/2020 433 $0.00
30 Aug Sunday 8/30/2020 530 $0.00

Placing Breakdown

PlaceCount
11
23
32
45
56
65
76
85
96
106
115
129
132
145
155
162

Elimination Comparison

No games played.