Derrick Volkmann

Stats

Rank: 21
Points Earned: 2688
Winnings: $3970.00
Earnings: $3970.00
Cashes: 22
Wins: 42
Players Eliminated: 0
Games Played: 136
Points / Game: 19.76
Winnings / Game: $29.19
Earnings / Game: $29.19
Cashes Percentage: 16.00%
Average Placing: 4.71
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
Thursday 2/22/2024 330 $0.00
Tuesday 12/26/2023 140 $0.00
Sunday 12/24/2023 330 $0.00
Tuesday 12/19/2023 96 $0.00
Tuesday 12/12/2023 235 $0.00
Tuesday 11/21/2023 89 $0.00
Thursday 11/9/2023 330 $0.00
Tuesday 11/7/2023 140 $0.00
Thursday 10/26/2023 89 $0.00
Tuesday 10/17/2023 425 $0.00
Tuesday 10/10/2023 140 $0.00
Tuesday 10/3/2023 235 $0.00
Thursday 9/28/2023 330 $0.00
Tuesday 9/19/2023 140 $0.00
Thursday 8/31/2023 112 $0.00
Tuesday 8/29/2023 112 $0.00
Thursday 8/24/2023 818 $0.00
Tuesday 8/22/2023 122 $0.00
Tuesday 8/15/2023 112 $0.00
Tuesday 8/8/2023 330 $0.00
Tuesday 8/1/2023 89 $0.00
Thursday 7/27/2023 712 $0.00
Tuesday 7/25/2023 140 $0.00
Thursday 7/20/2023 140 $0.00
Tuesday 7/18/2023 89 $0.00
Thursday 6/29/2023 520 $0.00
Tuesday 6/27/2023 140 $0.00
Thursday 6/15/2023 140 $0.00
Tuesday 6/13/2023 330 $0.00
Thursday 6/8/2023 96 $0.00
Tuesday 6/6/2023 712 $0.00
Tuesday 5/30/2023 140 $0.00
Thursday 5/18/2023 235 $0.00
Tuesday 5/16/2023 140 $0.00
Tuesday 5/9/2023 103 $0.00
Thursday 5/4/2023 615 $0.00
Tuesday 5/2/2023 140 $0.00
Thursday 4/27/2023 140 $0.00
Tuesday 4/25/2023 615 $0.00
Sunday 4/23/2023 96 $0.00
Thursday 4/20/2023 121 $0.00
Tuesday 4/11/2023 425 $0.00
Tuesday 4/4/2023 235 $0.00
MARCH FINALS 4/2/2023 30 $100.00
Thursday 3/30/2023 425 $0.00
Wednesday 3/29/2023 121 $0.00
Thursday 3/23/2023 330 $0.00
Tuesday 3/21/2023 235 $0.00
Tuesday 3/14/2023 140 $0.00
Tuesday 3/7/2023 140 $0.00
FINALS 3/5/2023 40 $75.00
Tuesday 2/28/2023 96 $0.00
Monday 2/27/2023 615 $0.00
Thursday 2/23/2023 103 $0.00
Tuesday 2/21/2023 103 $0.00
Thursday 2/16/2023 96 $0.00
Tuesday 2/14/2023 235 $0.00
Thursday 2/9/2023 140 $0.00
Tuesday 2/7/2023 712 $0.00
FINALS 2/5/2023 10 $250.00
Thursday 2/2/2023 121 $0.00
Tuesday 1/31/2023 140 $0.00
Monday 1/30/2023 235 $0.00
Thursday 1/26/2023 140 $0.00
Tuesday 1/24/2023 140 $0.00
Monday 1/23/2023 330 $0.00
Tuesday 1/17/2023 112 $0.00
Thursday 1/12/2023 96 $0.00
Tuesday 1/10/2023 425 $0.00
Wednesday 12/28/2022 818 $0.00
Tuesday 12/27/2022 724 $0.00
Monday 12/26/2022 724 $0.00
Thursday 12/22/2022 96 $0.00
Tuesday 12/20/2022 103 $0.00
Thursday 12/15/2022 96 $0.00
Tuesday 12/6/2022 140 $0.00
Thursday 12/1/2022 112 $0.00
Wednesday 11/30/2022 121 $0.00
Wednesday 11/23/2022 96 $0.00
Tuesday 11/22/2022 712 $0.00
Thursday 11/17/2022 425 $0.00
Thursday 11/10/2022 615 $0.00
Tuesday 11/8/2022 712 $0.00
Thursday 10/27/2022 140 $0.00
Tuesday 10/25/2022 140 $0.00
Thursday 10/20/2022 615 $0.00
Tuesday 10/18/2022 425 $2100.00
Thursday 10/13/2022 425 $0.00
Thursday 10/6/2022 140 $0.00
Tuesday 10/4/2022 89 $0.00
SEPT. FINALS 10/2/2022 712 $50.00
Tuesday 9/27/2022 615 $0.00
Monday 9/26/2022 96 $0.00
Thursday 9/22/2022 330 $0.00
Tuesday 9/20/2022 140 $0.00
Thursday 9/15/2022 425 $0.00
Tuesday 9/13/2022 140 $0.00
Tuesday 9/6/2022 425 $0.00
Thursday 9/1/2022 615 $0.00
Tuesday 8/30/2022 121 $0.00
Thursday 8/25/2022 140 $0.00
Tuesday 8/23/2022 140 $0.00
Tuesday 8/16/2022 520 $0.00
Thursday 8/11/2022 89 $0.00
Tuesday 8/9/2022 103 $0.00
Thursday 8/4/2022 140 $10.00
April GRAND Finals 5/1/2022 140 $1250.00
Thursday 4/28/2022 63 $0.00
Tuesday 4/26/2022 120 $10.00
Thursday 4/21/2022 63 $0.00
Tuesday 4/19/2022 56 $0.00
Sunday 4/17/2022 312 $0.00
Tuesday 4/5/2022 120 $10.00
Tuesday 3/22/2022 120 $10.00
Thursday 3/17/2022 120 $10.00
Tuesday 3/15/2022 215 $5.00
Thursday 3/10/2022 72 $0.00
Tuesday 3/8/2022 120 $10.00
Thursday 3/4/2022 120 $10.00
Tuesday 3/1/2022 49 $0.00
Thursday 2/17/2022 120 $10.00
Tuesday 2/15/2022 56 $0.00
Tuesday 2/8/2022 49 $0.00
Thursday 2/3/2022 120 $10.00
Tuesday 1/25/2022 120 $10.00
Thursday 1/20/2022 120 $10.00
Tuesday 1/11/2022 120 $10.00
Thursday 12/30/2021 215 $5.00
Tuesday 12/28/2021 120 $10.00
Sunday 12/26/2021 49 $0.00
Tuesday 12/21/2021 312 $0.00
Tuesday 12/14/2021 72 $0.00
Thursday 12/9/2021 72 $0.00
Tuesday 11/23/2021 215 $5.00
Monday 11/8/2021 120 $0.00
Monday 11/1/2021 81 $0.00

Placing Breakdown

PlaceCount
142
210
312
413
54
69
711
89
910
105
115
126

Elimination Comparison

No games played.