Harry Mesdjian

Stats

Rank: 10
Points Earned: 6374
Winnings: $950.00
Earnings: $950.00
Cashes: 19
Wins: 42
Players Eliminated: 0
Games Played: 400
Points / Game: 15.94
Winnings / Game: $2.38
Earnings / Game: $2.38
Cashes Percentage: 5.00%
Average Placing: 6.13
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
Wednesday 12/18/2024 520 $0.00
Monday 12/16/2024 712 $0.00
Wednesday 12/11/2024 140 $0.00
Tuesday 12/10/2024 235 $0.00
Monday 12/9/2024 615 $0.00
Sunday 12/8/2024 520 $0.00
Thursday 12/5/2024 96 $0.00
Wednesday 12/4/2024 425 $0.00
Monday 12/2/2024 712 $0.00
Thursday 11/28/2024 615 $0.00
Wednesday 11/27/2024 712 $0.00
Tuesday 11/26/2024 89 $0.00
Monday 11/25/2024 712 $0.00
Sunday 11/24/2024 121 $0.00
Wednesday 11/20/2024 103 $0.00
Tuesday 11/19/2024 140 $0.00
Monday 11/18/2024 235 $0.00
Sunday 11/17/2024 712 $0.00
Wednesday 11/13/2024 103 $0.00
Tuesday 11/12/2024 121 $0.00
Monday 11/11/2024 235 $0.00
Sunday 11/10/2024 140 $0.00
Thursday 11/7/2024 89 $0.00
Wednesday 11/6/2024 712 $0.00
Monday 11/4/2024 330 $0.00
Wednesday 10/30/2024 520 $0.00
Monday 10/28/2024 520 $0.00
Sunday 10/27/2024 330 $0.00
Wednesday 10/23/2024 330 $0.00
Monday 10/21/2024 615 $0.00
Sunday 10/20/2024 520 $0.00
Wednesday 10/16/2024 121 $0.00
Tuesday 10/15/2024 140 $0.00
Monday 10/14/2024 330 $0.00
Sunday 10/13/2024 615 $0.00
Thursday 10/10/2024 89 $0.00
Wednesday 10/9/2024 121 $0.00
Monday 10/7/2024 520 $0.00
Wednesday 10/2/2024 140 $0.00
Tuesday 10/1/2024 520 $0.00
Monday 9/30/2024 140 $0.00
Wednesday 9/25/2024 712 $0.00
Tuesday 9/24/2024 103 $0.00
Monday 9/23/2024 140 $0.00
Sunday 9/22/2024 330 $0.00
Wednesday 9/18/2024 425 $0.00
Monday 9/16/2024 330 $0.00
Sunday 9/15/2024 235 $0.00
Wednesday 9/11/2024 235 $0.00
Monday 9/9/2024 615 $0.00
Thursday 9/5/2024 96 $0.00
Wednesday 9/4/2024 330 $0.00
Monday 9/2/2024 140 $0.00
Thursday 8/29/2024 140 $0.00
Wednesday 8/28/2024 712 $0.00
Monday 8/26/2024 712 $0.00
Sunday 8/25/2024 103 $0.00
Wednesday 8/21/2024 89 $0.00
Monday 8/19/2024 140 $0.00
Sunday 8/18/2024 96 $0.00
Thursday 8/15/2024 103 $0.00
Wednesday 8/14/2024 520 $0.00
Monday 8/12/2024 89 $0.00
Sunday 8/11/2024 615 $0.00
Wednesday 8/7/2024 235 $0.00
Monday 8/5/2024 89 $0.00
JULY FINALS 8/4/2024 425 $80.00
Thursday 8/1/2024 112 $0.00
Wednesday 7/31/2024 330 $0.00
Monday 7/29/2024 615 $0.00
Sunday 7/28/2024 140 $0.00
Wednesday 7/24/2024 103 $0.00
Monday 7/22/2024 140 $0.00
Sunday 7/21/2024 140 $0.00
Monday 7/15/2024 103 $0.00
Monday 7/15/2024 112 $0.00
Monday 7/15/2024 121 $0.00
Wednesday 6/26/2024 818 $0.00
Sunday 6/23/2024 103 $0.00
Wednesday 6/19/2024 112 $0.00
Monday 6/17/2024 330 $0.00
Sunday 6/16/2024 520 $0.00
Thursday 6/13/2024 112 $0.00
Wednesday 6/12/2024 712 $0.00
Monday 6/10/2024 89 $0.00
Sunday 6/9/2024 330 $0.00
Wednesday 6/5/2024 235 $0.00
Tuesday 6/4/2024 121 $0.00
Monday 6/3/2024 330 $0.00
MAY FINALS 6/2/2024 235 $200.00
Thursday 5/30/2024 96 $0.00
Wednesday 5/29/2024 96 $0.00
Monday 5/27/2024 235 $0.00
Thursday 5/23/2024 615 $0.00
Monday 5/20/2024 96 $0.00
Sunday 5/19/2024 96 $0.00
Wednesday 5/15/2024 89 $0.00
Monday 5/13/2024 520 $0.00
Wednesday 5/8/2024 520 $0.00
Tuesday 5/7/2024 112 $0.00
Monday 5/6/2024 615 $0.00
APRIL FINALS 5/5/2024 89 $25.00
Wednesday 5/1/2024 96 $0.00
Tuesday 4/30/2024 96 $0.00
Monday 4/29/2024 330 $0.00
Monday 4/22/2024 140 $0.00
Wednesday 4/17/2024 103 $0.00
Tuesday 4/16/2024 112 $0.00
Monday 4/15/2024 103 $0.00
Wednesday 4/10/2024 712 $0.00
Tuesday 4/9/2024 103 $0.00
Monday 4/8/2024 235 $0.00
Wednesday 4/3/2024 235 $0.00
Monday 4/1/2024 89 $0.00
Monday 3/25/2024 615 $0.00
Wednesday 3/20/2024 425 $0.00
Monday 3/18/2024 615 $0.00
Sunday 3/17/2024 140 $0.00
Thursday 3/14/2024 96 $0.00
Wednesday 3/13/2024 121 $0.00
Tuesday 3/12/2024 121 $0.00
Monday 3/11/2024 140 $0.00
Wednesday 3/6/2024 615 $0.00
Monday 3/4/2024 140 $0.00
Monday 2/26/2024 712 $0.00
Sunday 2/25/2024 103 $0.00
Thursday 2/15/2024 121 $0.00
Wednesday 2/14/2024 712 $0.00
Monday 2/12/2024 140 $0.00
Sunday 2/4/2024 140 $0.00
Wednesday 1/31/2024 112 $0.00
Tuesday 1/30/2024 712 $0.00
Monday 1/29/2024 712 $0.00
Thursday 1/25/2024 112 $0.00
Wednesday 1/24/2024 89 $0.00
Monday 1/22/2024 712 $0.00
Sunday 1/21/2024 89 $0.00
Wednesday 1/17/2024 330 $0.00
Wednesday 12/27/2023 520 $0.00
Tuesday 12/19/2023 615 $0.00
Monday 12/18/2023 520 $0.00
Sunday 12/17/2023 235 $0.00
Thursday 12/14/2023 121 $0.00
Sunday 12/10/2023 235 $0.00
Sunday 12/10/2023 712 $0.00
Thursday 12/7/2023 112 $0.00
Monday 12/4/2023 235 $0.00
Thursday 11/30/2023 330 $0.00
Wednesday 11/29/2023 121 $0.00
Tuesday 11/28/2023 615 $0.00
Sunday 11/26/2023 112 $0.00
Wednesday 11/22/2023 540 $0.00
Monday 11/20/2023 425 $0.00
Sunday 11/19/2023 140 $0.00
Monday 11/13/2023 330 $0.00
Sunday 11/12/2023 712 $0.00
Wednesday 11/8/2023 96 $0.00
Monday 11/6/2023 235 $0.00
Wednesday 11/1/2023 121 $0.00
Sunday 10/29/2023 520 $0.00
Monday 10/23/2023 140 $0.00
Sunday 10/15/2023 103 $0.00
Tuesday 10/10/2023 121 $0.00
Monday 10/9/2023 712 $0.00
Tuesday 10/3/2023 425 $0.00
Monday 10/2/2023 235 $0.00
Sunday 10/1/2023 96 $0.00
Thursday 9/28/2023 103 $0.00
Wednesday 9/27/2023 103 $0.00
Sunday 9/24/2023 89 $0.00
Wednesday 9/20/2023 425 $0.00
Monday 9/18/2023 235 $0.00
Sunday 9/17/2023 89 $0.00
Wednesday 9/13/2023 112 $0.00
Monday 9/11/2023 140 $0.00
Sunday 9/10/2023 121 $0.00
Monday 9/4/2023 96 $0.00
Sunday 9/3/2023 520 $0.00
Monday 8/28/2023 330 $0.00
Tuesday 8/22/2023 630 $0.00
Monday 8/21/2023 106 $0.00
Thursday 8/17/2023 140 $0.00
Wednesday 8/16/2023 121 $0.00
Monday 8/14/2023 96 $0.00
Sunday 8/13/2023 425 $0.00
Wednesday 8/9/2023 96 $0.00
Monday 8/7/2023 712 $0.00
Wednesday 8/2/2023 615 $0.00
Monday 7/31/2023 425 $0.00
Wednesday 7/26/2023 96 $0.00
Tuesday 7/25/2023 121 $0.00
Monday 7/24/2023 615 $0.00
Sunday 7/23/2023 96 $0.00
Thursday 7/20/2023 330 $0.00
Tuesday 7/18/2023 712 $0.00
Monday 7/17/2023 235 $0.00
Thursday 7/13/2023 330 $0.00
Wednesday 7/12/2023 235 $0.00
Tuesday 7/11/2023 330 $0.00
Monday 7/10/2023 235 $0.00
Sunday 7/9/2023 103 $0.00
Thursday 7/6/2023 89 $0.00
Wednesday 7/5/2023 103 $0.00
Thursday 6/29/2023 112 $0.00
Wednesday 6/28/2023 615 $0.00
Monday 6/26/2023 103 $0.00
Wednesday 6/21/2023 96 $0.00
Tuesday 6/20/2023 103 $0.00
Monday 6/19/2023 615 $0.00
Sunday 6/18/2023 270 $0.00
Wednesday 6/7/2023 425 $0.00
Monday 6/5/2023 425 $0.00
Wednesday 5/31/2023 103 $0.00
Monday 5/29/2023 112 $0.00
Sunday 5/28/2023 112 $0.00
Wednesday 5/24/2023 89 $0.00
Monday 5/22/2023 235 $0.00
Sunday 5/21/2023 330 $0.00
Wednesday 5/17/2023 96 $0.00
Monday 5/15/2023 615 $0.00
Wednesday 5/10/2023 112 $0.00
Tuesday 5/9/2023 89 $0.00
Monday 5/8/2023 103 $0.00
Wednesday 5/3/2023 520 $0.00
Monday 5/1/2023 330 $0.00
Wednesday 4/26/2023 615 $0.00
Monday 4/24/2023 140 $0.00
Wednesday 4/19/2023 89 $0.00
Monday 4/17/2023 112 $0.00
Sunday 4/16/2023 425 $0.00
Tuesday 4/11/2023 121 $0.00
Monday 4/10/2023 712 $0.00
Monday 4/3/2023 712 $0.00
MARCH FINALS 4/2/2023 50 $50.00
Wednesday 3/29/2023 140 $25.00
Tuesday 3/28/2023 89 $0.00
Monday 3/27/2023 112 $0.00
Sunday 3/26/2023 103 $0.00
Wednesday 3/22/2023 89 $0.00
Tuesday 3/21/2023 140 $0.00
Monday 3/20/2023 140 $25.00
Sunday 3/19/2023 520 $0.00
Monday 3/13/2023 112 $0.00
Sunday 3/12/2023 140 $0.00
Wednesday 3/8/2023 96 $0.00
Monday 3/6/2023 121 $0.00
FINALS 3/5/2023 70 $50.00
Monday 2/27/2023 330 $0.00
Sunday 2/26/2023 89 $0.00
Wednesday 2/22/2023 520 $0.00
Monday 2/20/2023 330 $0.00
Sunday 2/19/2023 330 $0.00
Thursday 2/16/2023 89 $0.00
Wednesday 2/15/2023 121 $0.00
Monday 2/13/2023 103 $0.00
Sunday 2/12/2023 235 $0.00
Wednesday 2/8/2023 615 $0.00
Monday 2/6/2023 520 $0.00
FINALS 2/5/2023 80 $25.00
Wednesday 2/1/2023 103 $0.00
Monday 1/30/2023 712 $0.00
Wednesday 1/25/2023 103 $0.00
Monday 1/23/2023 96 $0.00
Sunday 1/22/2023 112 $0.00
Wednesday 1/18/2023 330 $0.00
Monday 1/16/2023 330 $0.00
Sunday 1/15/2023 112 $0.00
Wednesday 1/11/2023 89 $0.00
Tuesday 1/10/2023 121 $0.00
Monday 1/9/2023 235 $0.00
Sunday 1/8/2023 712 $0.00
Wednesday 1/4/2023 425 $0.00
Tuesday 1/3/2023 140 $0.00
Monday 1/2/2023 235 $0.00
Monday 12/26/2022 818 $0.00
Monday 12/19/2022 818 $0.00
Thursday 12/15/2022 615 $0.00
Wednesday 12/14/2022 112 $0.00
Monday 12/12/2022 520 $0.00
Wednesday 12/7/2022 235 $0.00
Monday 12/5/2022 712 $0.00
FINALS 12/4/2022 40 $75.00
Wednesday 11/30/2022 520 $0.00
Monday 11/28/2022 103 $0.00
Sunday 11/27/2022 96 $0.00
Wednesday 11/23/2022 330 $0.00
Sunday 11/20/2022 615 $0.00
Wednesday 11/16/2022 235 $0.00
Monday 11/14/2022 520 $0.00
Thursday 11/10/2022 103 $0.00
Sunday 11/6/2022 96 $0.00
Wednesday 11/2/2022 121 $0.00
Tuesday 11/1/2022 96 $0.00
Monday 10/31/2022 520 $0.00
FINALS 10/30/2022 712 $50.00
Wednesday 10/26/2022 330 $0.00
Monday 10/24/2022 520 $0.00
Sunday 10/23/2022 96 $0.00
Wednesday 10/19/2022 235 $0.00
Monday 10/17/2022 330 $200.00
Sunday 10/16/2022 712 $0.00
Wednesday 10/12/2022 425 $0.00
Tuesday 10/11/2022 96 $0.00
Monday 10/10/2022 96 $0.00
Sunday 10/9/2022 235 $0.00
Thursday 10/6/2022 121 $0.00
Wednesday 10/5/2022 140 $0.00
Tuesday 10/4/2022 520 $0.00
Thursday 9/29/2022 103 $0.00
Wednesday 9/28/2022 330 $0.00
Wednesday 9/21/2022 425 $0.00
Sunday 9/18/2022 712 $0.00
Thursday 9/15/2022 121 $0.00
Wednesday 9/14/2022 712 $0.00
Monday 9/12/2022 615 $0.00
Sunday 9/11/2022 121 $0.00
Thursday 9/8/2022 103 $0.00
Wednesday 9/7/2022 330 $0.00
Monday 9/5/2022 140 $0.00
Sunday 9/4/2022 96 $0.00
Wednesday 8/24/2022 330 $0.00
Monday 8/22/2022 121 $0.00
Sunday 8/21/2022 96 $0.00
Sunday 8/14/2022 121 $0.00
Monday 8/8/2022 520 $0.00
Wednesday 7/27/2022 112 $0.00
Monday 7/25/2022 140 $0.00
Sunday 7/24/2022 712 $0.00
Monday 7/18/2022 112 $0.00
Sunday 7/17/2022 712 $0.00
Wednesday 7/6/2022 112 $0.00
Wednesday 6/29/2022 121 $0.00
Monday 6/27/2022 140 $0.00
Monday 6/20/2022 360 $0.00
Wednesday 6/8/2022 520 $0.00
Monday 6/6/2022 140 $0.00
Wednesday 6/1/2022 112 $0.00
Monday 5/23/2022 89 $0.00
Sunday 5/22/2022 140 $0.00
Monday 5/16/2022 615 $0.00
Sunday 5/15/2022 112 $0.00
Wednesday 5/11/2022 140 $0.00
Wednesday 5/4/2022 121 $0.00
Monday 5/2/2022 103 $0.00
Monday 4/18/2022 63 $0.00
Monday 3/28/2022 120 $0.00
Monday 3/21/2022 215 $0.00
Sunday 3/13/2022 215 $0.00
Monday 3/7/2022 120 $0.00
Sunday 2/20/2022 63 $0.00
Monday 1/31/2022 56 $0.00
Wednesday 1/26/2022 215 $0.00
Monday 1/24/2022 72 $0.00
Sunday 1/23/2022 215 $0.00
Monday 1/17/2022 63 $0.00
Monday 1/10/2022 56 $0.00
Wednesday 1/5/2022 312 $0.00
Monday 1/3/2022 312 $0.00
Monday 12/27/2021 72 $0.00
Wednesday 12/22/2021 49 $0.00
Monday 12/20/2021 72 $0.00
Sunday 12/19/2021 66 $0.00
Monday 12/13/2021 63 $0.00
Sunday 12/12/2021 72 $0.00
Wednesday 12/8/2021 63 $0.00
Monday 12/6/2021 215 $0.00
FINALS 12/5/2021 49 $75.00
Sunday 11/28/2021 120 $0.00
Wednesday 11/24/2021 215 $0.00
Monday 11/22/2021 312 $0.00
Sunday 11/21/2021 312 $0.00
Monday 11/15/2021 312 $0.00
Sunday 11/14/2021 63 $0.00
Wednesday 11/10/2021 81 $0.00
Monday 11/8/2021 81 $0.00
FINALS 11/7/2021 100 $25.00
Monday 11/1/2021 49 $0.00
Sunday 10/31/2021 312 $0.00
Monday 10/25/2021 120 $10.00
Monday 10/18/2021 312 $0.00
Wednesday 10/6/2021 81 $0.00
Monday 9/27/2021 120 $10.00
Wednesday 9/22/2021 63 $0.00
Sunday 9/19/2021 81 $0.00
Sunday 9/12/2021 120 $10.00
Sunday 9/5/2021 215 $5.00
Monday 8/23/2021 215 $5.00
Monday 8/16/2021 215 $5.00
Monday 8/9/2021 312 $0.00
Sunday 8/8/2021 49 $0.00
Wednesday 8/4/2021 312 $0.00
Monday 8/2/2021 49 $0.00
Wednesday 7/28/2021 66 $0.00
Monday 7/19/2021 81 $0.00
Wednesday 7/7/2021 56 $0.00
Wednesday 6/16/2021 56 $0.00
Monday 6/14/2021 56 $0.00
Monday 6/7/2021 72 $0.00
Sunday 6/6/2021 72 $0.00
Monday 5/31/2021 312 $0.00

Placing Breakdown

PlaceCount
142
238
343
421
534
635
739
833
929
1032
1126
1228

Elimination Comparison

No games played.