Kurt DeJongh

Stats

Rank: 18
Points Earned: 4417
Winnings: $1005.00
Earnings: $1005.00
Cashes: 11
Wins: 18
Players Eliminated: 0
Games Played: 256
Points / Game: 17.25
Winnings / Game: $3.93
Earnings / Game: $3.93
Cashes Percentage: 4.00%
Average Placing: 6.15
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
Wednesday 12/18/2024 121 $0.00
Monday 12/16/2024 235 $0.00
Sunday 12/15/2024 712 $0.00
Wednesday 12/11/2024 615 $0.00
Monday 12/9/2024 140 $0.00
Wednesday 12/4/2024 89 $0.00
Monday 12/2/2024 235 $0.00
Wednesday 11/20/2024 235 $0.00
Sunday 11/17/2024 425 $0.00
MDE SATURDAY 11/16/2024 60 $15.00
Monday 11/11/2024 520 $0.00
Sunday 11/10/2024 520 $0.00
Wednesday 11/6/2024 112 $0.00
Monday 11/4/2024 89 $0.00
Monday 10/28/2024 712 $0.00
Sunday 10/27/2024 96 $0.00
Wednesday 10/23/2024 615 $0.00
Sunday 10/20/2024 330 $0.00
Monday 10/14/2024 89 $0.00
Wednesday 10/9/2024 615 $0.00
Monday 10/7/2024 140 $0.00
Sunday 10/6/2024 112 $0.00
Wednesday 10/2/2024 520 $0.00
Monday 9/30/2024 235 $0.00
Wednesday 9/25/2024 330 $0.00
Monday 9/23/2024 89 $0.00
Sunday 9/22/2024 112 $0.00
Wednesday 9/18/2024 520 $0.00
Monday 9/16/2024 520 $0.00
Wednesday 9/11/2024 96 $0.00
Monday 9/9/2024 96 $0.00
Wednesday 9/4/2024 615 $0.00
Monday 8/26/2024 103 $0.00
Monday 8/19/2024 712 $0.00
Wednesday 8/14/2024 96 $0.00
Monday 8/12/2024 112 $0.00
Wednesday 8/7/2024 140 $0.00
Monday 8/5/2024 330 $0.00
Wednesday 7/31/2024 520 $0.00
Monday 7/29/2024 330 $0.00
Wednesday 7/24/2024 235 $0.00
Monday 7/22/2024 235 $0.00
Sunday 7/21/2024 712 $0.00
Wednesday 7/17/2024 330 $0.00
Monday 7/15/2024 425 $0.00
Sunday 7/14/2024 140 $0.00
Wednesday 7/10/2024 112 $0.00
Wednesday 7/3/2024 520 $0.00
Monday 7/1/2024 270 $0.00
Wednesday 6/26/2024 540 $0.00
Monday 6/24/2024 520 $0.00
Sunday 6/23/2024 330 $0.00
Monday 6/17/2024 425 $0.00
Wednesday 6/12/2024 330 $0.00
Monday 6/10/2024 615 $0.00
Sunday 6/9/2024 425 $0.00
Wednesday 5/29/2024 112 $0.00
Monday 5/27/2024 425 $0.00
Monday 5/20/2024 712 $0.00
Sunday 5/19/2024 89 $0.00
Wednesday 5/15/2024 425 $0.00
Monday 5/13/2024 140 $0.00
Sunday 5/12/2024 140 $0.00
Wednesday 5/8/2024 89 $0.00
Monday 5/6/2024 712 $0.00
Wednesday 5/1/2024 425 $0.00
Wednesday 4/24/2024 425 $0.00
Monday 4/22/2024 712 $0.00
Sunday 4/21/2024 121 $0.00
Wednesday 4/17/2024 330 $0.00
Monday 4/15/2024 140 $0.00
Sunday 4/14/2024 615 $0.00
MARCH FINALS 4/7/2024 520 $50.00
Wednesday 4/3/2024 96 $0.00
Monday 4/1/2024 615 $0.00
Wednesday 3/27/2024 96 $0.00
Wednesday 3/13/2024 330 $0.00
Monday 3/11/2024 712 $0.00
Wednesday 3/6/2024 121 $0.00
Monday 3/4/2024 520 $0.00
Wednesday 2/28/2024 520 $0.00
Monday 2/26/2024 330 $0.00
Sunday 2/25/2024 96 $0.00
Wednesday 2/21/2024 89 $0.00
Monday 2/19/2024 330 $0.00
Sunday 2/18/2024 96 $0.00
Monday 2/12/2024 615 $0.00
Sunday 2/11/2024 140 $0.00
Wednesday 2/7/2024 712 $0.00
Monday 2/5/2024 235 $0.00
Wednesday 1/31/2024 712 $0.00
Monday 1/29/2024 96 $0.00
Wednesday 1/24/2024 96 $0.00
Monday 1/22/2024 103 $0.00
Monday 1/15/2024 425 $0.00
Sunday 1/14/2024 615 $0.00
Wednesday 1/10/2024 103 $0.00
Monday 1/8/2024 615 $0.00
DECEMBER FINALS 1/7/2024 20 $200.00
Wednesday 12/27/2023 96 $0.00
Monday 12/18/2023 89 $0.00
Sunday 12/17/2023 96 $0.00
Wednesday 12/13/2023 89 $0.00
Monday 12/11/2023 712 $0.00
Wednesday 12/6/2023 121 $0.00
Monday 12/4/2023 615 $0.00
NOVEMBER FINALS 12/3/2023 235 $150.00
Monday 11/27/2023 103 $0.00
Monday 11/13/2023 615 $0.00
Sunday 11/12/2023 96 $0.00
Wednesday 11/8/2023 425 $0.00
Monday 10/30/2023 712 $0.00
Wednesday 10/25/2023 712 $0.00
Monday 10/23/2023 520 $0.00
Sunday 10/22/2023 140 $0.00
Wednesday 10/18/2023 103 $0.00
Monday 10/16/2023 520 $0.00
Wednesday 10/11/2023 712 $0.00
Sunday 10/1/2023 712 $0.00
Wednesday 9/27/2023 112 $0.00
Monday 9/25/2023 712 $0.00
Sunday 9/24/2023 96 $0.00
Wednesday 9/20/2023 140 $0.00
Monday 9/18/2023 140 $0.00
Monday 9/11/2023 89 $0.00
Wednesday 9/6/2023 140 $0.00
Monday 9/4/2023 140 $0.00
Wednesday 8/30/2023 89 $0.00
Monday 8/28/2023 425 $0.00
Monday 8/21/2023 122 $0.00
Sunday 8/20/2023 630 $0.00
Wednesday 8/16/2023 96 $0.00
Monday 8/7/2023 103 $0.00
Wednesday 8/2/2023 520 $0.00
Monday 7/31/2023 615 $0.00
Wednesday 7/26/2023 520 $0.00
Monday 7/24/2023 89 $0.00
Monday 7/17/2023 89 $0.00
FINALS 7/16/2023 330 $90.00
Monday 7/10/2023 712 $0.00
Sunday 7/9/2023 425 $0.00
Wednesday 7/5/2023 112 $0.00
Wednesday 6/28/2023 712 $0.00
Monday 6/26/2023 235 $0.00
Wednesday 6/21/2023 330 $0.00
Monday 6/19/2023 712 $0.00
Wednesday 6/14/2023 96 $0.00
Monday 6/12/2023 112 $0.00
Wednesday 6/7/2023 96 $0.00
Monday 6/5/2023 112 $0.00
MAY FINALS 6/4/2023 712 $50.00
Sunday 5/28/2023 103 $0.00
Wednesday 5/24/2023 615 $0.00
Monday 5/22/2023 615 $0.00
Sunday 5/21/2023 520 $0.00
MILLION DOLLAR ENTRY 5/20/2023 235 $200.00
Wednesday 5/17/2023 712 $0.00
Monday 5/15/2023 330 $0.00
Wednesday 5/10/2023 121 $0.00
Monday 5/8/2023 121 $0.00
Sunday 5/7/2023 89 $0.00
Monday 4/24/2023 615 $0.00
Monday 4/3/2023 103 $0.00
Wednesday 3/29/2023 520 $0.00
Monday 3/20/2023 121 $0.00
Wednesday 3/15/2023 121 $0.00
Monday 3/13/2023 330 $0.00
Sunday 3/12/2023 103 $0.00
Wednesday 3/8/2023 103 $0.00
Monday 3/6/2023 425 $0.00
FINALS 3/5/2023 80 $20.00
Monday 2/27/2023 89 $0.00
Sunday 2/26/2023 96 $0.00
Monday 2/20/2023 615 $0.00
Sunday 2/19/2023 96 $0.00
Wednesday 2/15/2023 330 $0.00
Monday 2/13/2023 140 $0.00
Sunday 2/12/2023 615 $0.00
Wednesday 2/8/2023 425 $0.00
Monday 2/6/2023 103 $0.00
Wednesday 2/1/2023 140 $25.00
Sunday 1/29/2023 96 $0.00
Wednesday 1/25/2023 520 $0.00
Monday 1/23/2023 103 $0.00
Sunday 1/22/2023 712 $0.00
Wednesday 1/18/2023 520 $0.00
Monday 1/16/2023 89 $0.00
Sunday 1/15/2023 330 $0.00
Wednesday 1/11/2023 425 $0.00
Wednesday 1/4/2023 520 $0.00
Monday 1/2/2023 112 $0.00
Wednesday 12/28/2022 106 $0.00
Monday 12/26/2022 630 $0.00
Wednesday 12/21/2022 330 $0.00
Monday 12/19/2022 450 $0.00
Wednesday 12/14/2022 520 $0.00
Monday 12/12/2022 330 $0.00
Sunday 12/11/2022 330 $0.00
Monday 11/14/2022 121 $0.00
Sunday 11/13/2022 103 $0.00
Wednesday 11/9/2022 520 $0.00
Wednesday 11/2/2022 520 $0.00
Monday 10/31/2022 89 $0.00
Wednesday 10/26/2022 103 $0.00
Monday 10/24/2022 103 $0.00
Wednesday 10/19/2022 112 $0.00
Monday 10/17/2022 520 $0.00
Monday 10/10/2022 235 $0.00
Sunday 10/9/2022 330 $0.00
Wednesday 10/5/2022 235 $0.00
Wednesday 9/28/2022 112 $0.00
Monday 9/26/2022 615 $0.00
Wednesday 9/21/2022 121 $0.00
Monday 9/19/2022 425 $0.00
Monday 9/5/2022 425 $0.00
Sunday 9/4/2022 140 $0.00
Monday 8/29/2022 121 $0.00
Wednesday 8/24/2022 89 $0.00
Monday 8/22/2022 112 $0.00
Sunday 8/21/2022 235 $0.00
Wednesday 8/17/2022 615 $0.00
Wednesday 8/10/2022 712 $0.00
Monday 8/8/2022 235 $0.00
Sunday 8/7/2022 520 $0.00
Wednesday 8/3/2022 615 $0.00
FINALS 7/31/2022 235 $180.00
Monday 7/25/2022 89 $0.00
Wednesday 7/20/2022 121 $0.00
Monday 7/18/2022 330 $0.00
Sunday 7/17/2022 330 $0.00
Monday 7/11/2022 330 $0.00
Wednesday 7/6/2022 140 $0.00
Wednesday 6/29/2022 330 $0.00
Monday 6/27/2022 425 $0.00
Wednesday 6/22/2022 450 $0.00
Monday 6/13/2022 425 $0.00
Sunday 6/12/2022 103 $0.00
Monday 5/30/2022 270 $0.00
Wednesday 5/25/2022 96 $0.00
Monday 5/23/2022 103 $0.00
Sunday 5/22/2022 425 $0.00
Wednesday 5/18/2022 112 $0.00
Monday 5/16/2022 96 $0.00
Monday 5/9/2022 235 $0.00
Monday 5/2/2022 520 $0.00
Wednesday 4/13/2022 49 $0.00
Monday 4/4/2022 49 $0.00
Wednesday 3/30/2022 63 $0.00
Wednesday 3/23/2022 56 $0.00
Wednesday 3/9/2022 81 $0.00
Monday 3/7/2022 72 $0.00
Monday 2/21/2022 56 $0.00
Monday 2/14/2022 312 $0.00
Wednesday 2/9/2022 120 $25.00
Monday 2/7/2022 72 $0.00
Monday 1/31/2022 72 $0.00

Placing Breakdown

PlaceCount
118
219
326
424
529
625
726
821
922
1018
1115
1213

Elimination Comparison

No games played.