10 Jan Sun

Details

Title 10 Jan Sun
Game Type Texas Hold'em
Buy-in $0.00
Date & Time 1/10/2021 at 2:00 PM
Location ONLINE
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Tony Baize 50 $0.00 $10.00
2 Joey Banks 45 $0.00 $5.00
3 Keith Clemens 40 $0.00 $0.00
4 David Chalgren 33 $0.00 $0.00
5 Ross Curkeet 30 $0.00 $0.00
6 Gail Hansen 27 $0.00 $0.00
7 Bonnie Volkmann 24 $0.00 $0.00
8 Doug Wendt 21 $0.00 $0.00
9 Jason Thyne 18 $0.00 $0.00
10 Bonita Nunez 15 $0.00 $0.00
11 Doug Sorge 12 $0.00 $0.00
12 Michael Hutchen 9 $0.00 $0.00
13 Tim Fallon 7 $0.00 $0.00
14 Robert Hansen 5 $0.00 $0.00
15 Garry Volkmann 3 $0.00 $0.00
16 Roger Finch 1 $0.00 $0.00

Comments

No comments have been posted.