31 Jan Sun

Details

Title 31 Jan Sun
Game Type Texas Hold'em
Buy-in $0.00
Date & Time 1/31/2021 at 2:00 PM
Location ONLINE
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Keith Clemens 50 $0.00 $10.00
2 Tony Baize 45 $0.00 $5.00
3 Bonita Nunez 40 $0.00 $0.00
4 Joey Banks 33 $0.00 $0.00
5 Doug Wendt 30 $0.00 $0.00
6 Tim Fallon 27 $0.00 $0.00
7 Doug Sorge 24 $0.00 $0.00
8 Bonnie Volkmann 21 $0.00 $0.00
9 Garry Volkmann 18 $0.00 $0.00
10 Gail Hansen 15 $0.00 $0.00
11 David Chalgren 12 $0.00 $0.00
12 Ray Long 9 $0.00 $0.00
13 Josh Cockroft 7 $0.00 $0.00
14 Jason Thyne 5 $0.00 $0.00
15 Ross Curkeet 3 $0.00 $0.00

Comments

No comments have been posted.