Dashboard

March 2023 Overview

Games Played 14
Start Date 3/6/2023
End Date 4/2/2023
Total Winnings $100.00
Points Leader Gary Thomas with 244 points
Winnings Leader Roger Finch with $50.00

Standings

 PlayerPointsWinningsEarningsGames
Gary "PhilipdaStein" Thomas 244 $0.00 $0.00 13
Roger "Ragu" Finch 220 $50.00 $50.00 12
Doug Wendt 177 $0.00 $0.00 8
Harry Mesdjian 158 $25.00 $25.00 8
Derrick Volkmann 145 $0.00 $0.00 4
Tim Good 131 $0.00 $0.00 5
Joey Banks 116 $0.00 $0.00 8
Garry "Big Chicken" Volkmann 111 $0.00 $0.00 6
Sengalani "Srini" Srinivasan 86 $0.00 $0.00 5
Bonita Nunez 82 $0.00 $0.00 4
Doug Sorge 82 $0.00 $0.00 4
Gary "Rhino" Rindfliesch 76 $0.00 $0.00 4
Bonnie Volkmann 73 $0.00 $0.00 5
Keith "Keeter" Clemens 70 $0.00 $0.00 4
David Chalgren 66 $0.00 $0.00 6
Kurt DeJongh 63 $0.00 $0.00 6
Ara Mesdjian 63 $0.00 $0.00 4
Theresa Gardocki 60 $25.00 $25.00 2
Noah Mesdjian 57 $0.00 $0.00 3
Tony Weise 52 $0.00 $0.00 3
Juila Stone 50 $0.00 $0.00 2
Candace Lehmann 45 $0.00 $0.00 2
Scott Wille 44 $0.00 $0.00 2
Steve Yoder 42 $0.00 $0.00 3
Brian "Doc" Safford 38 $0.00 $0.00 4
Aakash Mittal 37 $0.00 $0.00 2
Lisa Volkman 37 $0.00 $0.00 2
Nathan Davig 37 $0.00 $0.00 2
Ray Long 37 $0.00 $0.00 2
Keith Kosbau 36 $0.00 $0.00 3
Debbie "Magpiewd" Doane 35 $0.00 $0.00 1
Adonis Paraskevas 32 $0.00 $0.00 2
Kirby Buss 29 $0.00 $0.00 4
Richard Wilcock 28 $0.00 $0.00 3
Nick Jones 27 $0.00 $0.00 3
Tim Fallon 26 $0.00 $0.00 4
Issac Brecht 15 $0.00 $0.00 2
Tony "Whiny Baby" Baize 12 $0.00 $0.00 4
David Laird 12 $0.00 $0.00 1
Steve Freischmidt 9 $0.00 $0.00 1
Roger Remus 6 $0.00 $0.00 1
Derrick Robinson 2 $0.00 $0.00 1
Jason Thyne 2 $0.00 $0.00 1
Greg Thomas 1 $0.00 $0.00 1
Josh Cockroft 1 $0.00 $0.00 1
Alex Niesen 0 $0.00 $0.00 0
Alex Traut 0 $0.00 $0.00 0
Badger Poker 0 $0.00 $0.00 0
Brandon Saldanha 0 $0.00 $0.00 0
Chris Yttri 0 $0.00 $0.00 0
Dorothy Sanftleben 0 $0.00 $0.00 0
Dustin Young 0 $0.00 $0.00 0
Jacob Webster 0 $0.00 $0.00 0
James "Haj" Hosobe 0 $0.00 $0.00 0
James King 0 $0.00 $0.00 0
Jason DeWitt 0 $0.00 $0.00 0
Jeff Gurriell 0 $0.00 $0.00 0
Jill Nienhaus 0 $0.00 $0.00 0
Jim Cox 0 $0.00 $0.00 0
Jimmy Beyer 0 $0.00 $0.00 0
Larry Wilson 0 $0.00 $0.00 0
Mike Sieder 0 $0.00 $0.00 0
Nate Kurson 0 $0.00 $0.00 0
Nick Boer 0 $0.00 $0.00 0
Nilay Dixit 0 $0.00 $0.00 0
Pete Atkinson 0 $0.00 $0.00 0
Preston Christopher 0 $0.00 $0.00 0
Rebecca King 0 $0.00 $0.00 0
Ross "Swordsman" Curkeet 0 $0.00 $0.00 0
Sammie Williams 0 $0.00 $0.00 0
Sara Larsen 0 $0.00 $0.00 0
Scott Sanftleben 0 $0.00 $0.00 0
Tom Christopherson 0 $0.00 $0.00 0
Tony Yuan 0 $0.00 $0.00 0

Schedule / Results

NameDate/TimeWinner
MARCH FINALS 4/2/2023 12:00 PM Not Yet Posted
Thursday 3/30/2023 7:00 PM Not Yet Posted
Wednesday 3/29/2023 6:30 PM Not Yet Posted
Tuesday 3/28/2023 7:00 PM Not Yet Posted
Monday 3/27/2023 6:30 PM Not Yet Posted
Sunday 3/26/2023 12:00 PM Not Yet Posted
Thursday 3/23/2023 7:00 PM Joey Banks
Wednesday 3/22/2023 6:30 PM Theresa Gardocki
Tuesday 3/21/2023 7:00 PM Harry Mesdjian
Monday 3/20/2023 6:30 PM Harry Mesdjian
Sunday 3/19/2023 12:00 PM Roger Finch
Thursday 3/16/2023 7:00 PM Tony Weise
Wednesday 3/15/2023 6:30 PM Doug Wendt
Tuesday 3/14/2023 7:00 PM Derrick Volkmann
Monday 3/13/2023 6:30 PM Tim Good
Sunday 3/12/2023 12:00 PM Harry Mesdjian
Thursday 3/9/2023 7:00 PM Sengalani Srinivasan
Wednesday 3/8/2023 6:30 PM Roger Finch
Tuesday 3/7/2023 7:00 PM Derrick Volkmann
Monday 3/6/2023 6:30 PM Tim Good

News

March Winners List
3 Harry M.
2 Tim G.
2 Derrick V.
2 Roger F.
1 Srini
1 Doug W.
1 Tony W.
1 Theresa G.
1 Joey B.
posted by Ray Long 80 days ago

Next Game

Title: Sunday
Date/Time: 3/26/2023 12:00 PM
Location: Schwoeglers
Buy in: $0.00

Latest Results

Title: Thursday
Date/Time: 3/23/2023 7:00 PM
Location: ONLINE
# of Players:
Total Payout: $0.00
Winner: Joey Banks