Dashboard

September 2024 Overview

Games Played 7
Start Date 9/1/2024
End Date 9/29/2024
Total Winnings $0.00
Points Leader Garry Volkmann with 145 points
Winnings Leader Tim Fallon with $0.00

Standings

 PlayerPointsWinningsEarningsGames
Garry "Big Chicken" Volkmann 145 $0.00 $0.00 5
Gary "Rhino" Rindfliesch 142 $0.00 $0.00 5
Doug Sorge 100 $0.00 $0.00 4
Harry Mesdjian 91 $0.00 $0.00 4
Tony "Whiny Baby" Baize 89 $0.00 $0.00 4
Jason Pamplin 88 $0.00 $0.00 5
Gary "PhilipdaStein" Thomas 76 $0.00 $0.00 5
Roger "Ragu" Finch 73 $0.00 $0.00 4
Roger Remus 66 $0.00 $0.00 5
Corey White 65 $0.00 $0.00 2
Kirby Buss 54 $0.00 $0.00 5
Bonnie Volkmann 52 $0.00 $0.00 2
Brian "Doc" Safford 44 $0.00 $0.00 2
Doug Wendt 35 $0.00 $0.00 1
Ara Mesdjian 32 $0.00 $0.00 3
Jim Cox 30 $0.00 $0.00 1
Ray Long 26 $0.00 $0.00 2
Srini Sengalani 24 $0.00 $0.00 2
Tamar Lehmann 24 $0.00 $0.00 2
Kurt DeJongh 21 $0.00 $0.00 2
Candace Lehmann 20 $0.00 $0.00 1
Keith Kosbau 20 $0.00 $0.00 1
Tim Fallon 15 $0.00 $0.00 3
David Chalgren 15 $0.00 $0.00 2
Pete Zappia 12 $0.00 $0.00 1
Scott Wille 9 $0.00 $0.00 1
Ross "Swordsman" Curkeet 3 $0.00 $0.00 1
Steve Yoder 3 $0.00 $0.00 1
Mike Sieder 2 $0.00 $0.00 1
Aakash Mittal 0 $0.00 $0.00 0
Badger Poker 0 $0.00 $0.00 0
Bo Meier 0 $0.00 $0.00 0
Bonita Nunez 0 $0.00 $0.00 0
Brandon Saldanha 0 $0.00 $0.00 0
Brent Jenks 0 $0.00 $0.00 0
Chris Wang 0 $0.00 $0.00 0
Debbie "Magpiewd" Doane 0 $0.00 $0.00 0
Derrick Volkmann 0 $0.00 $0.00 0
Jason Thyne 0 $0.00 $0.00 0
Jeff Gurriell 0 $0.00 $0.00 0
Joey Banks 0 $0.00 $0.00 0
Josh Cockroft 0 $0.00 $0.00 0
Juila Stone 0 $0.00 $0.00 0
Keith "Keeter" Clemens 0 $0.00 $0.00 0
Larry Wilson 0 $0.00 $0.00 0
Matt Eckert 0 $0.00 $0.00 0
Matthew Clark 0 $0.00 $0.00 0
Nate Eckert 0 $0.00 $0.00 0
Noah Mesdjian 0 $0.00 $0.00 0
Pete Atkinson 0 $0.00 $0.00 0
Siddharth Suresh 0 $0.00 $0.00 0
Steve Freischmidt 0 $0.00 $0.00 0
Sully Schwitters 0 $0.00 $0.00 0
Theresa Gardocki 0 $0.00 $0.00 0
Tom Christopherson 0 $0.00 $0.00 0

Schedule / Results

NameDate/TimeWinner
SEPTEMBER FINALS 9/29/2024 12:00 PM Not Yet Posted
Thursday 9/26/2024 7:00 PM Not Yet Posted
Wednesday 9/25/2024 6:30 PM Not Yet Posted
Tuesday 9/24/2024 7:00 AM Not Yet Posted
Monday 9/23/2024 6:30 PM Not Yet Posted
Sunday 9/22/2024 12:00 PM Not Yet Posted
Thursday 9/19/2024 7:00 PM Not Yet Posted
Wednesday 9/18/2024 6:30 PM Not Yet Posted
Tuesday 9/17/2024 7:00 PM Not Yet Posted
Monday 9/16/2024 6:30 PM Not Yet Posted
Sunday 9/15/2024 12:00 PM Not Yet Posted
Thursday 9/12/2024 7:00 PM Not Yet Posted
Wednesday 9/11/2024 6:30 PM Not Yet Posted
Tuesday 9/10/2024 7:00 PM Tony Baize
Monday 9/9/2024 6:30 PM Bonnie Volkmann
Thursday 9/5/2024 7:00 PM Gary Rindfliesch
Wednesday 9/4/2024 6:30 PM Gary Thomas
Tuesday 9/3/2024 7:00 PM Gary Rindfliesch
Monday 9/2/2024 6:30 PM Harry Mesdjian
Sunday 9/1/2024 11:45 PM Roger Finch

News

September Winners List
2 Gary R
1 Roger F
1 Harry M
1 Gary T
1 Bonnie V
1 Tony B
posted by Ray Long 8 days ago

Next Game

Title: Sunday
Date/Time: 9/15/2024 12:00 PM
Location: Schwoeglers
Buy in: $0.00

Latest Results

Title: Tuesday
Date/Time: 9/10/2024 7:00 PM
Location: ONLINE
# of Players:
Total Payout: $0.00
Winner: Tony "Whiny Baby" Baize