Garry "Big Chicken" Volkmann

Stats

Rank: 1
Points Earned: 9231
Winnings: $1752.00
Earnings: $1752.00
Cashes: 46
Wins: 47
Players Eliminated: 0
Games Played: 542
Points / Game: 17.03
Winnings / Game: $3.23
Earnings / Game: $3.23
Cashes Percentage: 8.00%
Average Placing: 5.83
Players Elim. / Game: 0
 

Game History

NameDatePlacePointsEarnings
Tuesday 12/17/2024 330 $0.00
Thursday 12/12/2024 520 $0.00
Monday 12/9/2024 425 $0.00
Sunday 12/8/2024 140 $0.00
Wednesday 12/4/2024 712 $0.00
Tuesday 12/3/2024 235 $0.00
Monday 12/2/2024 425 $0.00
Thursday 11/28/2024 330 $0.00
Tuesday 11/26/2024 712 $0.00
Monday 11/25/2024 235 $0.00
Thursday 11/21/2024 235 $0.00
Wednesday 11/20/2024 520 $0.00
Tuesday 11/19/2024 330 $0.00
Monday 11/18/2024 330 $0.00
Thursday 11/14/2024 89 $0.00
Wednesday 11/13/2024 712 $0.00
Tuesday 11/12/2024 89 $0.00
Monday 11/11/2024 140 $0.00
Thursday 11/7/2024 520 $0.00
Tuesday 11/5/2024 425 $0.00
Thursday 10/31/2024 89 $0.00
Wednesday 10/30/2024 615 $0.00
Tuesday 10/29/2024 96 $0.00
Monday 10/28/2024 615 $0.00
Thursday 10/24/2024 140 $0.00
Tuesday 10/22/2024 96 $0.00
Thursday 10/17/2024 330 $0.00
Tuesday 10/15/2024 235 $0.00
Thursday 10/10/2024 425 $0.00
Tuesday 10/8/2024 615 $0.00
Monday 10/7/2024 112 $0.00
Tuesday 10/1/2024 615 $0.00
Monday 9/30/2024 615 $0.00
Thursday 9/26/2024 425 $0.00
Tuesday 9/24/2024 520 $0.00
Monday 9/23/2024 425 $0.00
Tuesday 9/17/2024 520 $0.00
Monday 9/16/2024 615 $0.00
Tuesday 9/10/2024 330 $0.00
Monday 9/9/2024 235 $0.00
Thursday 9/5/2024 330 $0.00
Tuesday 9/3/2024 330 $0.00
Monday 9/2/2024 520 $0.00
Thursday 8/29/2024 712 $0.00
Tuesday 8/27/2024 140 $0.00
Sunday 8/25/2024 712 $0.00
Wednesday 8/21/2024 330 $0.00
Tuesday 8/20/2024 712 $0.00
Monday 8/19/2024 121 $0.00
Tuesday 8/13/2024 140 $0.00
Monday 8/12/2024 235 $0.00
Thursday 8/8/2024 140 $0.00
Thursday 8/1/2024 103 $0.00
Tuesday 7/30/2024 235 $0.00
Monday 7/29/2024 520 $0.00
Thursday 7/25/2024 235 $0.00
Wednesday 7/24/2024 89 $0.00
Tuesday 7/23/2024 121 $0.00
Monday 7/22/2024 330 $0.00
Thursday 7/18/2024 140 $0.00
Wednesday 7/17/2024 103 $0.00
Tuesday 7/16/2024 615 $0.00
Sunday 7/14/2024 615 $0.00
Tuesday 7/9/2024 615 $0.00
JUNE FINALS 7/7/2024 520 $50.00
Tuesday 7/2/2024 520 $0.00
Monday 7/1/2024 630 $0.00
Sunday 6/30/2024 270 $0.00
Tuesday 6/25/2024 425 $0.00
Sunday 6/23/2024 140 $0.00
Tuesday 6/18/2024 96 $0.00
Monday 6/17/2024 96 $0.00
Thursday 6/13/2024 520 $0.00
Tuesday 6/11/2024 140 $0.00
Tuesday 6/4/2024 140 $0.00
MAY FINALS 6/2/2024 425 $80.00
Thursday 5/30/2024 615 $0.00
Monday 5/27/2024 140 $0.00
Thursday 5/23/2024 112 $0.00
Tuesday 5/21/2024 520 $0.00
Monday 5/20/2024 330 $0.00
Thursday 5/16/2024 712 $0.00
Tuesday 5/14/2024 330 $0.00
Thursday 5/9/2024 89 $0.00
Tuesday 5/7/2024 89 $0.00
Monday 5/6/2024 520 $0.00
APRIL FINALS 5/5/2024 235 $150.00
Tuesday 4/30/2024 425 $0.00
Monday 4/29/2024 235 $0.00
Wednesday 4/24/2024 96 $0.00
Tuesday 4/23/2024 330 $0.00
Tuesday 4/16/2024 712 $0.00
Wednesday 4/10/2024 235 $0.00
Tuesday 4/9/2024 140 $0.00
Thursday 4/4/2024 425 $0.00
Thursday 3/28/2024 615 $0.00
Monday 3/25/2024 112 $0.00
Thursday 3/14/2024 615 $0.00
Wednesday 3/13/2024 712 $0.00
Tuesday 3/12/2024 520 $0.00
Thursday 3/7/2024 103 $0.00
Wednesday 3/6/2024 112 $0.00
Monday 3/4/2024 712 $0.00
Thursday 2/29/2024 89 $0.00
Tuesday 2/27/2024 112 $0.00
Monday 2/26/2024 103 $0.00
Sunday 2/25/2024 330 $0.00
Thursday 2/22/2024 235 $0.00
Wednesday 2/21/2024 425 $0.00
Tuesday 2/20/2024 235 $0.00
Monday 2/19/2024 235 $0.00
Sunday 2/18/2024 103 $0.00
Tuesday 2/13/2024 520 $0.00
Monday 2/12/2024 712 $0.00
Thursday 2/8/2024 712 $0.00
Wednesday 2/7/2024 112 $0.00
Tuesday 2/6/2024 140 $0.00
Monday 2/5/2024 121 $0.00
Thursday 2/1/2024 235 $0.00
Wednesday 1/31/2024 425 $0.00
Tuesday 1/30/2024 615 $0.00
Monday 1/29/2024 89 $0.00
Thursday 1/25/2024 140 $0.00
Tuesday 1/23/2024 235 $0.00
Monday 1/22/2024 96 $0.00
Thursday 1/18/2024 615 $0.00
Wednesday 1/17/2024 121 $0.00
Tuesday 1/16/2024 520 $0.00
Monday 1/15/2024 330 $0.00
Thursday 1/11/2024 235 $0.00
Tuesday 1/9/2024 89 $0.00
DECEMBER FINALS 1/7/2024 70 $50.00
Thursday 1/4/2024 615 $0.00
Tuesday 1/2/2024 330 $0.00
Thursday 12/28/2023 121 $0.00
Tuesday 12/26/2023 520 $0.00
Sunday 12/24/2023 140 $0.00
Thursday 12/21/2023 330 $0.00
Wednesday 12/20/2023 112 $0.00
Tuesday 12/19/2023 121 $0.00
Monday 12/18/2023 615 $0.00
Thursday 12/14/2023 615 $0.00
Wednesday 12/13/2023 330 $0.00
Tuesday 12/12/2023 89 $0.00
Thursday 12/7/2023 96 $0.00
Wednesday 12/6/2023 425 $0.00
Tuesday 12/5/2023 425 $0.00
Monday 12/4/2023 89 $0.00
Thursday 11/30/2023 235 $0.00
Tuesday 11/28/2023 712 $0.00
Monday 11/27/2023 121 $0.00
Tuesday 11/21/2023 235 $0.00
Thursday 11/16/2023 425 $0.00
Wednesday 11/15/2023 712 $0.00
Tuesday 11/14/2023 140 $0.00
MDE 11/11/2023 30 $100.00
Thursday 11/9/2023 89 $0.00
Tuesday 11/7/2023 520 $0.00
Thursday 11/2/2023 235 $0.00
Tuesday 10/31/2023 425 $0.00
Monday 10/30/2023 520 $0.00
Wednesday 10/25/2023 96 $0.00
Tuesday 10/24/2023 112 $0.00
Thursday 10/19/2023 330 $0.00
Tuesday 10/17/2023 615 $0.00
FINALS 10/8/2023 20 $150.00
Thursday 10/5/2023 235 $0.00
Tuesday 10/3/2023 96 $0.00
Monday 10/2/2023 140 $0.00
Tuesday 9/26/2023 235 $0.00
Monday 9/25/2023 140 $0.00
Tuesday 9/19/2023 112 $0.00
Monday 9/18/2023 103 $0.00
Thursday 9/14/2023 89 $0.00
Tuesday 9/5/2023 712 $0.00
Thursday 8/31/2023 520 $0.00
Tuesday 8/29/2023 121 $0.00
Monday 8/28/2023 89 $0.00
Thursday 8/24/2023 122 $0.00
Tuesday 8/22/2023 724 $0.00
Monday 8/21/2023 724 $0.00
Sunday 8/20/2023 724 $0.00
Thursday 8/17/2023 615 $0.00
Tuesday 8/15/2023 89 $0.00
Monday 8/14/2023 140 $0.00
Tuesday 8/8/2023 615 $0.00
JULY FINALS 8/6/2023 140 $200.00
Thursday 8/3/2023 615 $0.00
Wednesday 8/2/2023 425 $0.00
Tuesday 8/1/2023 121 $0.00
Monday 7/31/2023 712 $0.00
Sunday 7/30/2023 140 $0.00
Thursday 7/27/2023 103 $0.00
Wednesday 7/26/2023 89 $0.00
Tuesday 7/25/2023 96 $0.00
Monday 7/24/2023 425 $0.00
Thursday 7/20/2023 89 $0.00
Tuesday 7/18/2023 140 $0.00
Monday 7/17/2023 425 $0.00
Wednesday 7/12/2023 520 $0.00
Monday 7/10/2023 520 $0.00
Thursday 7/6/2023 235 $0.00
Wednesday 7/5/2023 235 $0.00
Monday 7/3/2023 330 $0.00
Thursday 6/29/2023 235 $0.00
Wednesday 6/28/2023 96 $0.00
Tuesday 6/27/2023 425 $0.00
Monday 6/26/2023 89 $0.00
Wednesday 6/21/2023 712 $0.00
Monday 6/19/2023 425 $0.00
Sunday 6/18/2023 450 $0.00
Thursday 6/15/2023 425 $0.00
Tuesday 6/13/2023 712 $0.00
Thursday 6/8/2023 330 $0.00
Wednesday 6/7/2023 712 $0.00
Tuesday 6/6/2023 140 $0.00
Wednesday 5/31/2023 235 $0.00
Tuesday 5/30/2023 712 $0.00
Tuesday 5/23/2023 425 $0.00
Monday 5/22/2023 103 $0.00
Tuesday 5/16/2023 121 $0.00
Monday 5/15/2023 520 $0.00
Wednesday 5/10/2023 96 $0.00
Tuesday 5/9/2023 330 $0.00
Monday 5/8/2023 520 $0.00
Tuesday 4/25/2023 103 $0.00
Monday 4/24/2023 112 $0.00
Sunday 4/23/2023 140 $25.00
Thursday 4/20/2023 89 $0.00
Wednesday 4/19/2023 121 $0.00
Tuesday 4/18/2023 615 $0.00
Monday 4/17/2023 103 $0.00
Thursday 4/13/2023 235 $0.00
Tuesday 4/11/2023 140 $0.00
Sunday 4/9/2023 615 $0.00
Wednesday 4/5/2023 140 $25.00
Tuesday 4/4/2023 140 $0.00
Tuesday 3/28/2023 112 $0.00
Sunday 3/26/2023 615 $0.00
Thursday 3/23/2023 235 $0.00
Tuesday 3/21/2023 89 $0.00
Monday 3/20/2023 615 $0.00
Thursday 3/16/2023 615 $0.00
Tuesday 3/14/2023 235 $0.00
Monday 3/6/2023 112 $0.00
Thursday 3/2/2023 712 $0.00
Wednesday 3/1/2023 520 $0.00
Tuesday 2/28/2023 712 $0.00
Monday 2/27/2023 112 $0.00
Sunday 2/26/2023 121 $0.00
Thursday 2/23/2023 712 $0.00
Tuesday 2/21/2023 96 $0.00
Thursday 2/16/2023 615 $0.00
Tuesday 2/14/2023 112 $0.00
Monday 2/13/2023 235 $0.00
Thursday 2/9/2023 112 $0.00
Wednesday 2/8/2023 103 $0.00
Tuesday 2/7/2023 615 $0.00
Monday 2/6/2023 425 $0.00
FINALS 2/5/2023 30 $125.00
Thursday 2/2/2023 103 $0.00
Wednesday 2/1/2023 425 $0.00
Tuesday 1/31/2023 330 $0.00
Monday 1/30/2023 330 $0.00
Tuesday 1/24/2023 112 $0.00
Monday 1/23/2023 425 $0.00
Tuesday 1/17/2023 89 $0.00
Thursday 1/12/2023 425 $0.00
Tuesday 1/3/2023 712 $0.00
FINALS 1/1/2023 40 $75.00
Thursday 12/29/2022 121 $0.00
Wednesday 12/28/2022 114 $0.00
Tuesday 12/27/2022 818 $0.00
Monday 12/26/2022 270 $0.00
Thursday 12/22/2022 330 $0.00
Tuesday 12/20/2022 712 $0.00
Thursday 12/15/2022 712 $0.00
Sunday 12/11/2022 140 $0.00
Thursday 12/8/2022 712 $0.00
Wednesday 12/7/2022 121 $0.00
Tuesday 12/6/2022 235 $0.00
Thursday 12/1/2022 330 $0.00
Tuesday 11/29/2022 103 $0.00
Tuesday 11/22/2022 425 $0.00
Monday 11/21/2022 103 $0.00
Wednesday 11/16/2022 425 $0.00
Tuesday 11/15/2022 235 $0.00
Thursday 11/10/2022 330 $0.00
Tuesday 11/8/2022 615 $0.00
Tuesday 11/1/2022 425 $0.00
FINALS 10/30/2022 615 $50.00
Tuesday 10/25/2022 330 $0.00
Wednesday 10/19/2022 96 $0.00
Tuesday 10/18/2022 235 $0.00
Monday 10/17/2022 121 $0.00
Wednesday 10/12/2022 330 $0.00
Monday 10/10/2022 425 $0.00
Thursday 10/6/2022 89 $0.00
Wednesday 10/5/2022 112 $0.00
Tuesday 10/4/2022 330 $0.00
Monday 10/3/2022 140 $0.00
Tuesday 9/27/2022 520 $0.00
Thursday 9/22/2022 103 $0.00
Wednesday 9/21/2022 103 $0.00
Tuesday 9/20/2022 103 $0.00
Thursday 9/15/2022 89 $0.00
Tuesday 9/13/2022 235 $0.00
Tuesday 9/6/2022 89 $0.00
Thursday 9/1/2022 712 $0.00
Tuesday 8/30/2022 140 $0.00
Thursday 8/25/2022 425 $0.00
Tuesday 8/23/2022 330 $0.00
Sunday 8/21/2022 140 $0.00
Wednesday 8/17/2022 235 $0.00
Tuesday 8/16/2022 103 $0.00
Thursday 8/11/2022 425 $0.00
Tuesday 8/9/2022 615 $0.00
Monday 8/8/2022 140 $0.00
Thursday 8/4/2022 330 $0.00
Monday 8/1/2022 615 $0.00
FINALS 7/31/2022 330 $100.00
Thursday 7/28/2022 112 $0.00
Tuesday 7/26/2022 425 $0.00
Monday 7/25/2022 712 $0.00
Tuesday 7/19/2022 103 $0.00
Monday 7/18/2022 520 $0.00
Tuesday 7/12/2022 235 $0.00
Monday 7/11/2022 235 $0.00
Thursday 7/7/2022 425 $0.00
Tuesday 7/5/2022 89 $0.00
Sunday 7/3/2022 520 $0.00
Thursday 6/30/2022 96 $0.00
Tuesday 6/28/2022 140 $10.00
Tuesday 6/21/2022 330 $0.00
Monday 6/20/2022 180 $0.00
Thursday 6/9/2022 96 $0.00
Tuesday 6/7/2022 615 $0.00
Monday 6/6/2022 96 $0.00
MAY FINALS 6/5/2022 330 $120.00
Thursday 6/2/2022 89 $0.00
Tuesday 5/31/2022 140 $10.00
Monday 5/30/2022 630 $0.00
Sunday 5/29/2022 425 $0.00
Thursday 5/26/2022 425 $0.00
Tuesday 5/24/2022 425 $0.00
Monday 5/23/2022 425 $0.00
Tuesday 5/17/2022 140 $10.00
Monday 5/16/2022 121 $0.00
Thursday 5/12/2022 330 $0.00
Tuesday 5/10/2022 235 $5.00
Monday 5/9/2022 330 $0.00
Thursday 5/5/2022 712 $0.00
Monday 5/2/2022 425 $0.00
Thursday 4/28/2022 72 $0.00
Monday 4/25/2022 56 $0.00
Thursday 4/21/2022 49 $0.00
Tuesday 4/19/2022 49 $0.00
Thursday 4/7/2022 215 $5.00
Tuesday 4/5/2022 49 $0.00
Monday 4/4/2022 312 $0.00
Monday 3/28/2022 63 $0.00
Wednesday 3/23/2022 72 $0.00
Tuesday 3/22/2022 312 $0.00
Thursday 3/17/2022 56 $0.00
Tuesday 3/15/2022 72 $0.00
Monday 3/14/2022 215 $5.00
Thursday 3/10/2022 120 $10.00
Wednesday 3/9/2022 120 $0.00
Tuesday 3/8/2022 49 $0.00
Sunday 3/6/2022 215 $0.00
Thursday 3/4/2022 63 $0.00
Wednesday 3/2/2022 81 $0.00
Tuesday 3/1/2022 63 $0.00
Monday 2/28/2022 81 $0.00
FINALS 2/27/2022 81 $20.00
Thursday 2/24/2022 72 $0.00
Tuesday 2/22/2022 120 $10.00
Thursday 2/17/2022 56 $0.00
Wednesday 2/16/2022 56 $0.00
Tuesday 2/15/2022 49 $0.00
Sunday 2/13/2022 81 $0.00
Thursday 2/10/2022 215 $5.00
Wednesday 2/9/2022 56 $0.00
Tuesday 2/8/2022 63 $0.00
Monday 2/7/2022 81 $0.00
Sunday 2/6/2022 312 $0.00
Thursday 2/3/2022 63 $0.00
Wednesday 2/2/2022 63 $0.00
Tuesday 2/1/2022 312 $0.00
Monday 1/31/2022 215 $0.00
January FINALS 1/30/2022 312 $160.00
Tuesday 1/25/2022 56 $0.00
Thursday 1/20/2022 49 $0.00
Tuesday 1/18/2022 63 $0.00
Thursday 1/13/2022 49 $0.00
Thursday 1/6/2022 81 $0.00
Tuesday 1/4/2022 215 $5.00
Thursday 12/30/2021 312 $0.00
Tuesday 12/28/2021 215 $5.00
Tuesday 12/21/2021 72 $0.00
Thursday 12/16/2021 49 $0.00
Tuesday 12/14/2021 312 $0.00
Tuesday 12/7/2021 312 $0.00
Thursday 12/2/2021 49 $0.00
Wednesday 12/1/2021 120 $0.00
Monday 11/29/2021 49 $0.00
Monday 11/22/2021 72 $0.00
Wednesday 11/17/2021 72 $0.00
Tuesday 11/16/2021 63 $0.00
Monday 11/15/2021 56 $0.00
Sunday 11/14/2021 120 $0.00
Thursday 11/11/2021 120 $5.00
Tuesday 11/9/2021 56 $0.00
Monday 11/8/2021 215 $0.00
Thursday 11/4/2021 72 $0.00
Tuesday 11/2/2021 63 $0.00
Monday 11/1/2021 72 $0.00
Thursday 10/28/2021 215 $5.00
Tuesday 10/26/2021 56 $0.00
Thursday 10/21/2021 56 $0.00
Tuesday 10/5/2021 63 $0.00
Monday 10/4/2021 63 $0.00
Thursday 9/30/2021 81 $0.00
Thursday 9/16/2021 215 $5.00
Tuesday 9/14/2021 56 $0.00
Monday 9/13/2021 312 $0.00
Thursday 9/9/2021 215 $5.00
Tuesday 9/7/2021 72 $0.00
Tuesday 8/31/2021 215 $5.00
Thursday 8/26/2021 215 $5.00
Tuesday 8/24/2021 72 $0.00
Monday 8/16/2021 312 $0.00
Wednesday 8/11/2021 49 $0.00
Thursday 8/5/2021 81 $0.00
Thursday 7/29/2021 81 $0.00
Tuesday 7/27/2021 312 $0.00
Wednesday 7/21/2021 72 $0.00
Sunday 7/18/2021 215 $5.00
Wednesday 7/14/2021 56 $0.00
Sunday 7/4/2021 215 $5.00
Monday 6/28/2021 49 $0.00
Thursday 6/17/2021 215 $5.00
Sunday 6/13/2021 63 $0.00
Thursday 6/10/2021 312 $0.00
Tuesday 6/8/2021 215 $5.00
Thursday 5/27/2021 215 $5.00
Monday 5/24/2021 312 $0.00
Tuesday 5/18/2021 120 $10.00
Sunday 5/9/2021 312 $0.00
Tuesday 5/4/2021 63 $0.00
Wednesday 4/28/2021 72 $0.00
Monday 4/12/2021 100 $0.00
SEASON ONE FINALS 4/11/2021 70 $77.00
Tuesday 4/6/2021 100 $0.00
Monday 4/5/2021 63 $0.00
Sunday 4/4/2021 49 $0.00
Wednesday 3/31/2021 49 $0.00
Tuesday 3/30/2021 56 $0.00
Sunday 3/28/2021 81 $0.00
Tuesday 3/23/2021 140 $0.00
Sunday 3/21/2021 150 $0.00
Tuesday 3/16/2021 81 $0.00
Monday 3/15/2021 49 $0.00
Sunday 3/14/2021 81 $0.00
Wednesday 3/10/2021 49 $0.00
Tuesday 3/9/2021 81 $0.00
Sunday 3/7/2021 90 $0.00
Wednesday 3/3/2021 140 $0.00
Tuesday 3/2/2021 72 $0.00
Monday 3/1/2021 120 $10.00
Sunday 2/28/2021 81 $0.00
Wednesday 2/24/2021 160 $0.00
Tuesday 2/23/2021 49 $0.00
Sunday 2/21/2021 90 $0.00
Wednesday 2/17/2021 120 $10.00
Tuesday 2/16/2021 100 $0.00
Sunday 2/14/2021 100 $0.00
Wednesday 2/10/2021 312 $0.00
Monday 2/8/2021 120 $10.00
Sunday 2/7/2021 49 $0.00
Wednesday 2/3/2021 215 $5.00
Tuesday 2/2/2021 81 $0.00
31 Jan Sun 1/31/2021 918 $0.00
26 Jan Tue 1/26/2021 137 $0.00
25 Jan Mon 1/25/2021 627 $0.00
19 Jan Tue 1/19/2021 1112 $0.00
18 Jan Mon 1/18/2021 1112 $0.00
13 Jan Wed 1/13/2021 161 $0.00
12 Jan Tue 1/12/2021 918 $0.00
10 Jan Sun 1/10/2021 153 $0.00
06 Jan Wed 1/6/2021 433 $0.00
30 Dec. Wed 12/30/2020 245 $5.00
29 Dec. Tue 12/29/2020 1112 $0.00
28 Dec. Mon 12/28/2020 821 $0.00
23 Dec. Wed 12/23/2020 1112 $0.00
22 Dec. Tue 12/22/2020 150 $10.00
21 Dec. Mon 12/21/2020 137 $0.00
16 Dec. Wed 12/16/2020 340 $0.00
15 Dec. Tue 12/15/2020 1112 $0.00
14 Dec. Mon 12/14/2020 918 $0.00
09 Dec. Wed 12/9/2020 918 $0.00
08 Dec. Tue 12/8/2020 1015 $0.00
07 Dec. Mon 12/7/2020 821 $0.00
02 Dec. Wed 12/2/2020 918 $0.00
01 Dec. Tue 12/1/2020 433 $0.00
30 Nov. Mon 11/30/2020 821 $0.00
24 Nov. Tue 11/24/2020 245 $0.00
23 Nov. Mon 11/23/2020 145 $0.00
22 Nov. Sun 11/22/2020 153 $0.00
18 Nov. Wed 11/18/2020 1015 $0.00
16 Nov. Mon 11/16/2020 1112 $0.00
11 Nov. Wed 11/11/2020 530 $0.00
10 Nov. Tue 11/10/2020 145 $0.00
09 Nov. Mon 11/9/2020 433 $0.00
08 Nov. Sun 11/8/2020 1112 $0.00
04 Nov. Wed 11/4/2020 1015 $0.00
03 Nov. Tue 11/3/2020 340 $0.00
02 Nov. Mon 11/2/2020 433 $0.00
28 Oct Wed 10/28/2020 161 $0.00
27 Oct. Tue 10/27/2020 627 $0.00
26 Oct. Mon 10/26/2020 137 $0.00
25 Oct. Sun 10/25/2020 918 $0.00
21 Oct. Wed 10/21/2020 153 $0.00
20 Oct, Tue 10/20/2020 145 $0.00
13 Oct. Tues 10/13/2020 530 $0.00
12 Oct. Mon 10/12/2020 627 $0.00
07 Oct. Wed 10/7/2020 245 $0.00
06 Oct. Tues 10/6/2020 137 $0.00
05 Oct Mon 10/5/2020 1112 $0.00
04 Oct. Sun 10/4/2020 1112 $0.00
28 Sept Mon 9/28/2020 153 $0.00
27 Sept Sun 9/27/2020 129 $0.00
21 Sept Mon 9/21/2020 918 $0.00
20 Sept Sun 9/20/2020 145 $0.00
16 Sept. Wed 9/16/2020 129 $0.00
14 Sept Mon 9/14/2020 724 $0.00
13 Sept. Sun 9/13/2020 918 $0.00
09 Sept Wed 9/9/2020 433 $0.00
08 Sept Tues 9/8/2020 918 $0.00
07 Sept Mon 9/7/2020 340 $0.00
01 Sept. Tues 9/1/2020 724 $0.00
31 Aug Monday 8/31/2020 918 $0.00

Placing Breakdown

PlaceCount
147
263
357
465
542
652
751
845
929
1026
1128
1219
134
146
155
163

Elimination Comparison

No games played.